Are you considering moving to a certain West Columbia, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the West Columbia Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| West Columbia | Agape Village | 1 | $189,999 | 13 |
| West Columbia | Amber Hill | 7 | $261,419 | 66 |
| West Columbia | Arborgate | 1 | $225,000 | 12 |
| West Columbia | Bellemeade Estates | 1 | $185,000 | 28 |
| West Columbia | Belmont Park | 3 | $232,967 | 49 |
| West Columbia | Brookdale | 1 | $325,000 | 1 |
| West Columbia | Brookland Annex | 1 | $170,000 | 133 |
| West Columbia | Brookland Mill | 2 | $357,000 | 8 |
| West Columbia | Cedar Estates | 1 | $227,900 | 140 |
| West Columbia | Charwood | 1 | $235,000 | 195 |
| West Columbia | Collumwood Estates | 1 | $289,000 | 35 |
| West Columbia | Cottages At Roofs Pond | 14 | $328,351 | 42 |
| West Columbia | Drayton Hall | 2 | $286,250 | 105 |
| West Columbia | Edgewater | 4 | $158,975 | 117 |
| West Columbia | Emanuel Creek | 9 | $297,538 | 57 |
| West Columbia | Faith Hill | 5 | $219,290 | 30 |
| West Columbia | Field Crest | 1 | $283,900 | 17 |
| West Columbia | Fox Glen | 1 | $244,999 | 5 |
| West Columbia | Hamlet South | 1 | $259,900 | 76 |
| West Columbia | Harvest Glen | 2 | $246,200 | 122 |
| West Columbia | Hulon Greene | 2 | $327,500 | 12 |
| West Columbia | Hunters Mill | 3 | $239,266 | 68 |
| West Columbia | Lake Frances | 1 | $334,500 | 57 |
| West Columbia | Laurel Hill | 1 | $539,000 | 55 |
| West Columbia | Laurel Meadows | 1 | $239,900 | 105 |
| West Columbia | Lexington Village | 2 | $92,000 | 39 |
| West Columbia | Lloydwoods | 4 | $215,475 | 47 |
| West Columbia | Magnolia Ridge | 1 | $374,900 | 41 |
| West Columbia | Maple Tree Townes | 1 | $189,900 | 77 |
| West Columbia | New Brookland | 1 | $175,000 | 41 |
| West Columbia | None | 2 | $252,450 | 25 |
| West Columbia | Oak Grove | 1 | $45,999 | 14 |
| West Columbia | Oakwood Commons | 4 | $255,825 | 46 |
| West Columbia | Orchard Hill | 1 | $249,900 | 42 |
| West Columbia | Parkstone | 1 | $249,900 | 54 |
| West Columbia | Parkwood | 1 | $325,000 | 30 |
| West Columbia | Parrish Plantation | 1 | $52,500 | 233 |
| West Columbia | Pebble Creek | 1 | $227,200 | 136 |
| West Columbia | Pinecrest | 19 | $254,720 | 46 |
| West Columbia | Quail Hollow | 3 | $364,830 | 167 |
| West Columbia | Quail Hollow Village | 1 | $499,000 | 5 |
| West Columbia | Quail Ridge | 1 | $375,000 | 49 |
| West Columbia | Rockford Place | 1 | $399,999 | 36 |
| West Columbia | Saluda Hills | 1 | $39,900 | 41 |
| West Columbia | Saluda River Estates | 1 | $315,000 | 121 |
| West Columbia | Saluda Terrace | 1 | $339,900 | 14 |
| West Columbia | Savanna Woods | 1 | $159,900 | 58 |
| West Columbia | Shadblow | 1 | $419,000 | 57 |
| West Columbia | Springdale Heights | 1 | $325,000 | 7 |
| West Columbia | St Anns Alley | 2 | $342,500 | 52 |
| West Columbia | Stillwater | 2 | $212,400 | 123 |
| West Columbia | Stratford Place | 1 | $158,000 | 22 |
| West Columbia | Sycamore Ridge | 2 | $298,948 | 39 |
| West Columbia | The Avenues | 8 | $370,362 | 127 |
| West Columbia | The Courtyards At Rockford Pl | 1 | $285,000 | 100 |
| West Columbia | The Gates At Quail Hollow | 1 | $99,900 | 121 |
| West Columbia | The Reserve On The Saluda | 2 | $1,300,000 | 180 |
| West Columbia | Timmons Pond | 1 | $252,000 | 76 |
| West Columbia | Westover Acres | 1 | $298,000 | 11 |
| West Columbia | Westwood | 1 | $234,900 | 7 |
| West Columbia | Woodberry | 1 | $179,000 | 73 |
Fill out your contact info.