Are you considering moving to a certain West Columbia, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the West Columbia Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| West Columbia | Agape Village | 1 | $179,999 | 83 |
| West Columbia | Amber Hill | 7 | $275,704 | 37 |
| West Columbia | Bellemede | 2 | $172,400 | 71 |
| West Columbia | Belmont Park | 1 | $187,000 | 16 |
| West Columbia | Beverly Oaks | 1 | $399,900 | 73 |
| West Columbia | Bridgepointe | 1 | $899,900 | 164 |
| West Columbia | Brookdale | 1 | $337,900 | 78 |
| West Columbia | Brookdale South | 2 | $249,000 | 66 |
| West Columbia | Brookland Mill | 6 | $295,800 | 117 |
| West Columbia | Brookwood | 1 | $289,000 | 23 |
| West Columbia | Cedar Estates | 1 | $235,000 | 13 |
| West Columbia | Charwood | 2 | $242,450 | 64 |
| West Columbia | Chestnut Ridge | 1 | $239,900 | 6 |
| West Columbia | Collumwood Estates | 1 | $285,000 | 263 |
| West Columbia | Congaree Downs | 1 | $274,900 | 83 |
| West Columbia | Congaree Park | 2 | $2,300,000 | 87 |
| West Columbia | Cottages At Roofs Pond | 2 | $400,500 | 50 |
| West Columbia | Cumberland Place | 1 | $395,000 | 60 |
| West Columbia | Darby Place | 2 | $239,900 | 129 |
| West Columbia | Double Branch Creek | 1 | $246,500 | 31 |
| West Columbia | Drayton Hall | 1 | $240,000 | 32 |
| West Columbia | Edgewater | 1 | $189,000 | 60 |
| West Columbia | Emanuel Creek | 12 | $298,243 | 85 |
| West Columbia | Faith Hill | 5 | $222,087 | 79 |
| West Columbia | Field Crest | 2 | $279,950 | 34 |
| West Columbia | Fox Crossing | 2 | $314,950 | 24 |
| West Columbia | Fox Glen | 1 | $180,000 | 21 |
| West Columbia | Grandview Estates | 1 | $594,900 | 24 |
| West Columbia | Green Acres | 1 | $164,900 | 60 |
| West Columbia | Hammonds Hill | 2 | $266,000 | 45 |
| West Columbia | Heatherwood | 1 | $219,900 | 10 |
| West Columbia | Howe Estates | 1 | $379,900 | 95 |
| West Columbia | Hulon Greene | 3 | $232,800 | 21 |
| West Columbia | Hunters Mill | 3 | $242,933 | 37 |
| West Columbia | Indian River | 1 | $435,000 | 116 |
| West Columbia | Indigo Place | 1 | $232,500 | 134 |
| West Columbia | Jessamine Place | 1 | $275,000 | 52 |
| West Columbia | Lake Frances | 2 | $378,450 | 49 |
| West Columbia | Lake Princeton | 1 | $243,000 | 81 |
| West Columbia | Laurel Hill | 1 | $369,900 | 33 |
| West Columbia | Lexington Village | 1 | $99,000 | 276 |
| West Columbia | Lloydwoods | 5 | $215,560 | 31 |
| West Columbia | Manning Place | 1 | $775,000 | 76 |
| West Columbia | Maple Tree Townes | 1 | $189,900 | 32 |
| West Columbia | Montclaire | 2 | $217,450 | 31 |
| West Columbia | New Brookland | 1 | $172,500 | 45 |
| West Columbia | None | 2 | $374,900 | 154 |
| West Columbia | Not Within A Subdivision | 1 | $45,000 | 12 |
| West Columbia | Oak Grove | 1 | $50,000 | 202 |
| West Columbia | Oakwood Commons | 2 | $239,399 | 62 |
| West Columbia | Oakwood Village | 3 | $196,667 | 58 |
| West Columbia | Orchard Hill | 2 | $239,950 | 30 |
| West Columbia | Parkwood | 2 | $257,500 | 43 |
| West Columbia | Parrish Plantation | 2 | $265,000 | 95 |
| West Columbia | Pebble Creek | 1 | $230,000 | 9 |
| West Columbia | Pinecrest | 1 | $273,895 | 9 |
| West Columbia | Quail Hollow | 7 | $385,071 | 106 |
| West Columbia | Quinton Commons | 1 | $204,500 | 19 |
| West Columbia | Riverbend On The Saluda | 1 | $139,900 | 7 |
| West Columbia | Robin Forest | 1 | $347,500 | 85 |
| West Columbia | Rockford Place | 1 | $439,000 | 196 |
| West Columbia | Rolling Hills | 2 | $356,950 | 80 |
| West Columbia | Saluda Gardens | 1 | $329,500 | 3 |
| West Columbia | Saluda River Estates | 1 | $375,000 | 157 |
| West Columbia | Saluda Terrace | 1 | $250,000 | 3 |
| West Columbia | Savanna Woods | 1 | $262,500 | 81 |
| West Columbia | Shadblow | 1 | $385,000 | 157 |
| West Columbia | Springdale | 2 | $282,450 | 42 |
| West Columbia | St Anns Alley | 1 | $309,900 | 38 |
| West Columbia | Stillwater | 2 | $218,000 | 28 |
| West Columbia | Stonewood | 3 | $224,667 | 54 |
| West Columbia | The Avenues | 6 | $290,800 | 119 |
| West Columbia | The Courtyards At Rockford Pl | 1 | $269,900 | 129 |
| West Columbia | The Gates At Quail Hollow | 1 | $98,900 | 349 |
| West Columbia | The Reserve On The Saluda | 1 | $1,975,000 | 249 |
| West Columbia | Three Fountains | 6 | $259,983 | 126 |
| West Columbia | Timmons Pond | 3 | $285,033 | 68 |
| West Columbia | Vanarsdale | 2 | $229,000 | 78 |
| West Columbia | Westover Acres | 6 | $321,150 | 78 |
| West Columbia | Woodberry | 1 | $250,000 | 3 |
| West Columbia | Woodsen | 1 | $219,900 | 5 |
Fill out your contact info.