Are you considering moving to a certain Walterboro, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Walterboro Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Walterboro | Acorn | 1 | $119,000 | 65 |
| Walterboro | Backfield | 1 | $40,000 | 382 |
| Walterboro | Blossom Village | 1 | $275,000 | 317 |
| Walterboro | Blythehaven | 1 | $320,000 | 9 |
| Walterboro | Bogoslow | 1 | $250,000 | 35 |
| Walterboro | Chessee River | 4 | $284,750 | 114 |
| Walterboro | Country Estates | 5 | $180,180 | 116 |
| Walterboro | Del Rey | 1 | $335,000 | 72 |
| Walterboro | Dogwood Hills | 1 | $260,000 | 37 |
| Walterboro | Druid Hills | 1 | $184,900 | 195 |
| Walterboro | Eastside Acres | 2 | $125,000 | 127 |
| Walterboro | Forest Hills | 8 | $349,725 | 162 |
| Walterboro | Forest Park | 2 | $274,650 | 158 |
| Walterboro | Fox Field | 2 | $271,000 | 24 |
| Walterboro | Green Park | 9 | $88,000 | 182 |
| Walterboro | Hampton Drive | 5 | $152,900 | 190 |
| Walterboro | Horseshoe | 5 | $121,715 | 155 |
| Walterboro | Hyde Park | 4 | $274,625 | 110 |
| Walterboro | Ireland Ridge | 2 | $214,250 | 159 |
| Walterboro | Lakeshore Estates | 3 | $134,633 | 97 |
| Walterboro | Lazy Acres | 2 | $120,000 | 28 |
| Walterboro | Longleaf | 6 | $365,650 | 88 |
| Walterboro | Mayfield Terrace | 2 | $203,950 | 216 |
| Walterboro | Myrtle Court | 1 | $165,900 | 150 |
| Walterboro | None | 144 | $410,061 | 184 |
| Walterboro | Oaklawn | 2 | $236,500 | 90 |
| Walterboro | Pearson | 1 | $13,000 | 138 |
| Walterboro | Peurifoy Terrace | 3 | $332,550 | 226 |
| Walterboro | Sandy Springs | 2 | $658,000 | 158 |
| Walterboro | Saunders Acres | 2 | $108,500 | 394 |
| Walterboro | Seigler | 1 | $15,000 | 307 |
| Walterboro | Silverhill | 3 | $589,667 | 59 |
| Walterboro | Summer Glen | 1 | $30,000 | 571 |
| Walterboro | Sunny Dell | 1 | $199,000 | 447 |
| Walterboro | Sweetbriar I | 5 | $209,872 | 389 |
| Walterboro | The Gates At Rice Pointe | 6 | $226,400 | 77 |
| Walterboro | The Oaks | 1 | $324,000 | 13 |
| Walterboro | Treetop Village | 3 | $141,000 | 285 |
| Walterboro | Willow Place | 2 | $307,950 | 67 |
| Walterboro | Zeigler | 1 | $200,000 | 272 |
Fill out your contact info.