Take a look at the Sumter, SC High Schools below to find homes for sale in your targeted area. Click any of the Sumter High Schools below to view area homes for sale.
Click any of the Sumter High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Crestwood | 24 | $319,806 | 106 |
| Lakewood | 7 | $327,986 | 56 |
| Lakewood High | 2 | $215,000 | 145 |
| Lakewood High School | 4 | $387,200 | 122 |
| Other | 13 | $136,754 | 103 |
| Out Of Area | 1 | $8,200,000 | 8 |
| Outside Of Horry & Georgetown Counties | 1 | $259,900 | 41 |
| Sumter | 34 | $308,779 | 86 |
| Sumter High School | 7 | $181,557 | 120 |
| Sumter-cnty | 1 | $203,000 | 179 |
Fill out your contact info.