Are you considering moving to a certain Summerville, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Summerville Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Summerville | Alston Place | 1 | $250,000 | 52 |
| Summerville | Arbor Oaks | 4 | $320,975 | 83 |
| Summerville | Arbor Walk | 2 | $399,500 | 93 |
| Summerville | Arcady Woods | 1 | $1,250,000 | 52 |
| Summerville | Ashborough | 9 | $499,522 | 88 |
| Summerville | Ashborough East | 9 | $601,877 | 68 |
| Summerville | Ashley Cove | 1 | $474,499 | 53 |
| Summerville | Ashley Forest | 1 | $374,900 | 110 |
| Summerville | Ashley Plantation | 2 | $281,500 | 72 |
| Summerville | Ashley Square | 1 | $278,333 | 2 |
| Summerville | Autumn Creek | 1 | $749,990 | 47 |
| Summerville | Azalea Estates | 1 | $185,000 | 1510 |
| Summerville | Barony Ridge | 1 | $324,999 | 107 |
| Summerville | Belmont | 3 | $688,333 | 115 |
| Summerville | Berkeley Commons | 6 | $325,317 | 112 |
| Summerville | Berkeley Farms | 1 | $365,000 | 124 |
| Summerville | Blackberry Creek | 4 | $389,698 | 41 |
| Summerville | Boyle Plantation | 3 | $521,667 | 49 |
| Summerville | Bradford Chase | 2 | $305,000 | 31 |
| Summerville | Braeland | 2 | $317,450 | 24 |
| Summerville | Branch Creek | 5 | $394,880 | 106 |
| Summerville | Brandymill | 4 | $335,100 | 54 |
| Summerville | Briarwood | 4 | $316,250 | 95 |
| Summerville | Bridges Of Summerville | 14 | $368,586 | 60 |
| Summerville | Brookwood | 4 | $326,225 | 69 |
| Summerville | Buckshire | 5 | $349,178 | 113 |
| Summerville | Butternut Ridge | 2 | $414,600 | 92 |
| Summerville | Cane Bay Plantation | 501 | $438,282 | 86 |
| Summerville | Carl Knight Ii | 1 | $350,000 | 12 |
| Summerville | Carnes Crossroads | 123 | $476,774 | 55 |
| Summerville | Carriage Lane | 2 | $513,000 | 107 |
| Summerville | Carrington Chase | 3 | $313,000 | 144 |
| Summerville | Cedar Springs | 1 | $285,000 | 68 |
| Summerville | Central Avenue Townhomes | 3 | $301,667 | 83 |
| Summerville | Central Commons | 5 | $258,900 | 57 |
| Summerville | Central Estates | 5 | $539,581 | 110 |
| Summerville | Challedon | 2 | $464,450 | 66 |
| Summerville | Chaparral | 3 | $2,204,998 | 155 |
| Summerville | Cherrywood Estates | 17 | $687,778 | 93 |
| Summerville | Clemson Terrace | 4 | $316,225 | 100 |
| Summerville | Colonial Pines | 1 | $374,999 | 4 |
| Summerville | Corey Gardens | 1 | $265,000 | 24 |
| Summerville | Corey Woods | 8 | $310,375 | 82 |
| Summerville | Country Club Estates | 3 | $664,667 | 81 |
| Summerville | Countryside | 1 | $195,000 | 24 |
| Summerville | Countryside Townhomes | 1 | $184,900 | 31 |
| Summerville | Creekside At Andrews | 10 | $407,890 | 61 |
| Summerville | Crescent Cove Villas | 4 | $285,914 | 124 |
| Summerville | Crestwood | 2 | $432,000 | 69 |
| Summerville | Crichton Parish | 5 | $286,600 | 99 |
| Summerville | Cross Area (east) | 2 | $215,000 | 88 |
| Summerville | Cross Creek Estates | 1 | $374,500 | 199 |
| Summerville | Daniels Orchard | 3 | $416,267 | 74 |
| Summerville | Dawson Branch | 3 | $270,167 | 130 |
| Summerville | Dawson Pointe | 17 | $249,366 | 62 |
| Summerville | Dovewood | 1 | $390,000 | 66 |
| Summerville | Drakesborough | 17 | $365,399 | 73 |
| Summerville | Drayton Oaks | 5 | $692,978 | 90 |
| Summerville | Dunmeyer Hill Estates | 1 | $309,950 | 39 |
| Summerville | Eagle Harbor | 2 | $662,000 | 69 |
| Summerville | East Highland Acres | 1 | $480,000 | 168 |
| Summerville | Evergreen | 2 | $484,375 | 209 |
| Summerville | Felder Creek | 4 | $370,000 | 133 |
| Summerville | Fieldview | 4 | $355,750 | 69 |
| Summerville | Flowertown | 7 | $268,470 | 83 |
| Summerville | Founders Corner | 2 | $410,960 | 280 |
| Summerville | Founders Park | 14 | $354,068 | 110 |
| Summerville | Gadsden Acres | 2 | $357,450 | 62 |
| Summerville | Gadsden Manor | 2 | $1,150,000 | 72 |
| Summerville | Gahagan | 2 | $460,500 | 43 |
| Summerville | Gahagan Plantation | 3 | $441,667 | 68 |
| Summerville | Glendale Acres | 1 | $750,000 | 417 |
| Summerville | Greenhurst | 11 | $230,755 | 81 |
| Summerville | Greenwood Ranches | 3 | $466,633 | 104 |
| Summerville | Guilford Gates | 1 | $1,200,000 | 865 |
| Summerville | Hampton Woods | 7 | $330,243 | 92 |
| Summerville | Hewing Farms | 17 | $607,939 | 196 |
| Summerville | Hickory Ridge | 2 | $350,000 | 127 |
| Summerville | Highland Park | 1 | $405,000 | 54 |
| Summerville | Highlands Of Legend Oaks | 1 | $315,000 | 12 |
| Summerville | Highwoods Plantation | 4 | $352,975 | 30 |
| Summerville | Historic District | 19 | $951,018 | 129 |
| Summerville | Hunters Creek | 1 | $235,000 | 99 |
| Summerville | Huntington Farms | 1 | $399,000 | 130 |
| Summerville | Indian Springs | 2 | $350,000 | 56 |
| Summerville | Irongate | 4 | $392,500 | 42 |
| Summerville | Jedburg | 1 | $1,995,000 | 889 |
| Summerville | Kensington Park | 3 | $340,667 | 20 |
| Summerville | Kings Grant | 17 | $470,299 | 85 |
| Summerville | Kittering Commons | 1 | $227,900 | 342 |
| Summerville | Knightsville | 3 | $450,000 | 13 |
| Summerville | Lakes Of Summerville | 19 | $309,671 | 63 |
| Summerville | Lazy Acres | 5 | $477,846 | 111 |
| Summerville | Lebanon Area | 18 | $869,517 | 248 |
| Summerville | Legend Oak | 1 | $275,000 | 3 |
| Summerville | Legend Oaks Plantation | 29 | $503,334 | 66 |
| Summerville | Limehouse | 2 | $447,000 | 35 |
| Summerville | Limehouse Farms | 25 | $390,037 | 42 |
| Summerville | Limehouse Village | 8 | $414,500 | 133 |
| Summerville | Lincolnville | 2 | $257,450 | 28 |
| Summerville | Mackey Farms | 5 | $381,000 | 35 |
| Summerville | Madison Ridge | 1 | $466,500 | 24 |
| Summerville | Magnolia Hill | 1 | $350,000 | 17 |
| Summerville | Mallard Crossing | 10 | $334,970 | 122 |
| Summerville | Marlin Estates | 2 | $335,250 | 70 |
| Summerville | Marrington Villas At Cobblestone | 1 | $299,900 | 27 |
| Summerville | Marshall Acres | 2 | $367,500 | 132 |
| Summerville | Mateeba Estates | 1 | $674,999 | 86 |
| Summerville | Mckewn | 1 | $387,500 | 21 |
| Summerville | Meadow Run | 1 | $319,900 | 2 |
| Summerville | Midland Terrace | 4 | $205,800 | 103 |
| Summerville | Millbrook | 3 | $628,833 | 365 |
| Summerville | Millwood | 2 | $297,000 | 38 |
| Summerville | Moodys Plantation | 1 | $950,000 | 7 |
| Summerville | Myers Mill | 9 | $385,733 | 59 |
| Summerville | New Hope Estates | 2 | $469,950 | 77 |
| Summerville | Newington Patio Homes | 1 | $369,900 | 52 |
| Summerville | Newington Plantation | 7 | $444,543 | 60 |
| Summerville | Nexton | 266 | $541,738 | 82 |
| Summerville | None | 139 | $812,299 | 247 |
| Summerville | Oak Knoll | 1 | $350,000 | 60 |
| Summerville | Oak Ridge Estates | 1 | $546,000 | 83 |
| Summerville | Oak Ridge Place | 1 | $279,000 | 23 |
| Summerville | Oakdale Estates | 8 | $324,238 | 62 |
| Summerville | Okatee | 2 | $307,000 | 35 |
| Summerville | Orchard Hill | 1 | $529,000 | 134 |
| Summerville | Palmetto Park | 3 | $281,833 | 178 |
| Summerville | Palmetto Reach | 3 | $292,167 | 166 |
| Summerville | Palmetto Row | 5 | $303,780 | 92 |
| Summerville | Paradise Lakes | 1 | $159,900 | 361 |
| Summerville | Petterson Meadows | 4 | $403,750 | 46 |
| Summerville | Pine Forest | 4 | $421,225 | 38 |
| Summerville | Pine Forest Country Club | 18 | $532,272 | 83 |
| Summerville | Pine Forest Inn | 1 | $950,000 | 46 |
| Summerville | Pine Hill | 1 | $40,000 | 164 |
| Summerville | Pinehill Acres | 11 | $302,163 | 245 |
| Summerville | Pineland Preserve | 37 | $504,093 | 74 |
| Summerville | Pineland Village | 1 | $575,000 | 66 |
| Summerville | Pines At Gahagan | 2 | $440,000 | 58 |
| Summerville | Pineview | 3 | $208,333 | 76 |
| Summerville | Pineview North | 16 | $386,443 | 108 |
| Summerville | Plum Creek | 5 | $368,940 | 55 |
| Summerville | Pt 21 Mile | 1 | $325,000 | 523 |
| Summerville | Quail Arbor | 7 | $357,414 | 102 |
| Summerville | Quail Arbor V | 4 | $382,975 | 97 |
| Summerville | Regents Green | 3 | $217,333 | 7 |
| Summerville | Reminisce | 6 | $404,817 | 31 |
| Summerville | Reserve At Mallard Crossing | 4 | $364,975 | 119 |
| Summerville | Riley | 1 | $299,900 | 131 |
| Summerville | River Birch | 4 | $533,725 | 123 |
| Summerville | Rogers Cove | 1 | $227,900 | 170 |
| Summerville | Rose Hill | 3 | $289,967 | 54 |
| Summerville | Rural | 1 | $375,000 | 412 |
| Summerville | Salisbury Acres | 1 | $839,000 | 27 |
| Summerville | Sangaree | 32 | $304,128 | 63 |
| Summerville | Sawmill Trace | 1 | $299,990 | 9 |
| Summerville | Scotch Range | 4 | $249,750 | 117 |
| Summerville | Scotts Mill | 11 | $335,973 | 68 |
| Summerville | Shady Oaks | 5 | $281,980 | 180 |
| Summerville | Shannon | 1 | $264,900 | 45 |
| Summerville | Sheep Island | 38 | $533,234 | 150 |
| Summerville | Shell Pointe At Cobblestone Village | 10 | $378,279 | 37 |
| Summerville | Simmons Grove | 1 | $795,000 | 10 |
| Summerville | Six Oaks | 35 | $404,344 | 78 |
| Summerville | South Pointe | 4 | $406,225 | 62 |
| Summerville | South Pointe Estates | 4 | $516,200 | 90 |
| Summerville | Southern Magnolias | 2 | $336,900 | 53 |
| Summerville | Sprucewood | 2 | $247,450 | 172 |
| Summerville | St. Phillips Place | 2 | $318,450 | 27 |
| Summerville | Steeple Point | 1 | $299,000 | 23 |
| Summerville | Summer Ridge | 2 | $417,450 | 51 |
| Summerville | Summer Trace | 1 | $440,000 | 59 |
| Summerville | Summer Wood | 21 | $260,443 | 85 |
| Summerville | Summers Corner | 186 | $431,884 | 67 |
| Summerville | Summerset Acres | 4 | $307,100 | 54 |
| Summerville | Summerville | 1 | $425,000 | 163 |
| Summerville | Summerville Country Estates | 2 | $411,500 | 66 |
| Summerville | Summerville Duplex Comm | 1 | $239,000 | 240 |
| Summerville | Summerville Estates | 1 | $100,000 | 203 |
| Summerville | Summerville Farms | 2 | $285,000 | 32 |
| Summerville | Summerville Heights | 2 | $289,000 | 104 |
| Summerville | Summerville Place | 4 | $332,950 | 56 |
| Summerville | Sunburst Lakes | 2 | $302,500 | 4 |
| Summerville | Sunnyfield | 1 | $424,900 | 72 |
| Summerville | Sweetbay Cove | 5 | $466,233 | 50 |
| Summerville | Sweetgrass Station | 14 | $466,190 | 182 |
| Summerville | Taylor Estates | 1 | $270,000 | 114 |
| Summerville | Tea Farm | 4 | $1,109,750 | 51 |
| Summerville | The Bluffs At Ashley River | 5 | $483,060 | 64 |
| Summerville | The Cove At Mallard Crossing | 21 | $406,894 | 109 |
| Summerville | The Crossing At St. James | 5 | $364,004 | 31 |
| Summerville | The Garrison | 3 | $459,908 | 40 |
| Summerville | The Ponds | 65 | $493,923 | 95 |
| Summerville | The Summit | 6 | $803,167 | 57 |
| Summerville | Tramway | 7 | $324,957 | 31 |
| Summerville | Trotters Ridge | 2 | $439,750 | 7 |
| Summerville | Twin Lakes | 3 | $156,633 | 268 |
| Summerville | Twin Oaks | 4 | $459,972 | 77 |
| Summerville | Tyner Trail | 1 | $290,000 | 12 |
| Summerville | Victoria Place | 2 | $272,000 | 10 |
| Summerville | Victoria Pointe | 2 | $440,700 | 58 |
| Summerville | Walden Ridge | 1 | $279,000 | 3 |
| Summerville | Walnut Farms | 3 | $682,500 | 32 |
| Summerville | Waring Hall | 1 | $369,000 | 44 |
| Summerville | Waterside Landing | 1 | $370,000 | 80 |
| Summerville | Watson Hill | 34 | $453,030 | 84 |
| Summerville | Weatherstone | 4 | $358,375 | 37 |
| Summerville | Wentworth Hall | 2 | $357,500 | 161 |
| Summerville | Wescott Plantation | 49 | $363,199 | 80 |
| Summerville | West Highland Acres | 1 | $520,000 | 19 |
| Summerville | West Side Heights | 6 | $158,133 | 126 |
| Summerville | Whippoorwill | 1 | $225,000 | 138 |
| Summerville | White Church Place | 3 | $361,467 | 42 |
| Summerville | White Gables | 19 | $391,084 | 69 |
| Summerville | Windward Village | 6 | $260,823 | 84 |
| Summerville | Woodland | 1 | $425,000 | 25 |
| Summerville | Woodland Estates | 4 | $586,225 | 115 |
| Summerville | Woodlawn | 2 | $363,000 | 282 |
Fill out your contact info.