Are you considering moving to a certain Summerville, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Summerville Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Summerville | Alston Place | 1 | $240,000 | 34 |
| Summerville | Arbor Oaks | 6 | $293,746 | 90 |
| Summerville | Arbor Walk | 2 | $412,500 | 24 |
| Summerville | Arcady Woods | 2 | $170,000 | 28 |
| Summerville | Ashborough | 7 | $474,684 | 57 |
| Summerville | Ashborough East | 3 | $656,633 | 74 |
| Summerville | Ashley Forest | 2 | $572,250 | 161 |
| Summerville | Ashley Plantation | 5 | $288,000 | 53 |
| Summerville | Ashley Square | 1 | $245,000 | 116 |
| Summerville | Azalea Estates | 1 | $185,000 | 1374 |
| Summerville | Barony Ridge | 2 | $285,000 | 47 |
| Summerville | Belmont | 3 | $475,000 | 106 |
| Summerville | Berkeley Commons | 3 | $338,800 | 89 |
| Summerville | Blackberry Creek | 1 | $399,900 | 160 |
| Summerville | Bradford Chase | 5 | $297,880 | 96 |
| Summerville | Branch Creek | 7 | $368,857 | 77 |
| Summerville | Brandymill | 5 | $334,100 | 54 |
| Summerville | Briarwood | 5 | $322,980 | 21 |
| Summerville | Bridges Of Summerville | 13 | $373,231 | 62 |
| Summerville | Brookfield Square | 1 | $245,000 | 7 |
| Summerville | Brookwood | 4 | $326,250 | 51 |
| Summerville | Buckshire | 4 | $357,225 | 91 |
| Summerville | Cane Bay Plantation | 423 | $462,494 | 82 |
| Summerville | Cantering Hills | 1 | $625,000 | 148 |
| Summerville | Carl Knight Ii | 2 | $169,950 | 91 |
| Summerville | Carnes Crossroads | 86 | $460,939 | 59 |
| Summerville | Carriage Hill | 1 | $625,000 | 196 |
| Summerville | Carriage Lane | 5 | $430,760 | 97 |
| Summerville | Carrington Chase | 3 | $327,967 | 52 |
| Summerville | Cedar Springs | 1 | $282,000 | 104 |
| Summerville | Central Avenue Townhomes | 3 | $316,666 | 78 |
| Summerville | Central Commons | 3 | $250,983 | 16 |
| Summerville | Central Estates | 5 | $597,443 | 275 |
| Summerville | Chaparral | 4 | $1,689,652 | 170 |
| Summerville | Chaparral Ranches | 1 | $360,000 | 56 |
| Summerville | Charleston Chase | 1 | $385,000 | 203 |
| Summerville | Cherrywood Estates | 5 | $619,990 | 78 |
| Summerville | Clemson Terrace | 6 | $243,833 | 64 |
| Summerville | Colonial Pines | 1 | $360,000 | 20 |
| Summerville | Corey Woods | 8 | $303,675 | 49 |
| Summerville | Cottages Of Gahagan | 1 | $404,900 | 62 |
| Summerville | Country Club Estates | 3 | $771,633 | 31 |
| Summerville | Countryside Townhomes | 2 | $201,250 | 70 |
| Summerville | Coventry Place | 1 | $224,500 | 113 |
| Summerville | Creekside At Andrews | 14 | $404,813 | 75 |
| Summerville | Crescent Cove Villas | 8 | $288,740 | 209 |
| Summerville | Crestwood | 1 | $265,000 | 2 |
| Summerville | Crichton Parish | 4 | $312,725 | 143 |
| Summerville | Cross Creek Estates | 1 | $374,500 | 63 |
| Summerville | Daniels Orchard | 3 | $473,500 | 82 |
| Summerville | Dawson Branch | 2 | $265,750 | 58 |
| Summerville | Dawson Pointe | 20 | $256,857 | 50 |
| Summerville | Dorchester Estates | 2 | $357,000 | 40 |
| Summerville | Dorchester Regency | 1 | $255,000 | 42 |
| Summerville | Drakesborough | 9 | $343,278 | 54 |
| Summerville | Drayton Oaks | 3 | $538,300 | 33 |
| Summerville | Dunmeyer Hill Estates | 1 | $289,900 | 76 |
| Summerville | Eagle Harbor | 1 | $499,000 | 28 |
| Summerville | East Highland Acres | 1 | $490,000 | 32 |
| Summerville | Evergreen | 4 | $415,625 | 94 |
| Summerville | Farmdale | 2 | $1,800,000 | 409 |
| Summerville | Felder Creek | 6 | $355,800 | 150 |
| Summerville | Fieldview | 1 | $520,000 | 23 |
| Summerville | Flowertown | 3 | $250,633 | 34 |
| Summerville | Founders Corner | 8 | $430,528 | 137 |
| Summerville | Founders Park | 3 | $330,588 | 113 |
| Summerville | Gadsden Acres | 1 | $349,900 | 82 |
| Summerville | Gadsden Manor | 1 | $875,000 | 51 |
| Summerville | Gahagan | 4 | $476,250 | 181 |
| Summerville | Garbon Fields | 5 | $289,300 | 191 |
| Summerville | Garbon Townhomes | 1 | $275,990 | 105 |
| Summerville | Garden Hill | 1 | $347,500 | 32 |
| Summerville | Glendale Acres | 1 | $750,000 | 281 |
| Summerville | Greenhurst | 7 | $304,243 | 85 |
| Summerville | Greenwood Ranches | 1 | $300,000 | 181 |
| Summerville | Guilford Gates | 1 | $1,200,000 | 729 |
| Summerville | Hampton Woods | 6 | $308,561 | 84 |
| Summerville | Hewing Farms | 36 | $607,044 | 118 |
| Summerville | Hickory Ridge | 2 | $389,000 | 103 |
| Summerville | Hidden Palm | 1 | $249,900 | 84 |
| Summerville | Hidden Palms | 1 | $239,900 | 167 |
| Summerville | Highland Park | 1 | $446,000 | 133 |
| Summerville | Highlands Of Legend Oaks | 1 | $295,000 | 129 |
| Summerville | Highwoods Plantation | 4 | $321,450 | 72 |
| Summerville | Historic District | 24 | $988,525 | 78 |
| Summerville | Hunters Creek | 1 | $244,900 | 16 |
| Summerville | Indian Springs | 1 | $327,000 | 113 |
| Summerville | Irongate | 4 | $385,000 | 42 |
| Summerville | Jedburg | 1 | $1,995,000 | 753 |
| Summerville | Kings Grant | 7 | $650,571 | 91 |
| Summerville | Kittering Commons | 1 | $237,500 | 206 |
| Summerville | Knightsville | 1 | $325,000 | 251 |
| Summerville | Lakes Of Summerville | 16 | $304,156 | 68 |
| Summerville | Laurel Hill | 1 | $350,000 | 94 |
| Summerville | Lazy Acres | 2 | $517,177 | 1 |
| Summerville | Lebanon Area | 15 | $836,353 | 231 |
| Summerville | Legend Oaks Plantation | 16 | $598,557 | 62 |
| Summerville | Limehouse | 3 | $400,833 | 41 |
| Summerville | Limehouse Farms | 17 | $281,554 | 36 |
| Summerville | Limehouse Village | 11 | $427,709 | 88 |
| Summerville | Lincolnville Square | 1 | $395,000 | 56 |
| Summerville | Mackey Farms | 4 | $391,250 | 182 |
| Summerville | Madison Ridge | 1 | $384,000 | 175 |
| Summerville | Mallard Crossing | 8 | $360,338 | 114 |
| Summerville | Marlin Estates | 1 | $340,000 | 83 |
| Summerville | Marrington Villas At Cobblestone | 1 | $529,500 | 100 |
| Summerville | Marshall Acres | 1 | $210,000 | 42 |
| Summerville | Mateeba Estates | 1 | $1,150,000 | 199 |
| Summerville | Mckewn | 1 | $390,000 | 13 |
| Summerville | Meadow Run | 3 | $285,667 | 32 |
| Summerville | Meadowbrook | 2 | $265,000 | 17 |
| Summerville | Midland Terrace | 4 | $245,000 | 40 |
| Summerville | Millbrook | 5 | $676,600 | 228 |
| Summerville | Millwood | 1 | $125,000 | 68 |
| Summerville | Myers Mill | 4 | $358,000 | 100 |
| Summerville | New Hope Estates | 1 | $729,900 | 1 |
| Summerville | Newington Plantation | 3 | $494,567 | 69 |
| Summerville | Nexton | 227 | $524,703 | 100 |
| Summerville | None | 134 | $1,049,623 | 244 |
| Summerville | Oak Knoll | 2 | $290,000 | 64 |
| Summerville | Oak Ridge Place | 2 | $294,950 | 22 |
| Summerville | Oakbrook Commons | 1 | $264,900 | 43 |
| Summerville | Oakdale Estates | 1 | $350,000 | 57 |
| Summerville | Palmetto Park | 1 | $315,000 | 216 |
| Summerville | Palmetto Reach | 5 | $283,900 | 104 |
| Summerville | Palmetto Row | 1 | $300,000 | 124 |
| Summerville | Paradise Lakes | 3 | $185,467 | 212 |
| Summerville | Pecan Grove | 3 | $448,333 | 137 |
| Summerville | Petterson Meadows | 2 | $387,300 | 77 |
| Summerville | Pine Forest | 7 | $453,541 | 60 |
| Summerville | Pine Forest Country Club | 12 | $487,275 | 77 |
| Summerville | Pine Hill | 1 | $50,000 | 28 |
| Summerville | Pinehill Acres | 20 | $208,520 | 106 |
| Summerville | Pinehurst | 1 | $585,000 | 29 |
| Summerville | Pineland Preserve | 7 | $509,156 | 24 |
| Summerville | Pines At Gahagan | 2 | $419,000 | 121 |
| Summerville | Pineview | 1 | $350,000 | 30 |
| Summerville | Pineview North | 17 | $405,988 | 51 |
| Summerville | Plum Creek | 6 | $369,167 | 26 |
| Summerville | Providence Place | 1 | $337,900 | 213 |
| Summerville | Pt 21 Mile | 1 | $325,000 | 387 |
| Summerville | Quail Arbor | 10 | $343,149 | 88 |
| Summerville | Quail Arbor V | 3 | $374,933 | 29 |
| Summerville | Regents Green | 1 | $175,000 | 24 |
| Summerville | Reminisce | 3 | $382,667 | 92 |
| Summerville | Reserve At Mallard Crossing | 3 | $374,967 | 60 |
| Summerville | Riley | 1 | $355,000 | 77 |
| Summerville | River Birch | 2 | $549,995 | 12 |
| Summerville | Robynwyn | 3 | $298,000 | 32 |
| Summerville | Rogers Cove | 1 | $235,000 | 34 |
| Summerville | Rose Hill | 2 | $249,500 | 125 |
| Summerville | Rural | 1 | $450,000 | 276 |
| Summerville | Salisbury Acres | 4 | $546,999 | 49 |
| Summerville | Sangaree | 15 | $306,633 | 144 |
| Summerville | Scotch Range | 2 | $244,950 | 25 |
| Summerville | Scotts Mill | 7 | $345,316 | 65 |
| Summerville | Shady Oaks | 4 | $287,475 | 151 |
| Summerville | Sheep Island | 35 | $509,482 | 169 |
| Summerville | Shell Pointe At Cobblestone Village | 6 | $341,632 | 94 |
| Summerville | Shepard Park | 1 | $550,000 | 15 |
| Summerville | Simmons Grove | 1 | $687,500 | 36 |
| Summerville | Six Oaks | 30 | $426,557 | 76 |
| Summerville | South Pointe | 4 | $363,675 | 101 |
| Summerville | South Pointe Estates | 4 | $554,747 | 18 |
| Summerville | Southern Acres Estates | 2 | $851,940 | 220 |
| Summerville | Southern Magnolias | 1 | $345,500 | 174 |
| Summerville | Spring Grove | 1 | $270,000 | 19 |
| Summerville | Sprucewood | 2 | $237,450 | 117 |
| Summerville | Steeple Point | 2 | $288,200 | 295 |
| Summerville | Summer Ridge | 1 | $380,000 | 8 |
| Summerville | Summer Trace | 1 | $399,900 | 52 |
| Summerville | Summer Wood | 10 | $255,840 | 84 |
| Summerville | Summers Corner | 157 | $435,879 | 67 |
| Summerville | Summerset Acres | 1 | $374,500 | 317 |
| Summerville | Summerville | 2 | $254,950 | 65 |
| Summerville | Summerville Country Estates | 2 | $559,900 | 76 |
| Summerville | Summerville Duplex Comm | 1 | $252,000 | 104 |
| Summerville | Summerville Estates | 2 | $75,000 | 134 |
| Summerville | Summerville Farms | 2 | $286,250 | 143 |
| Summerville | Summerville Heights | 4 | $330,875 | 43 |
| Summerville | Summerville Place | 4 | $328,975 | 203 |
| Summerville | Sunburst Lakes | 4 | $336,200 | 27 |
| Summerville | Sunnyfield | 2 | $373,000 | 57 |
| Summerville | Sweetgrass Station | 10 | $434,491 | 100 |
| Summerville | Tea Farm | 1 | $1,395,000 | 61 |
| Summerville | The Arbor | 2 | $177,450 | 31 |
| Summerville | The Bluffs At Ashley River | 6 | $446,142 | 48 |
| Summerville | The Cove At Mallard Crossing | 14 | $444,729 | 74 |
| Summerville | The Lakes | 1 | $350,000 | 160 |
| Summerville | The Ponds | 64 | $520,643 | 83 |
| Summerville | The Summit | 4 | $783,475 | 68 |
| Summerville | Timber Trace | 2 | $384,000 | 65 |
| Summerville | Timberlane Townhouses | 1 | $625,000 | 238 |
| Summerville | Tramway | 3 | $332,933 | 269 |
| Summerville | Trotters Ridge | 1 | $460,000 | 281 |
| Summerville | Twin Lakes | 4 | $409,000 | 260 |
| Summerville | Twin Oaks | 3 | $512,825 | 33 |
| Summerville | Victoria Pointe | 2 | $380,000 | 74 |
| Summerville | Walnut Farms | 1 | $675,000 | 78 |
| Summerville | Waring Hall | 1 | $379,900 | 113 |
| Summerville | Warington | 2 | $331,001 | 52 |
| Summerville | Waterside Landing | 1 | $375,000 | 12 |
| Summerville | Watson Hill | 39 | $429,885 | 76 |
| Summerville | Weatherstone | 6 | $331,250 | 84 |
| Summerville | Wentworth Hall | 6 | $384,817 | 89 |
| Summerville | Wescott Plantation | 51 | $370,036 | 80 |
| Summerville | West Side Heights | 5 | $217,978 | 172 |
| Summerville | Whippoorwill | 1 | $240,000 | 2 |
| Summerville | White Church Place | 1 | $399,999 | 35 |
| Summerville | White Gables | 16 | $362,213 | 44 |
| Summerville | Wilmor Acres | 1 | $199,900 | 6 |
| Summerville | Windward Village | 6 | $286,657 | 17 |
| Summerville | Woodland Estates | 1 | $379,999 | 175 |
| Summerville | Woodlawn | 2 | $369,000 | 146 |
Fill out your contact info.