Are you considering moving to a certain Socastee Boundary, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Socastee Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Socastee Boundary | Azalea Lakes | 11 | $161,764 | 94 |
| Socastee Boundary | Bellamy Place | 1 | $185,000 | 33 |
| Socastee Boundary | Brandymill | 2 | $354,950 | 36 |
| Socastee Boundary | Bridge Creek | 3 | $283,267 | 75 |
| Socastee Boundary | Bristol Pines | 1 | $279,900 | 34 |
| Socastee Boundary | Brynfield Park | 2 | $427,450 | 109 |
| Socastee Boundary | Captains Harbour | 3 | $279,583 | 50 |
| Socastee Boundary | Carolina Farms | 1 | $267,500 | 109 |
| Socastee Boundary | Cascades | 2 | $352,500 | 145 |
| Socastee Boundary | Cimerron Plantation | 3 | $306,300 | 118 |
| Socastee Boundary | Coopers Bluff | 17 | $425,320 | 133 |
| Socastee Boundary | Coopers Bluff Townhomes | 2 | $247,450 | 32 |
| Socastee Boundary | Courtyard At Cascades | 4 | $284,925 | 57 |
| Socastee Boundary | Crescent Cove | 27 | $514,023 | 56 |
| Socastee Boundary | Fieldview | 1 | $289,000 | 36 |
| Socastee Boundary | Folly Estate | 8 | $79,487 | 255 |
| Socastee Boundary | Foxwood | 1 | $284,900 | 158 |
| Socastee Boundary | Garden Creek | 5 | $183,078 | 103 |
| Socastee Boundary | Glenmere | 2 | $347,000 | 67 |
| Socastee Boundary | Hampton Park | 1 | $385,000 | 23 |
| Socastee Boundary | Harbor Oaks Marina | 2 | $647,400 | 120 |
| Socastee Boundary | Harbor Oaks Marina - Socastee | 2 | $112,500 | 130 |
| Socastee Boundary | Harbour Town | 4 | $264,700 | 152 |
| Socastee Boundary | Hidden Harbour | 3 | $526,267 | 62 |
| Socastee Boundary | Hoffman Park | 1 | $245,000 | 159 |
| Socastee Boundary | Inland Reef | 4 | $163,450 | 49 |
| Socastee Boundary | Inlet Harbor - Horry | 1 | $249,900 | 95 |
| Socastee Boundary | Jackson Estates | 3 | $466,333 | 17 |
| Socastee Boundary | Kenzgar Landing | 1 | $924,900 | 303 |
| Socastee Boundary | Kingston Ridge | 1 | $115,000 | 4 |
| Socastee Boundary | Lake Park Plantation | 3 | $320,500 | 41 |
| Socastee Boundary | Lauderdale Bay | 2 | $422,000 | 79 |
| Socastee Boundary | Lauderdale Bay Estates | 7 | $386,643 | 57 |
| Socastee Boundary | Lawsons Landing | 6 | $313,142 | 51 |
| Socastee Boundary | None | 1 | $429,000 | 544 |
| Socastee Boundary | Not Within A Project-section Code | 1 | $165,000 | 58 |
| Socastee Boundary | Not Within A Subdivision | 20 | $606,395 | 225 |
| Socastee Boundary | Old Mill Park | 4 | $120,625 | 104 |
| Socastee Boundary | Palm Cove | 4 | $267,250 | 104 |
| Socastee Boundary | Palmetto Glen | 6 | $375,618 | 86 |
| Socastee Boundary | Peachtree Estates | 1 | $250,000 | 116 |
| Socastee Boundary | Peninsula Palmetto Pointe | 2 | $314,950 | 37 |
| Socastee Boundary | Pinecreek | 1 | $330,000 | 109 |
| Socastee Boundary | Riverbanks | 2 | $69,000 | 286 |
| Socastee Boundary | Rosewood Estates | 4 | $254,225 | 91 |
| Socastee Boundary | Sayebrook | 31 | $625,121 | 66 |
| Socastee Boundary | Seawinds Estates | 2 | $339,500 | 16 |
| Socastee Boundary | Silver Creek - Socastee Blvd | 1 | $240,000 | 51 |
| Socastee Boundary | Silver Fox Landing | 1 | $299,900 | 23 |
| Socastee Boundary | Spring Creek - Socastee | 2 | $184,450 | 25 |
| Socastee Boundary | Strand Village | 1 | $59,000 | 24 |
| Socastee Boundary | The Hideaway At Palmetto Point | 2 | $307,450 | 70 |
| Socastee Boundary | The Preserve @ St James - Socastee | 6 | $193,283 | 112 |
| Socastee Boundary | The Preserve At Shaftesbury Glen | 1 | $383,995 | 4 |
| Socastee Boundary | Wallingford Place | 1 | $242,900 | 285 |
| Socastee Boundary | Watergate | 1 | $209,900 | 30 |
| Socastee Boundary | Waterway Commons | 1 | $345,000 | 43 |
| Socastee Boundary | Watsons Riverside | 5 | $396,780 | 108 |
| Socastee Boundary | Wellington - Socastee | 5 | $200,380 | 133 |
| Socastee Boundary | Westfield | 1 | $117,500 | 139 |
| Socastee Boundary | Wildwood Ranchettes | 1 | $229,000 | 53 |
| Socastee Boundary | Wildwood Townhomes | 7 | $273,675 | 19 |
| Socastee Boundary | Windsor Lakes | 1 | $255,000 | 154 |
| Socastee Boundary | Woodbury | 2 | $330,000 | 22 |
| Socastee Boundary | Worthington Estates | 1 | $285,000 | 54 |
Fill out your contact info.