Are you considering moving to a certain Ridgeville, SC neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.
Click any of the Ridgeville Neighborhoods below to view real estate listings for sale in that respective Neighborhood.
| City | Neighborhood | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Ridgeville | 63 - Summerville-ridgeville | 8 | $7,530,500 | 178 |
| Ridgeville | 75 - Cross Ststephen Bonneau Rural Berkeley Ct | 10 | $10,873,300 | 207 |
| Ridgeville | 82 - Cln - Colleton | 1 | $900,000 | 241 |
| Ridgeville | Cln - Colleton County | 1 | $900,000 | 1730 |
| Ridgeville | Cross St. Stephen Bonneau Rural Berkeley Cty | 3 | $2,235,000 | 1317 |
| Ridgeville | Summerville/ridgeville | 4 | $414,150 | 1341 |
Fill out your contact info.