407, 413, 419, 425, 433, 439 Sonny Way | Ladson | $799,999
407, 413, 419, 425, 433, 439 Sonny Way  Photo 1
407, 413, 419, 425, 433, 439 Sonny Way  Photo 2
407, 413, 419, 425, 433, 439 Sonny Way  Photo 3
407, 413, 419, 425, 433, 439 Sonny Way  Photo 4
407, 413, 419, 425, 433, 439 Sonny Way  Photo 5
407, 413, 419, 425, 433, 439 Sonny Way  Photo 6
407, 413, 419, 425, 433, 439 Sonny Way  Photo 7
407, 413, 419, 425, 433, 439 Sonny Way  Photo 8
407, 413, 419, 425, 433, 439 Sonny Way  Photo 9
407, 413, 419, 425, 433, 439 Sonny Way  Photo 10
407, 413, 419, 425, 433, 439 Sonny Way  Photo 11
407, 413, 419, 425, 433, 439 Sonny Way  Photo 12
407, 413, 419, 425, 433, 439 Sonny Way  Photo 13
407, 413, 419, 425, 433, 439 Sonny Way  Photo 14
407, 413, 419, 425, 433, 439 Sonny Way  Photo 15
407, 413, 419, 425, 433, 439 Sonny Way  Photo 16
407, 413, 419, 425, 433, 439 Sonny Way  Photo 17
407, 413, 419, 425, 433, 439 Sonny Way  Photo 18
407, 413, 419, 425, 433, 439 Sonny Way  Photo 19
407, 413, 419, 425, 433, 439 Sonny Way  Photo 20
407, 413, 419, 425, 433, 439 Sonny Way  Photo 21
407, 413, 419, 425, 433, 439 Sonny Way  Photo 22
407, 413, 419, 425, 433, 439 Sonny Way  Photo 23
407, 413, 419, 425, 433, 439 Sonny Way  Photo 24
407, 413, 419, 425, 433, 439 Sonny Way  Photo 25
407, 413, 419, 425, 433, 439 Sonny Way  Photo 26
407, 413, 419, 425, 433, 439 Sonny Way  Photo 27
407, 413, 419, 425, 433, 439 Sonny Way  Photo 28
407, 413, 419, 425, 433, 439 Sonny Way  Photo 29
407, 413, 419, 425, 433, 439 Sonny Way  Photo 30
407, 413, 419, 425, 433, 439 Sonny Way  Photo 31
407, 413, 419, 425, 433, 439 Sonny Way  Photo 32
407, 413, 419, 425, 433, 439 Sonny Way  Photo 33
407, 413, 419, 425, 433, 439 Sonny Way  Photo 34
407, 413, 419, 425, 433, 439 Sonny Way  Photo 35
407, 413, 419, 425, 433, 439 Sonny Way  Photo 36
407, 413, 419, 425, 433, 439 Sonny Way  Photo 37
407, 413, 419, 425, 433, 439 Sonny Way  Photo 38
407, 413, 419, 425, 433, 439 Sonny Way  Photo 39
407, 413, 419, 425, 433, 439 Sonny Way  Photo 40
407, 413, 419, 425, 433, 439 Sonny Way  Photo 41
407, 413, 419, 425, 433, 439 Sonny Way  Photo 42
407, 413, 419, 425, 433, 439 Sonny Way  Photo 43
407, 413, 419, 425, 433, 439 Sonny Way  Photo 44
407, 413, 419, 425, 433, 439 Sonny Way  Photo 45
407, 413, 419, 425, 433, 439 Sonny Way  Photo 46
407, 413, 419, 425, 433, 439 Sonny Way  Photo 47
407, 413, 419, 425, 433, 439 Sonny Way  Photo 48
407, 413, 419, 425, 433, 439 Sonny Way  Photo 49
407, 413, 419, 425, 433, 439 Sonny Way  Photo 50
407, 413, 419, 425, 433, 439 Sonny Way  Photo 51
407, 413, 419, 425, 433, 439 Sonny Way  Photo 52
407, 413, 419, 425, 433, 439 Sonny Way  Photo 53
407, 413, 419, 425, 433, 439 Sonny Way  Photo 54
407, 413, 419, 425, 433, 439 Sonny Way  Photo 55
407, 413, 419, 425, 433, 439 Sonny Way  Photo 56
407, 413, 419, 425, 433, 439 Sonny Way  Photo 57
407, 413, 419, 425, 433, 439 Sonny Way  Photo 58
407, 413, 419, 425, 433, 439 Sonny Way  Photo 59
407, 413, 419, 425, 433, 439 Sonny Way  Photo 60
407, 413, 419, 425, 433, 439 Sonny Way  Photo 61
407, 413, 419, 425, 433, 439 Sonny Way  Photo 62
407, 413, 419, 425, 433, 439 Sonny Way  Photo 63
407, 413, 419, 425, 433, 439 Sonny Way  Photo 64
SHOW DETAILS
407, 413, 419, 425, 433, 439 Sonny Way Ladson, SC 29456 $799,999
SQ. FT.

407, 413, 419, 425, 433, 439 Sonny Way Ladson, SC 29456

For SALE Industrial ACTIVE
$799,999
EST. 2,013.79/MO CALCULATE
SQ. FT.

Property Description

Looking for a Development Opportunity? Look no Further. Available for purchase are 6 CLEARED LOTS and a POND (Lots 1-7) off of Hwy 78. A gravel road has been installed. FLEX1 Zoning currently allows Manufactured , stick built or barndominium homes.. Septic permits for Lots 1, 2, 3, 4, 6 and 7 are in hand. Wells will be required. Electric is available at the street. There is a recorded ingress/egress for access to the lots off of Limehouse Lane. See PLAT in documents section. Berkeley County is booming with development and industry as the Charleston and Surrounding Areas continue to grow. Property is Minutes to I-26, Hwy 78 and Ladson Rd.

Property Details

  • MLS ID31009296
  • Property TypeCommercial - Industrial
  • Current UseManufactured Home, Residential, Single Family
  • Lot Size5.63 Acres
  • Parcel Number2331300078
  • SewerPerc Test On File, Septic Needed
  • UtilitiesElectricity Available
  • WaterSee Remarks
  • ZoningBerkeley - Flex1 - Agricultural
  • acres5.63

Listed By / Shown By

agent picture

Listed By

Agency Name: Carolina One Real Estate
Agent Name: Jacqueline Swain
Agency Phone: (843) 295-9484

SCCMLS

407, 413, 419, 425, 433, 439 Sonny Way  photo 4
407, 413, 419, 425, 433, 439 Sonny Way  photo 4
407, 413, 419, 425, 433, 439 Sonny Way  photo 4
407, 413, 419, 425, 433, 439 Sonny Way  photo 4

Web address QR Codes

407, 413, 419, 425, 433, 439 Sonny Way

Jacqueline Swain

©OneHomeValue

Location 407, 413, 419, 425, 433, 439 Sonny Way

Neighborhood Map

Local Content

Neighborhood Hero

Ask A Question 407, 413, 419, 425, 433, 439 Sonny Way , Ladson, SC 29456

IDX logo

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/27/2026. The listing information on this page last changed on 08/27/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 08/27/2026 12:31:23 AM EST) or Pee Dee MLS (last updated Thu 08/27/2026 12:25:11 AM EST) or CCAR MLS (last updated Wed 08/26/2026 11:26:52 PM EST) or Columbia SC MLS (last updated Thu 08/27/2026 12:27:50 AM EST) or Charleston Trident MLS (last updated Wed 08/26/2026 11:32:18 PM EST) or SCCMLS (last updated Thu 08/27/2026 12:23:38 AM EST). Real estate listings held by brokerage firms other than Carolina One Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to Personal Shopper