This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$65,000 Beds: 0 Baths: 1.0 Sq. Feet: 385 MLS ID: 2528793
$68,000 Beds: 2 Baths: 2.0 Sq. Feet: 880 MLS ID: 2527284
$59,900 Beds: 0 Baths: 1.0 Sq. Feet: 460 MLS ID: 2606815
$59,900 Beds: 0 Baths: 1.0 Sq. Feet: 370 MLS ID: 2601104
$69,900 Beds: 0 Baths: 1.0 Sq. Feet: 360 MLS ID: 2608146
$71,000 Beds: 0 Baths: 1.0 Sq. Feet: 375 MLS ID: 2527576
$64,606 Beds: 0 Baths: 1.0 Sq. Feet: 375 MLS ID: 2325071
$62,997 Beds: 2 Baths: 1.0 Sq. Feet: 640 MLS ID: 2522457
$64,900 Beds: 0 Baths: 1.0 Sq. Feet: 375 MLS ID: 2602147
$69,900 Beds: 0 Baths: 1.0 Sq. Feet: 438 MLS ID: 2604189
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out your contact info.