This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$247,500 Beds: 2 Baths: 2.1 Sq. Feet: 1,370 MLS ID: 26007201
$245,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,280 MLS ID: 26002319
$225,000 Beds: 2 Baths: 2.1 Sq. Feet: 1,399 MLS ID: 26004086
$219,900 Beds: 2 Baths: 2.1 Sq. Feet: 1,072 MLS ID: 26000049
$224,500 Beds: 2 Baths: 2.1 Sq. Feet: 1,072 MLS ID: 25032224
$233,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,268 MLS ID: 26004534
$245,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,287 MLS ID: 25021345
$224,900 Beds: 2 Baths: 2.1 Sq. Feet: 1,088 MLS ID: 26006091
$242,500 Beds: 2 Baths: 2.1 Sq. Feet: 1,249 MLS ID: 25031004
$239,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,320 MLS ID: 26007705
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out your contact info.