Are you considering moving to a certain North Charleston, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the North Charleston Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| North Charleston | Accabee | 5 | $235,600 | 129 |
| North Charleston | Aichele Terrace | 3 | $368,633 | 85 |
| North Charleston | Amberwood | 2 | $337,500 | 47 |
| North Charleston | Appian Landing | 2 | $395,000 | 21 |
| North Charleston | Appian Place | 2 | $387,000 | 30 |
| North Charleston | Archdale | 9 | $468,333 | 82 |
| North Charleston | Archdale Landing | 1 | $324,000 | 107 |
| North Charleston | Ashley Heights | 2 | $407,450 | 152 |
| North Charleston | Ashley River Commons | 5 | $287,938 | 48 |
| North Charleston | Ashley Villas | 5 | $275,800 | 107 |
| North Charleston | Baker Plantation | 1 | $345,000 | 57 |
| North Charleston | Bakers Landing | 2 | $699,950 | 74 |
| North Charleston | Blackwell Terrace | 1 | $200,000 | 234 |
| North Charleston | Brentwood | 1 | $195,000 | 610 |
| North Charleston | Brookdale | 3 | $334,967 | 112 |
| North Charleston | Brookdale At Forest Hills | 1 | $440,999 | 37 |
| North Charleston | Buckfield | 1 | $105,000 | 303 |
| North Charleston | Cedar Grove | 4 | $577,250 | 65 |
| North Charleston | Charleston Farms | 16 | $638,587 | 79 |
| North Charleston | Charleston Park | 5 | $314,920 | 67 |
| North Charleston | Cherokee Place | 1 | $720,000 | 56 |
| North Charleston | Chicora Place | 10 | $474,850 | 88 |
| North Charleston | Clear Springs | 12 | $302,282 | 71 |
| North Charleston | Collins Park Villas | 1 | $820,000 | 54 |
| North Charleston | Colony North | 2 | $350,000 | 97 |
| North Charleston | Coosaw Commons | 10 | $268,300 | 79 |
| North Charleston | Coosaw Creek Country Club | 11 | $696,571 | 45 |
| North Charleston | Courtland Square | 1 | $149,000 | 44 |
| North Charleston | Covington Hills | 1 | $624,997 | 16 |
| North Charleston | Covington Point | 1 | $575,000 | 24 |
| North Charleston | Crossgate | 2 | $209,000 | 610 |
| North Charleston | Deer Park | 14 | $276,171 | 250 |
| North Charleston | Deer Wood | 1 | $355,990 | 77 |
| North Charleston | Dorchester Manor | 2 | $367,500 | 6 |
| North Charleston | Dorchester Terrace | 18 | $245,683 | 77 |
| North Charleston | Dry Dock Village | 2 | $279,000 | 47 |
| North Charleston | Edgewood | 1 | $1,055,000 | 245 |
| North Charleston | Elms Of Charleston | 6 | $305,650 | 163 |
| North Charleston | Evanston Estates | 8 | $424,363 | 49 |
| North Charleston | Ferndale | 14 | $397,921 | 97 |
| North Charleston | Filbin Creek | 1 | $589,000 | 1 |
| North Charleston | Fireside | 2 | $207,000 | 60 |
| North Charleston | Forest Hills | 8 | $265,475 | 196 |
| North Charleston | Glyn Terrace | 2 | $272,500 | 305 |
| North Charleston | Green Bay Meadows | 2 | $301,500 | 117 |
| North Charleston | High Point | 1 | $80,000 | 84 |
| North Charleston | Highland Terrace | 3 | $279,300 | 151 |
| North Charleston | Hollow Oaks | 3 | $325,667 | 91 |
| North Charleston | Home Park | 1 | $140,000 | 116 |
| North Charleston | Horizon Village | 1 | $379,000 | 18 |
| North Charleston | Indigo Fields | 3 | $510,333 | 160 |
| North Charleston | Indigo Palms | 9 | $439,165 | 54 |
| North Charleston | Indigo Place | 1 | $479,000 | 300 |
| North Charleston | Jenkins Terrace | 1 | $314,900 | 16 |
| North Charleston | Lake Palmetto | 4 | $421,700 | 128 |
| North Charleston | Lakes At Northwoods | 1 | $235,000 | 32 |
| North Charleston | Lakewood At The Lakes | 1 | $324,900 | 259 |
| North Charleston | Liberty Heights | 2 | $187,500 | 78 |
| North Charleston | Liberty Hill | 3 | $494,997 | 156 |
| North Charleston | Liberty Park | 6 | $631,662 | 131 |
| North Charleston | Magnolia Pointe | 1 | $460,000 | 200 |
| North Charleston | Marsh Hall | 1 | $365,000 | 9 |
| North Charleston | Midland Park | 4 | $210,000 | 487 |
| North Charleston | Mixson | 6 | $561,450 | 107 |
| North Charleston | Morningside | 4 | $321,725 | 21 |
| North Charleston | Murray Hill | 3 | $178,300 | 187 |
| North Charleston | Nafair | 1 | $485,000 | 5 |
| North Charleston | Nafair Addition | 3 | $372,667 | 35 |
| North Charleston | None | 19 | $522,363 | 220 |
| North Charleston | North Charleston | 14 | $588,576 | 39 |
| North Charleston | Northpointe | 1 | $315,000 | 137 |
| North Charleston | Northwood Estates | 5 | $323,380 | 129 |
| North Charleston | Northwoods Pointe | 1 | $327,900 | 2 |
| North Charleston | Northwoods Villas | 1 | $190,000 | 40 |
| North Charleston | Oak Bluff | 7 | $208,700 | 31 |
| North Charleston | Oak Grove | 5 | $371,400 | 33 |
| North Charleston | Oak Leaf Estates | 1 | $189,900 | 177 |
| North Charleston | Oak Terrace Preserve | 11 | $630,673 | 43 |
| North Charleston | Oakfield | 1 | $340,000 | 113 |
| North Charleston | Oakridge Estates | 1 | $314,900 | 36 |
| North Charleston | Palmetto Gardens | 1 | $415,000 | 164 |
| North Charleston | Palmetto Plantation | 1 | $385,000 | 3 |
| North Charleston | Palmetto Terrace | 1 | $515,000 | 95 |
| North Charleston | Park Circle | 38 | $635,804 | 81 |
| North Charleston | Park Circle Station | 1 | $465,000 | 64 |
| North Charleston | Park Hill Place | 5 | $403,598 | 114 |
| North Charleston | Patriot Park | 13 | $295,180 | 29 |
| North Charleston | Pepperhill | 13 | $304,254 | 54 |
| North Charleston | Pinckney Place | 15 | $298,014 | 33 |
| North Charleston | Pleasant Hill | 1 | $290,000 | 34 |
| North Charleston | Reindeer Woods | 1 | $315,000 | 2 |
| North Charleston | Reverie On The Ashley | 2 | $684,500 | 18 |
| North Charleston | Riverbend | 3 | $432,667 | 195 |
| North Charleston | Russelldale | 1 | $340,000 | 34 |
| North Charleston | Settlement At Salamander | 15 | $408,968 | 69 |
| North Charleston | South Rhett Townhomes | 2 | $475,000 | 22 |
| North Charleston | Summers Bend On The Ashley | 4 | $328,125 | 82 |
| North Charleston | Sunrise Heights | 1 | $35,000 | 19 |
| North Charleston | The Cedars | 1 | $180,000 | 1 |
| North Charleston | The Lakes | 1 | $247,500 | 30 |
| North Charleston | The Lakes Of Northwood Estates | 2 | $465,000 | 101 |
| North Charleston | The Park At Rivers Edge | 26 | $287,451 | 120 |
| North Charleston | The Riverway At Aichele Terrace | 4 | $177,000 | 69 |
| North Charleston | Union Heights | 18 | $335,139 | 136 |
| North Charleston | University Park | 21 | $134,509 | 72 |
| North Charleston | Victory Park | 2 | $282,500 | 149 |
| North Charleston | Villas At Charleston Park | 3 | $321,667 | 136 |
| North Charleston | Villiage Villas | 1 | $350,000 | 75 |
| North Charleston | Vista Park | 2 | $185,000 | 610 |
| North Charleston | Vistiana | 2 | $255,000 | 37 |
| North Charleston | Walk At Park Circle | 6 | $641,167 | 29 |
| North Charleston | Wando Gardens | 1 | $294,900 | 35 |
| North Charleston | Wando Woods | 4 | $956,750 | 176 |
| North Charleston | Waylyn | 19 | $249,489 | 133 |
| North Charleston | Whipper Barony | 2 | $329,000 | 379 |
| North Charleston | Whitehall | 8 | $417,325 | 81 |
| North Charleston | Whitehall South | 1 | $500,000 | 124 |
| North Charleston | Whitfield On The Ashley | 1 | $224,000 | 32 |
| North Charleston | Wildwood | 3 | $269,667 | 34 |
| North Charleston | Willow Bend | 4 | $321,100 | 21 |
| North Charleston | Windsor Crossing | 1 | $389,000 | 78 |
| North Charleston | Windsor Hill | 6 | $254,460 | 70 |
| North Charleston | Windsor Place | 2 | $130,000 | 847 |
| North Charleston | Woodhill Place | 5 | $154,780 | 39 |
| North Charleston | Woodington | 1 | $355,000 | 42 |
| North Charleston | Woodlee | 1 | $1,650,000 | 39 |
Fill out your contact info.