Take a look at the Midlands Boundary, SC Middle Schools below to find homes for sale in your targeted area. Click any of the Midlands Boundary High Schools below to view area homes for sale.
Click any of the Midlands Boundary Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Alcorn | 39 | $204,104 | 85 |
| Batesburg-leesville | 71 | $331,354 | 149 |
| Batesburg-leesville Middle | 1 | $895,000 | 127 |
| Beechwood Middle School | 128 | $569,233 | 128 |
| Bethune Middle School | 1 | $269,960 | 64 |
| Blythewood | 65 | $378,384 | 62 |
| Busbee | 53 | $283,178 | 77 |
| Calhoun-cnty | 6 | $279,650 | 175 |
| Camden | 114 | $333,164 | 97 |
| Camden Middle | 1 | $1,199,000 | 273 |
| Carolina Springs | 123 | $316,013 | 70 |
| Chapin | 239 | $500,252 | 107 |
| Claude A Taylor Middle | 1 | $165,000 | 148 |
| Crayton | 106 | $434,157 | 76 |
| Crossroads | 35 | $393,986 | 114 |
| Dent | 56 | $237,490 | 87 |
| Dutch Fork | 129 | $391,357 | 99 |
| Dutch Fork Middle | 1 | $875,000 | 77 |
| Edgefield-cnty | 1 | $165,000 | 48 |
| Elloree | 1 | $45,000 | 204 |
| Elloree Middle | 10 | $330,540 | 302 |
| Fairfield | 47 | $504,737 | 126 |
| Fairfield Middle | 1 | $849,150 | 98 |
| Fairfield-cnty | 29 | $587,186 | 134 |
| Frances Mack | 8 | $187,125 | 71 |
| Fulmer | 66 | $322,108 | 70 |
| Gibbes | 35 | $209,311 | 100 |
| Gilbert | 97 | $423,455 | 89 |
| Hand | 103 | $401,268 | 85 |
| Hand Middle | 1 | $0 | 82 |
| Hollywood | 2 | $835,000 | 147 |
| Hopkins | 81 | $228,223 | 66 |
| Hopkins Middle | 1 | $230,000 | 3 |
| Irmo | 98 | $414,999 | 81 |
| Irmo Middle | 1 | $399,900 | 57 |
| Johnsonville | 1 | $236,000 | 58 |
| Kelly Mill | 76 | $349,908 | 87 |
| Kelly Mill Middle | 1 | $389,900 | 30 |
| Kershaw-cnty | 25 | $367,594 | 100 |
| Lakeside | 66 | $579,113 | 93 |
| Lakeside Middle | 1 | $2,350,000 | 84 |
| Leslie M Stover | 50 | $283,204 | 89 |
| Lexington | 21 | $460,847 | 119 |
| Longleaf | 50 | $279,988 | 130 |
| Lugoff-elgin | 80 | $414,683 | 93 |
| Meadow Glen | 63 | $479,180 | 56 |
| Mid-carolina | 125 | $348,865 | 113 |
| Muller Road | 159 | $340,056 | 91 |
| Newberry | 47 | $277,291 | 168 |
| North Central | 70 | $303,081 | 143 |
| North Central Middle | 9 | $168,990 | 119 |
| Northside | 61 | $310,441 | 73 |
| Orangeburg-cnty | 1 | $20,000 | 212 |
| Other | 8 | $353,486 | 72 |
| Out Of Area | 46 | $316,248 | 361 |
| Outside Of Horry & Georgetown Counties | 10 | $299,940 | 67 |
| Pelion | 57 | $275,641 | 95 |
| Perry | 22 | $277,377 | 73 |
| Pine Ridge | 42 | $250,291 | 85 |
| Pine Ridge Middle | 1 | $290,000 | 3 |
| Pleasant Hill | 47 | $483,400 | 96 |
| R. H. Fulmer Middle | 1 | $214,900 | 47 |
| Ridge Spring Middle | 1 | $1,900,000 | 157 |
| Saluda Middle | 1 | $80,750 | 74 |
| Saluda-cnty | 44 | $352,329 | 155 |
| Sanders | 41 | $212,399 | 72 |
| Sandhills | 36 | $310,686 | 144 |
| Sandy Run | 5 | $230,450 | 89 |
| Southeast | 71 | $222,589 | 84 |
| St Andrews | 99 | $227,159 | 71 |
| St Matthews K-8 | 3 | $363,000 | 38 |
| St. Matthews K-8 | 4 | $207,125 | 22 |
| Summit | 157 | $301,035 | 64 |
| Swansea | 5 | $147,300 | 126 |
| White Knoll | 63 | $326,632 | 78 |
| White Knoll Middle | 1 | $220,000 | 160 |
| Whitmire | 2 | $115,000 | 82 |
| William J. Clark Middle | 1 | $27,500 | 14 |
| Wright | 103 | $300,792 | 80 |
Fill out your contact info.