Take a look at the Midlands Boundary, SC Middle Schools below to find homes for sale in your targeted area. Click any of the Midlands Boundary High Schools below to view area homes for sale.
Click any of the Midlands Boundary Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Abbeville County | 3 | $268,667 | 2 |
| Alcorn | 54 | $187,587 | 88 |
| Batesburg-leesville | 79 | $462,788 | 150 |
| Beechwood Middle School | 148 | $624,074 | 109 |
| Blythewood | 95 | $399,614 | 82 |
| Blythewood Middle | 2 | $342,500 | 54 |
| Busbee | 61 | $333,962 | 79 |
| Calhoun-cnty | 4 | $334,975 | 48 |
| Camden | 126 | $357,704 | 109 |
| Carolina Springs | 165 | $324,901 | 61 |
| Carolina Springs Middle | 1 | $0 | 24 |
| Chapin | 263 | $584,179 | 124 |
| Chapin Middle | 1 | $810,000 | 18 |
| Crayton | 165 | $444,048 | 68 |
| Crossroads | 62 | $506,973 | 90 |
| Dent | 87 | $244,123 | 95 |
| Dutch Fork | 134 | $416,430 | 119 |
| E.l. Wright Middle | 1 | $289,000 | 56 |
| Edgefield-cnty | 1 | $352,900 | 41 |
| Elloree Middle | 7 | $526,857 | 124 |
| Fairfield | 52 | $491,607 | 182 |
| Fairfield-cnty | 29 | $567,793 | 143 |
| Frances Mack | 10 | $163,550 | 137 |
| Fulmer | 58 | $318,428 | 77 |
| Gibbes | 43 | $203,926 | 86 |
| Gilbert | 160 | $433,884 | 84 |
| Hand | 154 | $416,534 | 87 |
| Hand Middle | 1 | $184,900 | 113 |
| Hollywood | 2 | $429,500 | 174 |
| Hopkins | 120 | $244,589 | 75 |
| Irmo | 97 | $384,954 | 96 |
| Kelly Mill | 106 | $345,980 | 80 |
| Kershaw-cnty | 22 | $644,736 | 158 |
| Lakeside | 102 | $519,862 | 81 |
| Lee Central Middle | 1 | $1,349,000 | 45 |
| Leslie M Stover | 80 | $295,538 | 93 |
| Leslie M. Stover Middle | 1 | $490,000 | 17 |
| Lexington | 16 | $479,678 | 154 |
| Longleaf | 57 | $269,471 | 140 |
| Longleaf Middle | 1 | $309,900 | 5 |
| Lugoff-elgin | 83 | $348,014 | 106 |
| Lugoff-elgin Middle | 6 | $144,833 | 40 |
| Meadow Glen | 75 | $551,732 | 102 |
| Mid-carolina | 120 | $372,560 | 159 |
| Muller Road | 175 | $424,675 | 94 |
| Muller Road Middle | 1 | $250,000 | 101 |
| Newberry | 47 | $279,210 | 171 |
| North Central | 67 | $343,956 | 154 |
| North Central Middle | 4 | $93,950 | 176 |
| Northside | 73 | $424,585 | 88 |
| Other | 10 | $440,029 | 64 |
| Out Of Area | 41 | $245,390 | 378 |
| Outside Of Horry & Georgetown Counties | 7 | $338,571 | 102 |
| Pelion | 59 | $327,258 | 84 |
| Pelion Middle | 1 | $349,900 | 3 |
| Perry | 26 | $241,027 | 76 |
| Pine Ridge | 45 | $299,186 | 77 |
| Pleasant Hill | 51 | $606,968 | 105 |
| R. H. Fulmer Middle | 1 | $179,900 | 239 |
| Ridge Spring Middle | 2 | $1,024,500 | 55 |
| Saluda-cnty | 56 | $428,731 | 128 |
| Sandel | 1 | $250,000 | 2 |
| Sanders | 50 | $248,785 | 82 |
| Sandhills | 37 | $587,938 | 170 |
| Sandhills Middle | 1 | $154,900 | 36 |
| Sandy Run | 8 | $267,319 | 133 |
| Sandy Run K-8 | 3 | $393,167 | 27 |
| Southeast | 143 | $240,935 | 60 |
| Spring Hill | 21 | $412,668 | 51 |
| St Andrews | 114 | $226,642 | 77 |
| St Matthews K-8 | 3 | $354,667 | 144 |
| St. Matthews K-8 | 21 | $368,587 | 99 |
| Summit | 227 | $346,756 | 62 |
| Summit Parkway Middle | 1 | $294,900 | 66 |
| Swansea | 4 | $284,998 | 37 |
| Webber | 2 | $282,000 | 21 |
| White Knoll | 90 | $322,602 | 97 |
| White Knoll Middle | 1 | $210,000 | 352 |
| Whitmire | 1 | $59,900 | 73 |
| William J. Clark Middle | 1 | $27,500 | 206 |
| Wright | 133 | $292,414 | 82 |
Fill out your contact info.