Take a look at the Midlands Boundary, SC Middle Schools below to find homes for sale in your targeted area. Click any of the Midlands Boundary High Schools below to view area homes for sale.
Click any of the Midlands Boundary Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Alcorn | 61 | $196,232 | 41 |
| Batesburg-leesville | 83 | $300,999 | 148 |
| Batesburg-leesville Middle | 1 | $895,000 | 174 |
| Beechwood Middle School | 148 | $530,357 | 105 |
| Blythewood | 75 | $385,402 | 72 |
| Busbee | 59 | $286,168 | 75 |
| Calhoun-cnty | 7 | $305,529 | 130 |
| Camden | 131 | $365,987 | 94 |
| Camden Middle | 1 | $99,000 | 8 |
| Carolina Springs | 117 | $318,990 | 59 |
| Chapin | 241 | $553,731 | 102 |
| Clarendon County Middle Schools | 1 | $134,900 | 34 |
| Crayton | 98 | $429,116 | 76 |
| Crossroads | 38 | $376,407 | 109 |
| Dent | 59 | $222,834 | 96 |
| Dutch Fork | 149 | $371,627 | 96 |
| Dutch Fork Middle | 2 | $637,450 | 72 |
| Elloree | 1 | $39,990 | 251 |
| Elloree Middle | 8 | $397,249 | 362 |
| Fairfield | 49 | $524,639 | 152 |
| Fairfield-cnty | 28 | $528,811 | 128 |
| Frances Mack | 6 | $193,833 | 127 |
| Fulmer | 61 | $312,467 | 67 |
| Gibbes | 32 | $220,039 | 113 |
| Gilbert | 131 | $434,326 | 69 |
| Hand | 122 | $427,652 | 76 |
| Hand Middle | 1 | $0 | 129 |
| Hollywood | 4 | $683,700 | 104 |
| Hopkins | 90 | $222,653 | 61 |
| Hopkins Middle | 1 | $199,000 | 50 |
| Irmo | 104 | $383,927 | 84 |
| Irmo Middle | 1 | $385,900 | 104 |
| Johnsonville | 2 | $533,500 | 28 |
| Kelly Mill | 74 | $332,946 | 72 |
| Kelly Mill Middle | 1 | $389,900 | 77 |
| Kershaw-cnty | 21 | $396,212 | 92 |
| Lakeside | 72 | $553,127 | 90 |
| Leslie M Stover | 64 | $287,743 | 96 |
| Lexington | 23 | $438,130 | 144 |
| Longleaf | 48 | $282,393 | 133 |
| Lugoff-elgin | 75 | $359,119 | 97 |
| Meadow Glen | 72 | $511,072 | 66 |
| Mid-carolina | 133 | $380,826 | 117 |
| Muller Road | 176 | $345,592 | 91 |
| Newberry | 65 | $270,951 | 142 |
| North | 1 | $250,000 | 12 |
| North Central | 64 | $298,388 | 144 |
| North Central Middle | 11 | $90,964 | 84 |
| Northside | 65 | $296,638 | 74 |
| Orangeburg-cnty | 1 | $20,000 | 259 |
| Other | 8 | $419,338 | 68 |
| Out Of Area | 48 | $283,732 | 284 |
| Outside Of Horry & Georgetown Counties | 7 | $382,271 | 64 |
| Pelion | 51 | $301,544 | 98 |
| Pelion Middle | 1 | $364,900 | 40 |
| Perry | 24 | $238,004 | 61 |
| Pine Ridge | 40 | $283,121 | 90 |
| Pleasant Hill | 56 | $510,933 | 84 |
| R. H. Fulmer Middle | 1 | $204,900 | 94 |
| Saluda-cnty | 44 | $417,750 | 151 |
| Sanders | 40 | $214,172 | 74 |
| Sandhills | 38 | $304,454 | 140 |
| Sandhills Middle | 1 | $130,900 | 12 |
| Sandy Run | 12 | $317,025 | 77 |
| Southeast | 87 | $218,759 | 75 |
| St Andrews | 93 | $243,077 | 72 |
| St Matthews | 1 | $262,900 | 38 |
| St Matthews K-8 | 5 | $322,800 | 96 |
| St. Matthews K-8 | 11 | $278,684 | 35 |
| Summit | 175 | $325,319 | 64 |
| Swansea | 4 | $178,225 | 119 |
| White Knoll | 70 | $308,193 | 79 |
| White Knoll Middle | 1 | $220,000 | 207 |
| Whitmire | 1 | $65,000 | 64 |
| William J. Clark Middle | 1 | $27,500 | 61 |
| Wright | 108 | $327,152 | 78 |
Fill out your contact info.