Take a look at the Midlands Boundary, SC High Schools below to find homes for sale in your targeted area. Click any of the Midlands Boundary High Schools below to view area homes for sale.
Click any of the Midlands Boundary High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| A. C. Flora | 170 | $450,470 | 68 |
| Abbeville County | 3 | $268,667 | 2 |
| Airport | 104 | $307,521 | 78 |
| Airport High | 1 | $179,900 | 239 |
| Batesburg-leesville | 80 | $460,065 | 149 |
| Blythewood | 221 | $385,548 | 96 |
| Blythewood High | 1 | $385,000 | 30 |
| Brookland-cayce | 134 | $383,331 | 84 |
| Brookland-cayce High | 1 | $0 | 24 |
| Calhoun | 37 | $315,796 | 214 |
| Calhoun County | 16 | $301,716 | 108 |
| Camden | 128 | $359,537 | 107 |
| Chapin | 285 | $576,917 | 119 |
| Chapin High | 1 | $810,000 | 18 |
| Columbia | 114 | $225,940 | 79 |
| Dreher | 153 | $404,257 | 87 |
| Dreher High School | 1 | $184,900 | 113 |
| Dutch Fork | 154 | $403,145 | 127 |
| Eau Claire | 74 | $193,509 | 86 |
| Edgefield-cnty | 1 | $352,900 | 41 |
| Fairfield Central | 58 | $526,279 | 183 |
| Fairfield-cnty | 22 | $522,245 | 131 |
| Gilbert | 160 | $433,884 | 84 |
| Irmo | 139 | $448,245 | 79 |
| Irmo High | 1 | $174,900 | 53 |
| Johnson | 26 | $228,869 | 86 |
| Keenan High | 67 | $236,806 | 81 |
| Kershaw-cnty | 19 | $677,642 | 173 |
| Lake Marion High School And Technology C | 5 | $470,000 | 152 |
| Lee Central High | 1 | $1,349,000 | 45 |
| Lexington | 212 | $608,821 | 111 |
| Lower Richland | 271 | $241,351 | 67 |
| Lugoff-elgin | 166 | $320,697 | 102 |
| Lugoff-elgin High | 7 | $194,143 | 37 |
| Mid-carolina | 120 | $378,385 | 155 |
| Newberry | 49 | $295,567 | 174 |
| North Central | 67 | $343,956 | 154 |
| North Central High | 4 | $93,950 | 176 |
| Orangeburg-wilkinson High School | 1 | $27,500 | 206 |
| Other | 9 | $457,254 | 67 |
| Out Of Area | 35 | $270,949 | 399 |
| Outside Of Horry & Georgetown Counties | 7 | $338,571 | 102 |
| Pelion | 59 | $327,258 | 84 |
| Pelion High | 1 | $349,900 | 3 |
| Richland Northeast | 125 | $261,075 | 94 |
| Richland Northeast High | 1 | $289,000 | 56 |
| Ridge Spring Monetta | 2 | $1,024,500 | 55 |
| Ridge View | 91 | $292,914 | 63 |
| Ridge View High | 1 | $300,000 | 78 |
| River Bluff | 182 | $530,889 | 90 |
| Saluda-cnty | 59 | $423,804 | 143 |
| Spring Hill | 1 | $400,000 | 16 |
| Spring Hill High School | 1 | $120,000 | 296 |
| Spring Valley | 267 | $346,172 | 64 |
| Spring Valley High | 1 | $294,900 | 66 |
| Swansea | 49 | $494,473 | 158 |
| Swansea High | 1 | $154,900 | 36 |
| Westwood | 183 | $376,699 | 113 |
| Westwood High | 1 | $250,000 | 101 |
| Westwood High School | 1 | $309,900 | 5 |
| White Knoll | 255 | $324,105 | 73 |
| White Knoll High | 1 | $210,000 | 352 |
Fill out your contact info.