Take a look at the Midlands Boundary, SC High Schools below to find homes for sale in your targeted area. Click any of the Midlands Boundary High Schools below to view area homes for sale.
Click any of the Midlands Boundary High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| A. C. Flora | 100 | $422,023 | 78 |
| Airport | 103 | $297,113 | 77 |
| Airport High | 1 | $204,900 | 94 |
| Batesburg-leesville | 82 | $302,110 | 149 |
| Batesburg-leesville High | 1 | $895,000 | 174 |
| Blythewood | 192 | $373,016 | 89 |
| Blythewood High | 1 | $389,900 | 77 |
| Brookland-cayce | 125 | $295,880 | 74 |
| Calhoun | 32 | $216,342 | 203 |
| Calhoun County | 25 | $303,880 | 103 |
| Camden | 132 | $366,245 | 94 |
| Camden High | 1 | $99,000 | 8 |
| Chapin | 242 | $554,045 | 101 |
| Clarendon County High Schools | 1 | $134,900 | 34 |
| Columbia | 99 | $248,597 | 70 |
| Dreher | 121 | $424,110 | 79 |
| Dreher High School | 1 | $0 | 129 |
| Dutch Fork | 160 | $378,556 | 105 |
| Dutch Fork High School | 2 | $637,450 | 72 |
| Eau Claire | 66 | $215,941 | 66 |
| Fairfield Central | 53 | $497,897 | 156 |
| Fairfield-cnty | 23 | $579,848 | 118 |
| Gilbert | 133 | $433,211 | 69 |
| Irmo | 131 | $375,025 | 82 |
| Irmo High | 1 | $385,900 | 104 |
| Johnson | 31 | $208,022 | 58 |
| Johnsonville | 2 | $533,500 | 28 |
| Keenan High | 51 | $198,719 | 72 |
| Kershaw-cnty | 20 | $402,023 | 92 |
| Lake Marion High School And Technology C | 5 | $423,800 | 438 |
| Lexington | 220 | $524,191 | 105 |
| Lower Richland | 179 | $220,857 | 67 |
| Lugoff-elgin | 142 | $324,789 | 97 |
| Mid-carolina | 136 | $376,881 | 115 |
| Newberry | 66 | $286,543 | 144 |
| North | 1 | $250,000 | 12 |
| North Central | 64 | $298,622 | 144 |
| North Central High | 10 | $77,060 | 75 |
| North Central High School | 1 | $230,000 | 176 |
| Orangeburg-cnty | 1 | $20,000 | 259 |
| Orangeburg-wilkinson High School | 1 | $27,500 | 61 |
| Other | 8 | $387,475 | 71 |
| Out Of Area | 36 | $329,125 | 336 |
| Outside Of Horry & Georgetown Counties | 7 | $382,271 | 64 |
| Pelion | 51 | $302,330 | 98 |
| Pelion High | 1 | $364,900 | 40 |
| Richland Northeast | 100 | $246,168 | 90 |
| Ridge View | 63 | $282,429 | 51 |
| River Bluff | 157 | $516,403 | 77 |
| Saluda-cnty | 47 | $427,272 | 165 |
| Spring Hill High School | 1 | $120,000 | 151 |
| Spring Valley | 204 | $345,246 | 64 |
| St Matthews | 1 | $262,900 | 38 |
| Swansea | 46 | $273,558 | 137 |
| Swansea High | 1 | $130,900 | 12 |
| Westwood | 167 | $315,310 | 110 |
| White Knoll | 185 | $314,215 | 67 |
| White Knoll High | 1 | $220,000 | 207 |
| Whitmire | 1 | $65,000 | 64 |
Fill out your contact info.