Take a look at the Midlands Boundary, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Midlands Boundary High Schools below to view area homes for sale.
Click any of the Midlands Boundary Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| A.c. Moore | 25 | $610,904 | 76 |
| Annie Burnside | 10 | $392,240 | 57 |
| Arden | 7 | $158,571 | 79 |
| Ballentine | 40 | $506,844 | 90 |
| Batesburg-leesville | 71 | $331,354 | 149 |
| Batesburg-leesville Primary | 1 | $895,000 | 127 |
| Bethel-hanberry | 100 | $340,028 | 97 |
| Bethune | 1 | $18,000 | 335 |
| Bethune Elementary | 1 | $269,960 | 64 |
| Blaney | 28 | $256,189 | 105 |
| Bookman Road | 23 | $323,265 | 60 |
| Boundary Street | 16 | $163,844 | 254 |
| Bradley | 36 | $260,003 | 90 |
| Brennen | 30 | $493,572 | 71 |
| Bridge Creek | 15 | $252,913 | 92 |
| Brockman | 3 | $317,567 | 39 |
| Burton Pack | 7 | $157,857 | 78 |
| Calhoun-cnty | 5 | $318,580 | 209 |
| Camden | 66 | $358,510 | 105 |
| Carolina Springs | 27 | $296,570 | 46 |
| Carver-lyon | 9 | $381,044 | 84 |
| Catawba Trail | 61 | $356,694 | 80 |
| Caughman Road | 38 | $211,511 | 70 |
| Cayce Elementary | 51 | $291,634 | 73 |
| Centerville Elementary School | 60 | $441,341 | 77 |
| Chapin Elementary School | 88 | $550,770 | 90 |
| Conder | 11 | $209,609 | 124 |
| Congaree | 46 | $327,218 | 68 |
| Congaree Elementary | 1 | $214,900 | 47 |
| Crane Creek | 2 | $217,950 | 42 |
| Davis (no Longer Active) | 1 | $300,000 | 116 |
| Davis Elementary | 1 | $165,000 | 148 |
| Deerfield | 31 | $318,898 | 67 |
| Dobys Mill | 28 | $323,750 | 75 |
| Dutch Fork | 27 | $358,250 | 79 |
| Edgefield-cnty | 1 | $165,000 | 48 |
| Elloree | 7 | $320,200 | 351 |
| Fairfield | 19 | $207,049 | 128 |
| Fairfield Elementary | 1 | $849,150 | 98 |
| Fairfield-cnty | 24 | $573,650 | 153 |
| Forest Heights | 24 | $207,604 | 93 |
| Forest Lake | 30 | $290,618 | 90 |
| Forts Pond | 24 | $305,855 | 68 |
| Frances Mack | 7 | $188,343 | 80 |
| Gadsden | 1 | $25,000 | 99 |
| Gallman | 7 | $267,571 | 184 |
| Geiger | 25 | $803,024 | 99 |
| Gilbert | 37 | $394,449 | 108 |
| Greenview | 22 | $241,921 | 64 |
| H. E. Corley | 16 | $248,097 | 126 |
| Harbison West | 26 | $316,237 | 35 |
| Harbison West Elementary | 1 | $399,900 | 57 |
| Herbert A. Wood Elementary | 1 | $290,000 | 3 |
| Hollywood | 30 | $307,580 | 137 |
| Hopkins | 10 | $192,280 | 64 |
| Horrell Hill | 52 | $266,062 | 60 |
| Hyatt Park | 14 | $176,093 | 103 |
| Irmo | 41 | $626,240 | 98 |
| Jackson | 27 | $256,022 | 65 |
| Jackson Creek | 9 | $134,700 | 52 |
| John P. Thomas | 13 | $191,688 | 91 |
| Johnsonville | 1 | $236,000 | 58 |
| Keels | 10 | $199,980 | 80 |
| Kelly Miller | 2 | $370,000 | 206 |
| Kershaw Elementary | 1 | $230,000 | 129 |
| Kershaw-cnty | 25 | $374,894 | 98 |
| Kilbourne | 29 | $259,659 | 99 |
| Killian | 26 | $274,578 | 180 |
| Lake Carolina | 84 | $364,691 | 79 |
| Lake Carolina - Lower Elementary | 1 | $389,900 | 30 |
| Lake Murray Elementary | 85 | $498,837 | 117 |
| Lakemurray (lex 1) | 51 | $552,320 | 121 |
| Langford | 41 | $340,955 | 104 |
| Leaphart | 15 | $240,280 | 83 |
| Lexington | 36 | $544,691 | 140 |
| Little Mountain | 92 | $348,710 | 120 |
| Logan | 27 | $414,802 | 76 |
| Lugoff | 34 | $459,477 | 93 |
| Marshall Elementary School | 1 | $27,500 | 14 |
| Mccrorey | 5 | $396,800 | 142 |
| Meadow Glen | 23 | $355,815 | 45 |
| Meadowfield | 34 | $373,182 | 72 |
| Midway | 27 | $493,206 | 49 |
| Midway Elementary | 3 | $237,437 | 103 |
| Midway(kershaw) | 37 | $321,336 | 142 |
| Midway(lex1) | 28 | $634,889 | 105 |
| Mill Creek | 35 | $258,124 | 64 |
| Nelson | 36 | $336,931 | 88 |
| New Providence | 46 | $633,799 | 83 |
| New Providence Elementary | 1 | $2,350,000 | 84 |
| Newberry-cnty | 17 | $355,888 | 114 |
| North Central Elementary | 5 | $115,720 | 127 |
| North Central Elementary School | 30 | $290,940 | 141 |
| North Springs | 13 | $267,792 | 68 |
| Nursery Road | 17 | $395,829 | 131 |
| Oak Grove | 25 | $274,100 | 50 |
| Oak Pointe | 33 | $323,551 | 61 |
| Orangeburg-cnty | 1 | $20,000 | 212 |
| Other | 8 | $353,486 | 72 |
| Out Of Area | 36 | $351,561 | 423 |
| Outside Of Horry & Georgetown Counties | 10 | $299,940 | 67 |
| Pelion | 32 | $258,785 | 112 |
| Pine Grove | 27 | $180,059 | 65 |
| Pine Tree Hill | 21 | $365,548 | 115 |
| Pine Tree Hill Elementary | 1 | $1,199,000 | 273 |
| Pineview (no Longer Active) | 1 | $99,900 | 121 |
| Piney Woods Elementary | 74 | $465,753 | 157 |
| Pleasant Hill | 24 | $451,210 | 88 |
| Polo Road | 14 | $459,791 | 91 |
| Pomaria-garmany | 8 | $297,662 | 22 |
| Pontiac | 70 | $261,637 | 50 |
| Prosperity-rikard | 25 | $365,300 | 122 |
| Red Bank | 43 | $339,875 | 98 |
| Reuben | 6 | $391,367 | 72 |
| Rhame | 30 | $173,313 | 68 |
| Rice Creek | 25 | $275,168 | 60 |
| Ridge Spring-monetta | 1 | $1,900,000 | 157 |
| River Springs | 29 | $425,772 | 79 |
| River Springs Elementary | 1 | $875,000 | 77 |
| Riverbank Elementary | 51 | $288,534 | 74 |
| Rocky Creek | 60 | $559,604 | 146 |
| Rosewood | 19 | $362,247 | 97 |
| Round Top | 27 | $497,952 | 47 |
| Saluda Elementary | 1 | $80,750 | 74 |
| Saluda River | 16 | $372,669 | 88 |
| Saluda-cnty | 16 | $496,567 | 189 |
| Sandel | 16 | $105,294 | 75 |
| Sandhills | 38 | $301,166 | 143 |
| Sandlapper | 17 | $286,959 | 56 |
| Sandy Run | 8 | $254,031 | 70 |
| Satchel Ford | 42 | $466,702 | 75 |
| Saxe Gotha | 16 | $428,994 | 143 |
| Saxe Gotha Elementary | 1 | $220,000 | 160 |
| Seven Oaks | 22 | $223,750 | 52 |
| South Lake | 32 | $295,387 | 62 |
| Springdale | 29 | $281,870 | 62 |
| St Matthews | 3 | $128,000 | 87 |
| St. Matthews K-8 | 18 | $210,206 | 118 |
| Swansea | 4 | $163,875 | 96 |
| Taylor | 11 | $241,236 | 111 |
| Wateree | 39 | $393,956 | 80 |
| Watkins | 8 | $244,875 | 40 |
| Webber | 19 | $113,316 | 141 |
| White Knoll | 31 | $295,843 | 62 |
| Whitmire | 2 | $115,000 | 82 |
| Windsor | 53 | $225,785 | 78 |
| Wood | 27 | $242,197 | 99 |
Fill out your contact info.