Midlands Boundary, SC Elementary Schools

Take a look at the Midlands Boundary, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Midlands Boundary High Schools below to view area homes for sale.

Click any of the Midlands Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A.c. Moore 53 $473,741 75
Abbeville County 3 $268,667 2
Annie Burnside 26 $241,061 45
Arden 2 $292,500 126
Ballentine 45 $635,938 135
Batesburg-leesville 80 $460,065 149
Bethel-hanberry 115 $470,776 96
Bishopville 1 $84,000 153
Blaney 53 $269,995 99
Bookman Road 25 $366,012 51
Boundary Street 15 $173,045 305
Bradley 46 $254,235 64
Brennen 56 $565,650 75
Bridge Creek 15 $243,106 73
Brockman 6 $379,150 35
Burton Pack 13 $186,438 70
Calhoun-cnty 4 $334,975 48
Camden 66 $351,862 108
Carolina Springs 51 $328,848 70
Carver-lyon 15 $263,260 72
Catawba Trail 98 $414,282 66
Catawba Trail Elementary 1 $294,900 66
Caughman Road 47 $221,862 65
Cayce Elementary 63 $322,994 88
Centerville Elementary School 100 $487,856 81
Chapin Elementary School 109 $538,052 103
Claude A. Taylor (no Longer Active) 1 $275,000 3
Conder 20 $195,340 88
Congaree 37 $340,864 49
Congaree Elementary 1 $179,900 239
Crane Creek 3 $254,967 75
Deerfield 48 $307,868 47
Dennis Elementary 1 $1,349,000 45
Doby's Mill Elementary 1 $490,000 17
Dobys Mill 29 $342,442 79
Dutch Fork 36 $314,516 95
Edgefield-cnty 1 $352,900 41
Elloree 6 $585,000 130
Fairfield 29 $286,478 163
Fairfield-cnty 26 $593,154 132
Forest Heights 29 $198,762 91
Forest Lake 41 $316,539 88
Forts Pond 29 $307,874 75
Frances Mack 5 $219,680 109
Gadsden 1 $130,000 34
Gallman 9 $574,028 117
Geiger 18 $928,928 200
Gilbert 60 $343,930 90
Greenview 18 $330,174 96
H. E. Corley 28 $265,698 126
Harbison West 16 $272,781 70
Hollywood 40 $432,480 121
Hopkins 23 $232,687 123
Horrell Hill 112 $252,742 42
Hyatt Park 17 $163,965 92
Irmo 47 $741,377 79
Jackson 25 $271,710 75
Jackson Creek 12 $120,475 111
John P. Thomas 26 $169,827 79
Keels 16 $203,618 114
Kelly Miller 3 $210,000 212
Kershaw-cnty 21 $669,729 166
Kilbourne 30 $239,457 135
Killian 29 $249,951 182
Lake Carolina 101 $389,653 83
Lake Carolina - Upper Elementary 1 $385,000 30
Lake Murray Elementary 72 $638,087 141
Lakemurray (lex 1) 75 $615,890 116
Langford 48 $317,682 93
Langford Elementary 1 $250,000 101
Leaphart 36 $250,814 72
Lexington 49 $491,342 121
Little Mountain 86 $345,367 163
Logan 27 $379,563 85
Lugoff 42 $384,500 103
Lugoff Elementary 4 $57,250 42
Mack 1 $160,000 42
Marshall Elementary School 1 $27,500 206
Mccrorey 3 $226,667 165
Meadow Glen 22 $412,580 88
Meadowfield 34 $375,771 69
Midway 35 $539,554 85
Midway(kershaw) 27 $342,787 169
Midway(lex1) 37 $665,637 140
Mill Creek 53 $261,559 66
Nelson 51 $328,447 77
New Providence 63 $603,316 67
Newberry-cnty 20 $255,727 97
North Central Elementary 3 $97,267 184
North Central Elementary School 40 $344,745 143
North Springs 26 $270,215 40
Nursery Road 22 $416,136 112
Oak Grove 26 $287,362 55
Oak Pointe 29 $318,252 75
Other 10 $440,029 64
Out Of Area 40 $274,775 359
Outside Of Horry & Georgetown Counties 7 $338,571 102
Pelion 30 $345,997 93
Pelion Elementary 1 $349,900 3
Pine Grove 21 $166,652 88
Pine Tree Hill 35 $431,430 129
Pineview (no Longer Active) 1 $98,900 313
Pineview (no Longer Active) 1 $260,000 93
Piney Woods Elementary 94 $588,782 160
Pleasant Hill 35 $493,341 107
Polo Road 27 $358,133 59
Pomaria-garmany 8 $255,850 94
Pontiac 88 $300,029 67
Prosperity-rikard 26 $500,710 154
Red Bank 48 $352,812 68
Reuben 2 $16,950 225
Rhame 37 $208,649 77
Rice Creek 35 $255,511 86
Ridge Spring-monetta 2 $1,024,500 55
River Springs 31 $433,412 78
Riverbank Elementary 62 $417,626 73
Rocky Creek 54 $693,006 115
Rosewood 39 $450,031 78
Round Top 59 $429,001 82
Saluda River 17 $411,822 127
Saluda-cnty 18 $420,486 150
Sandel 28 $149,402 70
Sandhills 40 $551,895 174
Sandhills Elementary 1 $154,900 36
Sandlapper 23 $300,231 61
Sandlapper Elementary 2 $304,950 42
Sandy Run 9 $315,283 146
Sandy Run K-8 3 $393,167 27
Satchel Ford 55 $522,796 84
Saxe Gotha 32 $396,809 142
Saxe Gotha Elementary 1 $210,000 352
Seven Oaks 22 $262,332 66
South Lake 25 $301,409 51
Springdale 26 $286,685 80
St Matthews 2 $182,500 92
St. Matthews K-8 26 $318,163 135
Summit 1 $239,000 109
Swansea 4 $284,998 37
Taylor 15 $219,580 79
Wateree 39 $314,952 95
Wateree Elementary 2 $320,000 37
Watkins 11 $186,418 84
Webber 32 $213,131 124
White Knoll 41 $270,897 74
Whitmire 1 $59,900 73
Windsor 52 $222,981 116
Wood 31 $303,437 93

Login to Personal Shopper