Take a look at the Lowcountry Boundary, SC Middle Schools below to find homes for sale in your targeted area. Click any of the Lowcountry Boundary High Schools below to view area homes for sale.
Click any of the Lowcountry Boundary Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Allendale-fairfax | 1 | $194,900 | 91 |
| Alston | 263 | $444,758 | 84 |
| Bamberg-ehrhardt | 7 | $243,857 | 134 |
| Bamberg-ehrhardt Middle | 22 | $215,341 | 142 |
| Baptist Hill | 248 | $605,074 | 128 |
| Beaufort | 4 | $444,950 | 197 |
| Berkeley | 645 | $384,314 | 103 |
| Berkeley Intermediate | 123 | $356,474 | 122 |
| Berkeley Middle School | 2 | $557,560 | 50 |
| Bethune-bowman | 1 | $472,200 | 31 |
| Bethune-bowman Middle | 21 | $208,200 | 165 |
| Bluffton Middle | 8 | $586,850 | 31 |
| Branchville | 6 | $342,167 | 101 |
| Brentwood | 33 | $392,864 | 69 |
| C E Williams | 486 | $514,060 | 97 |
| Cainhoy | 2 | $585,000 | 54 |
| Calhoun-cnty | 8 | $254,963 | 156 |
| Camp Road | 455 | $850,537 | 135 |
| Cane Bay | 549 | $576,891 | 106 |
| Cario | 304 | $1,172,043 | 103 |
| Carolyn Lewis | 149 | $481,737 | 71 |
| Carver Edisto Middle School | 46 | $239,546 | 144 |
| Charleston-cnty | 4 | $1,010,000 | 97 |
| Clarendon County Middle Schools | 7 | $245,714 | 103 |
| Clay Hill | 7 | $408,286 | 57 |
| College Park | 106 | $353,120 | 103 |
| Colleton | 461 | $479,966 | 157 |
| Courtenay | 84 | $1,874,349 | 94 |
| Cross | 90 | $483,084 | 212 |
| Daniel Island | 192 | $2,180,752 | 116 |
| Deer Park | 141 | $337,888 | 91 |
| Denmark-olar | 9 | $106,117 | 125 |
| Denmark-olar Middle | 8 | $224,606 | 20 |
| Drayton Hall | 2 | $1,722,500 | 665 |
| Dubose | 323 | $421,105 | 109 |
| East Clarendon | 16 | $223,325 | 78 |
| East Edisto | 348 | $474,158 | 82 |
| Elloree | 3 | $231,663 | 236 |
| Elloree Middle | 107 | $283,527 | 185 |
| Estill Middle | 1 | $144,000 | 213 |
| Fairfax Middle | 3 | $119,967 | 168 |
| Gregg | 261 | $475,679 | 105 |
| Guinyard-butler | 1 | $179,900 | 7 |
| Hanahan | 113 | $433,028 | 83 |
| Hardeeville Junior & Senior | 3 | $404,167 | 125 |
| Harleyville/ridgeville | 97 | $376,174 | 211 |
| Haut Gap | 646 | $1,078,804 | 125 |
| Holly Hill Roberts Middle | 124 | $404,126 | 140 |
| Holly Hill-roberts | 6 | $230,381 | 37 |
| Hunter Kinard Tyler | 5 | $296,480 | 203 |
| Hunter-kinard Tyler | 10 | $148,820 | 52 |
| Hursey | 11 | $522,181 | 106 |
| James Simons | 22 | $1,441,168 | 52 |
| Jane Edwards | 3 | $704,633 | 156 |
| Jerry Zucker | 72 | $284,414 | 103 |
| Kingstree Jr Hi | 1 | $55,000 | 193 |
| Laing | 176 | $1,089,321 | 102 |
| Lake Marion | 9 | $365,700 | 152 |
| Lowcountry Leadership Charter | 52 | $715,690 | 276 |
| Macedonia | 84 | $566,848 | 145 |
| Macedonia Middle | 1 | $1,500,000 | 2 |
| Manning | 9 | $185,756 | 313 |
| Manning Junior High | 5 | $520,560 | 91 |
| Marrington | 1 | $240,000 | 38 |
| Mcclellanville | 15 | $477,467 | 166 |
| Midtown Middle | 24 | $597,204 | 37 |
| Morningside | 252 | $415,949 | 94 |
| Moultrie | 561 | $2,049,732 | 101 |
| Moultrie Middle School | 1 | $1,250,000 | 53 |
| Norman C Toole | 4 | $1,138,750 | 56 |
| North | 7 | $184,557 | 80 |
| North District Middle | 27 | $183,541 | 175 |
| North Middle | 17 | $221,377 | 221 |
| Northwoods | 178 | $289,644 | 114 |
| Oakbrook | 170 | $327,397 | 73 |
| Orangeburg-cnty | 47 | $225,958 | 95 |
| Other | 20 | $290,570 | 86 |
| Out Of Area | 261 | $555,537 | 164 |
| Outside Of Horry & Georgetown Counties | 17 | $881,200 | 171 |
| Philip Simmons | 228 | $820,985 | 105 |
| River Oaks | 166 | $356,853 | 70 |
| Robert E Howard | 5 | $292,800 | 77 |
| Robert E. Howard Middle | 48 | $174,995 | 183 |
| Rollings | 7 | $410,829 | 46 |
| Sandhills | 1 | $73,000 | 30 |
| Sandy Run | 11 | $313,468 | 86 |
| Sangaree | 159 | $505,604 | 106 |
| Sangaree Intermediate | 63 | $514,054 | 96 |
| Scotts Branch | 57 | $293,428 | 166 |
| Sedgefield | 184 | $293,634 | 195 |
| Sedgefield Intermediate | 18 | $331,307 | 58 |
| Simmons Pinckney | 350 | $1,644,409 | 113 |
| St Matthews | 1 | $262,900 | 36 |
| St Matthews K-8 | 5 | $322,800 | 94 |
| St. Andrews | 20 | $567,395 | 65 |
| St. George | 43 | $272,067 | 320 |
| St. James - Santee | 121 | $891,631 | 189 |
| St. Matthews K-8 | 11 | $278,684 | 33 |
| St. Stephen | 72 | $204,454 | 159 |
| West Ashley | 127 | $515,424 | 91 |
| Westview | 120 | $346,777 | 88 |
| Whale Branch Middle | 9 | $484,525 | 139 |
| William J Clark | 31 | $297,818 | 90 |
| William J. Clark Middle | 202 | $237,114 | 193 |
| Williston-elko | 1 | $269,900 | 151 |
| Woodland Middle | 50 | $358,006 | 105 |
| Zucker | 26 | $297,613 | 74 |
Fill out your contact info.