Take a look at the Lowcountry Boundary, SC High Schools below to find homes for sale in your targeted area. Click any of the Lowcountry Boundary High Schools below to view area homes for sale.
Click any of the Lowcountry Boundary High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Allendale-fairfax | 1 | $194,900 | 93 |
| Ashley Ridge | 492 | $448,703 | 83 |
| Bamberg-ehrhardt | 8 | $249,813 | 126 |
| Bamberg-ehrhardt High | 23 | $218,413 | 148 |
| Baptist Hill | 261 | $594,836 | 142 |
| Barnwell | 1 | $179,900 | 9 |
| Beaufort | 3 | $513,267 | 121 |
| Berkeley | 769 | $382,644 | 107 |
| Berkeley High School | 2 | $557,560 | 52 |
| Bethune-bowman | 18 | $249,467 | 112 |
| Branchville High School | 6 | $342,167 | 103 |
| Burke | 466 | $1,675,316 | 107 |
| Cainhoy | 8 | $234,375 | 39 |
| Calhoun | 32 | $216,342 | 203 |
| Calhoun County | 26 | $297,192 | 106 |
| Cane Bay High School | 904 | $555,765 | 99 |
| Charleston-cnty | 4 | $1,010,000 | 99 |
| Clarendon County High Schools | 7 | $245,428 | 105 |
| Colleton | 464 | $474,109 | 155 |
| Cross | 92 | $469,723 | 211 |
| Denmark-olar | 9 | $106,117 | 127 |
| Denmark-olar High | 8 | $224,606 | 22 |
| East Clarendon | 12 | $169,708 | 87 |
| Edisto | 38 | $220,945 | 161 |
| Edisto High School | 10 | $337,222 | 99 |
| Estill High School | 1 | $144,000 | 215 |
| Fairfax High | 3 | $119,967 | 170 |
| Ft. Dorchester | 309 | $336,100 | 69 |
| Garrett | 1 | $314,900 | 33 |
| Goose Creek | 247 | $305,722 | 169 |
| Hampton County High | 20 | $159,840 | 152 |
| Hanahan | 113 | $418,805 | 84 |
| Harleyville/ridgeville | 2 | $743,130 | 241 |
| Hunter Kinard Tyler | 6 | $252,050 | 182 |
| Hunter-kinard-tyler High School | 12 | $175,267 | 61 |
| James Island Charter | 457 | $857,158 | 138 |
| Kingstree High | 1 | $55,000 | 195 |
| Lake Marion | 8 | $254,661 | 87 |
| Lake Marion High School And Technology C | 231 | $350,109 | 163 |
| Lowcountry Leadership Charter | 43 | $788,863 | 207 |
| Lucy Beckham | 375 | $1,536,266 | 76 |
| Macedonia | 2 | $2,977,475 | 229 |
| Manning | 84 | $330,107 | 137 |
| Manning High | 1 | $1,500,000 | 66 |
| May River | 9 | $610,756 | 26 |
| North | 5 | $151,580 | 92 |
| North Charleston | 309 | $412,029 | 100 |
| North High | 13 | $232,578 | 106 |
| Orangeburg-cnty | 45 | $214,003 | 101 |
| Orangeburg-wilkinson | 40 | $297,359 | 81 |
| Orangeburg-wilkinson High School | 256 | $224,813 | 189 |
| Other | 20 | $290,570 | 88 |
| Out Of Area | 210 | $586,769 | 201 |
| Outside Of Horry & Georgetown Counties | 18 | $852,239 | 164 |
| Philip Simmons | 411 | $1,452,553 | 110 |
| Ridgeland High School | 14 | $461,945 | 135 |
| Scotts | 3 | $309,500 | 236 |
| Scotts Branch | 50 | $309,254 | 192 |
| St Matthews | 1 | $262,900 | 38 |
| St. Andrews | 2 | $660,000 | 37 |
| St. George | 7 | $232,643 | 256 |
| St. Johns | 653 | $1,093,338 | 125 |
| St. Stephens | 6 | $257,982 | 173 |
| Stall | 400 | $300,371 | 99 |
| Stratford | 228 | $346,028 | 89 |
| Summerville | 736 | $454,154 | 104 |
| Swansea | 1 | $73,000 | 32 |
| Timberland | 148 | $376,684 | 146 |
| Timberland High | 1 | $1,500,000 | 4 |
| Wade Hampton | 9 | $177,400 | 176 |
| Walterboro | 11 | $868,764 | 151 |
| Wando | 790 | $1,583,421 | 130 |
| Wando High School | 1 | $1,250,000 | 55 |
| West Ashley | 621 | $518,251 | 96 |
| Williston-elko | 1 | $269,900 | 153 |
| Woodland | 182 | $347,732 | 205 |
Fill out your contact info.