Take a look at the Lowcountry Boundary, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Lowcountry Boundary High Schools below to view area homes for sale.
Click any of the Lowcountry Boundary Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| A. C. Corcoran | 104 | $296,167 | 91 |
| Allendale | 1 | $194,900 | 93 |
| Alston Bailey | 114 | $422,257 | 100 |
| Angel Oak | 1 | $1,450,000 | 1146 |
| Angel Oak Es 4k-1/johns Island Es 2-5 | 383 | $974,870 | 105 |
| Ashley River Creative Arts | 1 | $388,900 | 81 |
| Barnwell | 1 | $179,900 | 9 |
| Beaufort | 4 | $444,950 | 199 |
| Bee Tree Elementary | 27 | $463,361 | 32 |
| Beech Hill | 181 | $547,741 | 87 |
| Belle Hall | 39 | $1,040,854 | 56 |
| Bells Elementary | 50 | $497,638 | 174 |
| Ben Hazel Primary | 1 | $80,000 | 23 |
| Berkeley | 122 | $373,595 | 170 |
| Berkeley Elementary School | 2 | $557,560 | 52 |
| Bethune-bowman | 1 | $472,200 | 33 |
| Bethune-bowman Elementary | 20 | $215,360 | 164 |
| Black Street Elementary | 1 | $165,900 | 159 |
| Blaney | 1 | $290,000 | 216 |
| Bonner | 84 | $501,634 | 142 |
| Boulder Bluff | 106 | $316,169 | 265 |
| Bowens Corner Elementary | 62 | $447,644 | 75 |
| Branchville Lockett Elementary | 3 | $506,000 | 165 |
| Brookdale | 1 | $229,500 | 0 |
| Brookdale Elementary | 22 | $186,777 | 109 |
| Brunson Elementary | 3 | $36,000 | 200 |
| Burns | 37 | $199,138 | 100 |
| Cainhoy | 56 | $565,393 | 116 |
| Calhoun-cnty | 7 | $311,957 | 150 |
| Cane Bay | 373 | $612,830 | 114 |
| Carolina Park | 125 | $1,346,904 | 131 |
| Carolyn Lewis | 142 | $510,523 | 75 |
| Charles Pinckney Elementary | 119 | $1,024,525 | 103 |
| Charleston-cnty | 4 | $1,010,000 | 99 |
| Chicora | 48 | $349,195 | 123 |
| Clarendon County Elementary Schools | 7 | $245,428 | 105 |
| Clay Hill | 48 | $384,906 | 228 |
| College Park | 73 | $374,200 | 95 |
| Cottageville | 102 | $351,034 | 149 |
| Cross | 93 | $474,780 | 210 |
| Daniel Island | 194 | $2,121,358 | 113 |
| Denmark-olar | 9 | $106,117 | 127 |
| Denmark-olar Elementary | 9 | $207,983 | 23 |
| Devon Forest | 53 | $342,437 | 104 |
| Dover | 5 | $151,580 | 92 |
| Dover Elementary | 13 | $182,262 | 126 |
| Dr. Eugene Sires Elementary | 61 | $295,082 | 66 |
| Drayton Hall | 150 | $488,178 | 129 |
| E.b. Ellington | 168 | $553,423 | 102 |
| Eagle Nest | 37 | $380,105 | 56 |
| East Lake Elementary | 7 | $305,271 | 79 |
| Edisto Beach Elementary | 8 | $1,064,875 | 41 |
| Edisto Elementary School | 6 | $484,900 | 328 |
| Edisto Primary School | 32 | $243,404 | 80 |
| Elloree | 110 | $291,418 | 185 |
| Estill Elementary | 1 | $144,000 | 215 |
| Fairfax Elementary | 3 | $119,967 | 170 |
| Fennell Elementary | 6 | $267,833 | 180 |
| Flowertown | 78 | $432,608 | 84 |
| Forest Hills | 89 | $285,592 | 164 |
| Fort Dorchester | 70 | $329,834 | 53 |
| Foxbank | 176 | $405,985 | 92 |
| Fraser | 2 | $1,012,500 | 6 |
| Frierson | 25 | $2,016,174 | 165 |
| Goodwin | 23 | $358,078 | 84 |
| Goose Creek Primary | 68 | $279,677 | 83 |
| H.e. Bonner Elementary | 1 | $1,500,000 | 4 |
| Hampton Elementary | 12 | $149,975 | 185 |
| Hanahan | 59 | $374,251 | 103 |
| Harbor View | 130 | $734,131 | 85 |
| Hardeeville Elementary | 2 | $554,950 | 98 |
| Harleyville/ridgeville | 39 | $394,258 | 199 |
| Hendersonville Elementary | 46 | $889,393 | 171 |
| Holly Hill | 1 | $225,000 | 39 |
| Holly Hill Elementary School | 53 | $433,161 | 137 |
| Howe Hall | 4 | $275,475 | 113 |
| Hunley Park Elementary School | 44 | $268,603 | 134 |
| Hunter Kinard Tyler | 5 | $296,480 | 205 |
| Hunter-kinard-tyler Elementary School | 12 | $197,267 | 49 |
| Hursey | 31 | $433,861 | 117 |
| J K Gourdin | 13 | $237,222 | 176 |
| James B Edwards | 160 | $1,355,975 | 74 |
| James Island | 234 | $939,509 | 176 |
| James Simons | 80 | $949,641 | 71 |
| James Simons Elementary School | 1 | $1,750,000 | 137 |
| Jane Edwards | 75 | $892,387 | 149 |
| Jennie Moore | 115 | $1,049,686 | 95 |
| Johns Island Elementary | 47 | $1,126,200 | 99 |
| Joseph Pye | 80 | $361,670 | 76 |
| Kelly Edwards | 1 | $269,900 | 153 |
| Kershaw Elementary | 1 | $55,000 | 195 |
| Knightsville | 138 | $463,173 | 117 |
| Ladson | 133 | $335,756 | 92 |
| Lambs | 23 | $287,076 | 64 |
| Laurel Hill | 35 | $1,000,463 | 86 |
| Laurel Hill Primary | 17 | $1,222,988 | 68 |
| Lockett Elementary | 3 | $178,333 | 41 |
| Lowcountry Leadership Charter | 33 | $686,415 | 381 |
| Malcolm C Hursey | 13 | $444,108 | 79 |
| Mamie Whitesides | 99 | $977,952 | 70 |
| Manning | 1 | $600,000 | 84 |
| Manning Early Childhoo | 3 | $167,600 | 104 |
| Manning Early Childhood | 1 | $1,500,000 | 66 |
| Manning Elementary School | 82 | $274,874 | 156 |
| Marshall | 20 | $228,724 | 70 |
| Marshall Elementary School | 85 | $223,442 | 150 |
| Mary Ford | 19 | $226,626 | 115 |
| Matilda Dunston | 34 | $488,649 | 97 |
| Meeting Street Elementary At Brentwood | 32 | $478,828 | 108 |
| Mellichamp | 20 | $243,078 | 144 |
| Memminger | 285 | $2,106,210 | 104 |
| Midland Park | 11 | $187,945 | 57 |
| Minnie Hughes | 64 | $541,603 | 139 |
| Mitchell | 58 | $1,305,067 | 156 |
| Moncks Corner Elementary | 59 | $336,651 | 129 |
| Mt Holly | 38 | $309,553 | 122 |
| Mt. Pleasant Academy | 121 | $2,168,040 | 76 |
| Mt. Zion | 200 | $1,204,169 | 158 |
| Murray Lasaine | 40 | $793,687 | 190 |
| Newington | 87 | $356,452 | 67 |
| Nexton Elementary | 345 | $507,510 | 95 |
| North Charleston | 68 | $491,762 | 74 |
| North Charleston Creative Arts | 30 | $476,679 | 92 |
| Northside Elementary | 136 | $461,427 | 164 |
| Oakbrook | 63 | $326,243 | 82 |
| Oakland | 156 | $475,245 | 77 |
| Okatie Elementary | 9 | $610,756 | 26 |
| Orange Grove | 19 | $503,426 | 129 |
| Orangeburg-cnty | 45 | $219,458 | 100 |
| Other | 20 | $290,570 | 88 |
| Out Of Area | 230 | $558,175 | 205 |
| Outside Of Horry & Georgetown Counties | 17 | $799,429 | 165 |
| Pepper Hill | 41 | $250,556 | 101 |
| Philip Simmons | 171 | $910,408 | 101 |
| Pinehurst Elementary | 23 | $268,126 | 178 |
| Richard Carroll - Campus A | 8 | $249,813 | 126 |
| Richard Carroll Elementary | 20 | $202,925 | 150 |
| Ridgeland Elementary | 12 | $441,435 | 136 |
| Rivelon | 1 | $159,900 | 98 |
| Rivelon Elementary School | 1 | $8,000 | 554 |
| Sand Hill | 310 | $468,129 | 99 |
| Sanders Clyde | 38 | $690,654 | 153 |
| Sandhills | 1 | $73,000 | 32 |
| Sandy Run | 14 | $331,379 | 77 |
| Sangaree | 75 | $424,097 | 95 |
| Sheridan | 11 | $295,798 | 94 |
| Sheridan Elementary School | 92 | $246,368 | 208 |
| Spann | 53 | $395,539 | 71 |
| Springfield | 133 | $447,795 | 94 |
| St James-gaillard | 2 | $192,500 | 18 |
| St Matthews | 6 | $194,482 | 111 |
| St. Andrews | 98 | $773,195 | 76 |
| St. George | 14 | $287,107 | 148 |
| St. James - Santee | 136 | $869,796 | 193 |
| St. James-gaillard Elementary School | 28 | $286,324 | 126 |
| St. Matthews K-8 | 26 | $236,101 | 107 |
| St. Paul Primary | 30 | $316,204 | 213 |
| St. Stephen | 58 | $298,137 | 155 |
| Stiles Point | 47 | $823,509 | 67 |
| Stono Park | 62 | $467,053 | 88 |
| Sullivans Island | 207 | $3,050,455 | 146 |
| Sullivans Island Elementary School | 1 | $1,250,000 | 55 |
| Summerton Early Childhood Center | 22 | $389,031 | 81 |
| Summerville | 81 | $552,353 | 109 |
| Vance | 3 | $257,429 | 54 |
| Vance-providence Elementary | 35 | $495,991 | 176 |
| Varnville Elementary | 4 | $172,725 | 152 |
| Walker Gamble | 11 | $146,909 | 88 |
| Westview | 53 | $385,975 | 69 |
| Whitesville | 424 | $376,530 | 91 |
| Whittaker | 4 | $369,500 | 80 |
| Whittaker Elementary School | 18 | $188,470 | 260 |
| William Reeves Jr | 122 | $407,566 | 123 |
| Williams | 89 | $327,032 | 201 |
| Windsor Hill | 63 | $272,413 | 77 |
Fill out your contact info.