Are you considering moving to a certain Loris, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Loris Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Loris | Andalusia | 10 | $259,640 | 91 |
| Loris | Buck Creek | 1 | $369,000 | 184 |
| Loris | Cannon | 2 | $315,000 | 173 |
| Loris | Cle-esta | 1 | $29,000 | 457 |
| Loris | Edgefield | 10 | $296,590 | 178 |
| Loris | Fox Bay Estates | 2 | $509,500 | 104 |
| Loris | Furnies Place | 7 | $407,849 | 25 |
| Loris | Goretown Estates | 1 | $265,000 | 108 |
| Loris | Harper Meadows | 18 | $293,785 | 89 |
| Loris | Liberty Estates | 2 | $259,450 | 187 |
| Loris | Log Cabin Estates | 2 | $68,510 | 131 |
| Loris | Mb Hardee Airpark | 1 | $117,000 | 72 |
| Loris | Meadow Walk | 9 | $275,681 | 244 |
| Loris | None | 1 | $89,000 | 188 |
| Loris | Not Within A Subdivision | 299 | $368,100 | 167 |
| Loris | Pinewood | 1 | $349,900 | 264 |
| Loris | Pinewood - Loris | 2 | $95,000 | 127 |
| Loris | Porters Bay | 1 | $280,000 | 36 |
| Loris | Quail Creek | 1 | $229,000 | 62 |
| Loris | Quail Ridge | 1 | $218,000 | 3 |
| Loris | Red Bluff Village | 3 | $282,300 | 113 |
| Loris | Sandy Acres - Loris | 1 | $175,000 | 163 |
| Loris | Sandy Acres-loris | 1 | $40,000 | 1207 |
| Loris | Silverleaf | 2 | $147,500 | 85 |
| Loris | Simpson Creek | 3 | $809,667 | 550 |
| Loris | Southwood - Loris | 1 | $345,000 | 6 |
| Loris | Sutton Farm | 16 | $268,369 | 98 |
| Loris | The Farm At Fox Bay | 1 | $414,000 | 260 |
| Loris | The Willows | 18 | $418,714 | 153 |
| Loris | Warner Crossing | 18 | $252,730 | 68 |
| Loris | Woodland Valley | 4 | $351,975 | 87 |
| Loris | Woodland Valley - Loris | 1 | $70,000 | 30 |
| Loris | Yellowstone | 2 | $95,000 | 199 |
Fill out your contact info.