Lexington, SC Real Estate Subdivision Directory

Are you considering moving to a certain Lexington, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lexington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lexington Arbor At Longview 2 $553,450 62
Lexington Ashley Hills 1 $629,000 13
Lexington Ashton Lakes 13 $295,725 57
Lexington Autumn Oaks 1 $59,900 25
Lexington Autumn Woods 1 $235,000 71
Lexington Autumn Woods West 3 $336,333 23
Lexington Avery Pines 5 $126,800 381
Lexington Baneberry Park 2 $237,450 61
Lexington Baneberry Place 1 $248,000 21
Lexington Barr Lake 4 $513,350 61
Lexington Belgrave 9 $312,556 43
Lexington Big Timber 1 $154,850 96
Lexington Bill Williamson Place 1 $243,900 30
Lexington Birdhaven 1 $352,420 36
Lexington Birdneck Point 1 $749,900 42
Lexington Bluefield 24 $277,281 58
Lexington Bluefield West 2 $392,500 7
Lexington Boardwalk Villas 2 $250,000 59
Lexington Bonhomme Woods 1 $285,000 18
Lexington Bridleridge 1 $344,900 96
Lexington Brookgreen Terrace 1 $75,000 113
Lexington Brookhill Park 1 $325,000 61
Lexington Brookstone 1 $345,000 21
Lexington Cambridge Place 4 $277,475 79
Lexington Cannon Knoll 1 $545,000 19
Lexington Cannon Springs 2 $265,950 50
Lexington Carolina Acres 1 $410,000 13
Lexington Carriage Estates 15 $466,462 109
Lexington Carrington 3 $374,967 45
Lexington Cassique 2 $384,950 13
Lexington Charter Oak 1 $254,900 34
Lexington Cherokee Shores 1 $749,990 15
Lexington Church Street Commons 2 $190,750 87
Lexington Cinnamon Hills 1 $300,000 12
Lexington Cobblestone Farms 1 $425,000 25
Lexington Cobbs Hill 2 $267,500 62
Lexington Colony Lakes 2 $277,450 97
Lexington Copper Crest 10 $268,437 29
Lexington Corley Woods 1 $429,999 3
Lexington Cornerstone 1 $239,500 56
Lexington Courtside Commons 3 $224,967 46
Lexington Coventry 1 $235,000 270
Lexington Crescent Ridge 1 $305,000 32
Lexington Cross Creek Villas 4 $411,248 77
Lexington Crystal Springs Lake 4 $403,000 95
Lexington Cypress Lake 1 $475,000 46
Lexington Dawsons Park 2 $247,000 125
Lexington Dunhill 1 $472,500 5
Lexington Edgewood 1 $335,000 160
Lexington Estates Of Persimmon Hill 5 $259,100 29
Lexington Falcon Ranches 1 $499,999 90
Lexington Ferry Grove 7 $321,772 41
Lexington Garden Place 1 $358,000 7
Lexington Gates Commons 1 $239,000 137
Lexington Gibson Forest 2 $282,450 32
Lexington Gibson Terrace 1 $209,000 88
Lexington Gleneagle 1 $229,000 141
Lexington Golden Hills 3 $1,064,333 51
Lexington Golden Pond 2 $212,875 32
Lexington Governors Grant 3 $501,300 20
Lexington Grayland Forest 1 $289,000 54
Lexington Green Valley Estates 1 $185,000 452
Lexington Greenside 1 $1,206,000 165
Lexington Hadleigh Park 3 $334,000 43
Lexington Hallmark Shores 1 $1,345,000 196
Lexington Hammock Bay 3 $304,966 24
Lexington Hampton Park 2 $378,500 64
Lexington Harborside 1 $225,000 109
Lexington Harbour Place 2 $1,790,000 40
Lexington Hawthorne 1 $325,000 24
Lexington Hendrix Farms 2 $501,334 21
Lexington Heritage Farm 2 $291,250 34
Lexington Hidden Springs 1 $319,000 120
Lexington Hollingsworth Estates 1 $265,000 7
Lexington Hope Springs 1 $619,900 1
Lexington Hunters Ridge 1 $335,000 30
Lexington Huntington Ridge 1 $219,700 60
Lexington Ivy Park 2 $219,000 48
Lexington Jessamine Place 3 $236,633 79
Lexington Kelsey Glen 2 $366,500 132
Lexington Kenwood 2 $837,000 17
Lexington Kingston Harbour 1 $1,155,000 34
Lexington Kleckley Colony 1 $750,000 10
Lexington Lakeland 1 $279,900 64
Lexington Lakewood Estates In Lexington 1 $246,900 48
Lexington Lands End 4 $357,075 60
Lexington Larkin Woods 1 $414,000 55
Lexington Laurel Falls 1 $769,999 294
Lexington Laurel Heights 1 $249,900 60
Lexington Laurel Wood 1 $255,000 19
Lexington Lexington Hills 3 $223,000 41
Lexington Longs Pond Estates 2 $343,750 108
Lexington Macedon Acres 1 $200,000 42
Lexington Madison Park 5 $426,400 80
Lexington Mallard Hills 1 $353,000 56
Lexington Mallard Lakes 3 $381,600 96
Lexington Manchester Park 1 $329,999 83
Lexington Manors At White Knoll 4 $338,625 31
Lexington Maple Grove 1 $329,900 4
Lexington Maple Spring Farm 1 $310,000 6
Lexington Maple Way 1 $329,000 8
Lexington Mariners Creek 1 $335,000 21
Lexington Millcreek Townhomes / Cottages 1 $220,000 86
Lexington Millstream Crossing 1 $320,000 5
Lexington Millstream Village 1 $399,999 75
Lexington Mineral Springs Terrace 1 $300,000 46
Lexington Misty Lake 1 $250,000 19
Lexington Muirfield 1 $495,000 41
Lexington Muirfield Place 1 $489,900 14
Lexington Murray Forest 1 $2,999,900 68
Lexington Murray Village 2 $261,250 25
Lexington Nazareth Heights 1 $349,000 95
Lexington Nightingale 1 $249,900 366
Lexington Nightingale Hill 1 $280,000 279
Lexington None 4 $366,225 286
Lexington Oak Pointe 2 $309,450 40
Lexington Oakridge 2 $152,500 3
Lexington Olde Saluda 1 $409,900 89
Lexington Olde Saluda Passage 2 $409,500 31
Lexington Oldefield 7 $360,557 35
Lexington Orange Pond 1 $239,900 53
Lexington Orchard Estates 1 $800,000 14
Lexington Palmetto Hall 1 $410,000 41
Lexington Park Terrace 1 $239,900 12
Lexington Parkhurst 1 $310,000 22
Lexington Parkside 1 $322,500 26
Lexington Peachtree Hills 6 $297,712 35
Lexington Pembrooke Farms 1 $665,000 51
Lexington Persimmon Grove 3 $337,467 24
Lexington Pisgah Flats 1 $459,900 133
Lexington Planters Station 1 $230,000 12
Lexington Pleasant Hills 2 $302,450 40
Lexington Prescott Glen 2 $392,400 55
Lexington Richmond Farms 5 $268,160 9
Lexington Ridge At Longview 10 $370,683 34
Lexington Ridge Terrace 1 $235,000 5
Lexington Ridgeview 5 $295,900 63
Lexington Ridgewood 1 $265,000 13
Lexington River Oaks 1 $529,900 76
Lexington Riverside 1 $480,000 32
Lexington Rocky Springs 2 $322,500 43
Lexington Rollingwood 3 $318,200 34
Lexington Rose Lake 1 $750,000 9
Lexington Saluda River Club 28 $741,545 85
Lexington Saluda Springs 1 $259,900 43
Lexington Sandy Springs 1 $248,900 89
Lexington Seay Cove 1 $675,000 292
Lexington Settlers Point At Lake Murray 4 $439,225 54
Lexington Shadowbrooke 3 $246,000 98
Lexington Sherwood Estates 1 $405,000 67
Lexington Shoal Creek 2 $442,450 26
Lexington Silvercreek 3 $527,967 26
Lexington Smokerise 1 $259,900 14
Lexington Sommerset 1 $295,000 46
Lexington South Brook 2 $292,450 96
Lexington South Lake Commons 3 $228,341 5
Lexington Southberry Park 3 $398,333 52
Lexington Southgate 1 $229,900 91
Lexington Spence Plantation 1 $3,250,000 62
Lexington Spence's Point 2 $337,250 110
Lexington Spences Island 1 $1,825,000 75
Lexington Spring Hill 2 $378,450 28
Lexington Spring Knoll 1 $257,500 6
Lexington Spring Lake 1 $264,500 61
Lexington Springhill Lake 4 $454,063 126
Lexington Sterling Bridge 7 $511,057 96
Lexington Summer Knoll 1 $279,000 123
Lexington Summer Orchard 9 $320,137 22
Lexington Summerlake 9 $350,872 110
Lexington Sunset Bay 6 $517,633 139
Lexington Terrace At Longview 1 $539,900 26
Lexington The Enclave At Silvercreek 2 $439,500 55
Lexington The Landings 1 $840,000 39
Lexington The Mill 3 $444,467 57
Lexington The Palmettos 4 $214,250 53
Lexington The Reserve At Midway 3 $273,233 171
Lexington The Village Autumn Woods West 1 $250,900 5
Lexington Timberland Place 2 $290,000 83
Lexington Twelve Mile Ridge 1 $225,000 95
Lexington Village Green Estates 2 $549,925 9
Lexington Villages At White Knoll 2 $255,000 35
Lexington Vintners Wood 4 $483,450 24
Lexington Vista Springs 1 $526,500 50
Lexington Walker's Trail 5 $243,633 22
Lexington Waverly Place 3 $207,967 53
Lexington Weatherstone 2 $205,500 24
Lexington Wellesley 4 $306,225 41
Lexington Westside Terrace 1 $189,500 48
Lexington Whiteford 5 $329,780 85
Lexington Willow Creek Estates 2 $469,450 45
Lexington Willowbrooke 2 $357,450 89
Lexington Windstone At White Knoll 2 $393,750 79
Lexington Woodbridge Crossing 1 $998,000 1
Lexington Woodcastle 1 $219,000 17
Lexington Woodcreek 1 $49,000 315
Lexington Woodmill 1 $599,000 67
Lexington Woodside Farms 1 $600,000 20
Lexington Woodstream 1 $184,999 181
Lexington Wrenwood 1 $235,000 8

Login to Personal Shopper

Pixel