Lexington, SC Real Estate Subdivision Directory

Are you considering moving to a certain Lexington, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lexington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lexington Ashley Hills 1 $549,900 75
Lexington Ashton Lakes 11 $308,425 24
Lexington Autumn Oaks 1 $49,200 114
Lexington Autumn Woods 1 $210,000 160
Lexington Autumn Woods West 6 $301,567 80
Lexington Avery Pines 5 $126,800 470
Lexington Baneberry Place 3 $285,467 53
Lexington Barnacle Point 1 $738,000 44
Lexington Barr Lake 5 $499,600 77
Lexington Belfry 1 $999,500 17
Lexington Belgrave 9 $314,974 50
Lexington Bent Creek 1 $259,000 23
Lexington Bent Creek Plantation 1 $404,000 60
Lexington Big Timber 1 $154,850 185
Lexington Birdhaven 4 $365,490 63
Lexington Birdneck Point 1 $699,900 131
Lexington Bluefield 22 $296,914 46
Lexington Bluefield West 4 $377,250 13
Lexington Boardwalk Villas 3 $285,167 46
Lexington Bonhomme Green 2 $267,450 26
Lexington Bradford Estates 1 $265,000 37
Lexington Bridleridge 2 $300,000 38
Lexington Cambridge Place 3 $269,000 105
Lexington Cannon Knoll 1 $530,000 108
Lexington Cannon Springs 1 $268,900 26
Lexington Cannon Trail Acres 1 $294,000 69
Lexington Carole Square 1 $251,000 13
Lexington Caroline Springs 1 $389,000 44
Lexington Carriage Estates 12 $464,420 172
Lexington Carrington 2 $369,900 83
Lexington Carrington Place 1 $540,000 46
Lexington Cassique 4 $337,200 41
Lexington Cherokee Lakes 1 $72,000 66
Lexington Cherokee Shores 2 $1,167,450 49
Lexington Cherry Ridge 1 $289,900 3
Lexington Church Street Commons 1 $189,900 18
Lexington Church View Commons 1 $519,900 37
Lexington Cinnamon Hills 2 $265,950 36
Lexington Cobblestone Farms 1 $399,900 27
Lexington Cobbs Hill 1 $255,000 184
Lexington Colony Lakes 1 $254,900 1
Lexington Copper Crest 8 $310,885 45
Lexington Corley Woods 3 $354,333 43
Lexington Courtside Commons 1 $190,000 67
Lexington Crescent Ridge 4 $319,475 71
Lexington Crestview Farms 1 $265,000 24
Lexington Cross Creek Villas 8 $414,311 87
Lexington Dawsons Park 5 $252,980 36
Lexington Deer Moss 1 $149,750 24
Lexington Dunhill 1 $443,400 94
Lexington Edmund Hill Estates 1 $279,000 34
Lexington Estates Of Persimmon Hill 5 $291,800 57
Lexington Falcon Ranches 1 $449,999 179
Lexington Farming Creek 1 $272,500 10
Lexington Ferry Grove 11 $305,333 44
Lexington Garden Place 1 $345,000 96
Lexington Garden Pond 3 $272,567 8
Lexington Gates Commons 1 $239,000 226
Lexington Gibson Terrace 1 $243,900 31
Lexington Gleneagle 1 $264,900 18
Lexington Golden Hills 8 $887,350 54
Lexington Golden Pond 2 $251,000 69
Lexington Governors Grant 3 $576,233 58
Lexington Green Valley Estates 1 $185,000 541
Lexington Greenside 1 $979,000 3
Lexington Grey Oaks 2 $484,950 16
Lexington Hadleigh Park 2 $333,500 80
Lexington Hamlet West 1 $324,900 75
Lexington Hammock Bay 1 $305,000 40
Lexington Harborside 2 $309,450 74
Lexington Harbour Place 3 $1,323,300 69
Lexington Harmon Townhomes 1 $259,900 11
Lexington Hawthorne 1 $315,000 113
Lexington Hendrix Farms 10 $477,133 18
Lexington Heritage Farm 2 $314,500 53
Lexington Hidden Springs 1 $287,500 40
Lexington Hollingsworth Estates 1 $257,000 96
Lexington Hope Ferry Plantation 2 $518,200 37
Lexington Hope Springs 1 $799,900 33
Lexington Hunters Ridge 1 $355,000 44
Lexington Huntington Ridge 1 $220,000 48
Lexington Jessamine Place 1 $275,000 9
Lexington Kellers Pond 2 $438,250 35
Lexington Kelsey Glen 3 $441,633 32
Lexington Kenwood 2 $812,000 65
Lexington Kingston Harbour 1 $819,900 46
Lexington Kleckley Colony 1 $779,900 31
Lexington Lakeland 1 $269,900 153
Lexington Lakewood Estates In Lexington 3 $284,824 31
Lexington Lands End 5 $349,560 88
Lexington Laurel Falls 1 $749,999 383
Lexington Lexington Heights 1 $580,000 3
Lexington Lexington Hills 2 $229,000 15
Lexington Lexington Villas 2 $499,750 39
Lexington Longs Pond Estates 2 $334,700 108
Lexington Madison Park 2 $419,450 35
Lexington Mallard Lakes 2 $310,700 25
Lexington Manchester Park 1 $325,000 46
Lexington Manors At White Knoll 3 $396,667 156
Lexington Maple Grove 1 $329,900 30
Lexington Maple Shade 1 $259,500 24
Lexington Maple Spring Farm 2 $284,950 20
Lexington Maple Way 2 $295,500 65
Lexington Mariners Creek 4 $318,500 52
Lexington Martins Grove 1 $350,000 17
Lexington Meadow Wood 1 $229,000 3
Lexington Millstream Place 1 $299,900 37
Lexington Millstream Village 1 $360,000 4
Lexington Mineral Springs Terrace 2 $399,500 104
Lexington Muirfield 1 $599,900 83
Lexington Muirfield Place 3 $468,300 67
Lexington Murray Forest 1 $2,800,000 157
Lexington Murray Village 6 $258,483 59
Lexington Nightingale 3 $253,266 175
Lexington Nightingale Hill 1 $335,000 6
Lexington None 2 $220,000 470
Lexington Oak Pointe 2 $342,425 53
Lexington Oakridge 1 $170,000 91
Lexington Oakwood Commons 1 $249,900 17
Lexington Oakwood Village 1 $294,900 0
Lexington Olde Saluda 1 $379,900 52
Lexington Olde Saluda Passage 2 $409,700 106
Lexington Oldefield 1 $309,900 19
Lexington Orchard Estates 1 $775,000 103
Lexington Palm Court 1 $197,000 9
Lexington Palmetto Courtyards 1 $342,700 39
Lexington Palmetto Cove 1 $1,095,000 20
Lexington Palmetto Hall 1 $349,900 30
Lexington Panorama Point 1 $1,699,999 8
Lexington Park Ridge 1 $249,900 10
Lexington Parkhurst 2 $288,700 32
Lexington Parkside 1 $320,000 115
Lexington Parkside Garden Homes 1 $245,700 44
Lexington Partridge Hills 1 $220,000 23
Lexington Peachtree Hills 10 $307,910 44
Lexington Persimmon Grove 6 $303,000 23
Lexington Planters Station 1 $209,000 31
Lexington Prescott Glen 1 $399,900 44
Lexington Prescott Glen Links 1 $449,000 11
Lexington Regency Square 3 $215,667 17
Lexington Richmond Farms 2 $287,450 59
Lexington Ridge At Longview 10 $383,158 67
Lexington Ridge Terrace 1 $234,900 87
Lexington Ridgeview 9 $284,833 41
Lexington River Oaks 1 $500,000 5
Lexington River Ridge 2 $501,700 44
Lexington Riverside 1 $640,000 2
Lexington Rocky Springs 2 $386,250 40
Lexington Rollingwood 1 $398,999 33
Lexington Rose Lake 1 $698,999 98
Lexington Royal Creek 2 $662,450 4
Lexington Saddlebrooke 1 $359,900 44
Lexington Saluda River Club 33 $730,743 116
Lexington Saluda Springs 1 $254,900 44
Lexington Sandy Springs 1 $234,500 178
Lexington Secret Cove 2 $662,450 14
Lexington Settlers Point At Lake Murray 4 $409,975 62
Lexington Shadowbrooke 1 $255,000 9
Lexington Sherwood Estates 2 $402,000 111
Lexington Shoal Creek 2 $422,500 72
Lexington Silvercreek 1 $675,000 94
Lexington South Brook 1 $345,000 53
Lexington South Lake Commons 4 $225,915 34
Lexington Southberry Park 4 $411,350 89
Lexington Southwood Farms 1 $289,985 65
Lexington Spence Plantation 1 $1,249,000 58
Lexington Spence's Point 3 $352,967 86
Lexington Spences Island 1 $1,825,000 164
Lexington Spring Hill 2 $362,450 88
Lexington Spring Knoll 1 $219,000 23
Lexington Spring Lake 1 $260,000 23
Lexington Springhill Lake 1 $380,000 62
Lexington Sterling Bridge 8 $556,575 30
Lexington Stoney Creek 2 $449,500 36
Lexington Summer Knoll 3 $281,350 26
Lexington Summer Orchard 11 $322,476 49
Lexington Summerlake 9 $458,463 54
Lexington Sunset Bay 4 $561,700 206
Lexington Tall Pines 1 $285,000 2
Lexington Terrace At Longview 2 $457,500 49
Lexington The Belfry 1 $929,000 29
Lexington The Enclave At Silvercreek 3 $452,800 35
Lexington The Landings 3 $689,500 60
Lexington The Mill 8 $395,413 68
Lexington The Reserve At Midway 2 $264,900 261
Lexington The Village Autumn Woods West 2 $244,950 52
Lexington Tri Springs 1 $349,900 10
Lexington Turnberry Place 1 $391,000 1
Lexington Twelve Mile Ridge 2 $379,950 108
Lexington Village Green Estates 1 $485,000 101
Lexington Villages At White Knoll 1 $267,000 17
Lexington Vintners Wood 5 $513,580 56
Lexington Walker's Trail 5 $225,700 45
Lexington Waverly Place 4 $201,875 97
Lexington Weatherstone 1 $198,000 10
Lexington Wellesley 1 $389,000 88
Lexington Westbrook 1 $300,000 26
Lexington White Knoll 1 $235,000 46
Lexington Whiteford 3 $302,167 29
Lexington Willow Creek Estates 1 $484,800 159
Lexington Willowbrooke 1 $378,000 34
Lexington Windsor Courtyards 1 $389,900 17
Lexington Windsor Crossing 1 $929,000 67
Lexington Windstone At White Knoll 3 $350,967 62
Lexington Wise Ferry Plantation 2 $427,000 46
Lexington Woodcastle 1 $190,000 106
Lexington Woodcreek 2 $210,500 41
Lexington Woodcreek Estates 1 $479,900 37
Lexington Woodmill 2 $561,950 101

Login to Personal Shopper

Pixel