Are you considering moving to a certain Ladson, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Ladson Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Ladson | Avenue Of Oaks | 4 | $275,825 | 89 |
| Ladson | Bellwood | 2 | $389,000 | 68 |
| Ladson | Briddleford Ridge | 2 | $299,000 | 4 |
| Ladson | Brookhaven | 2 | $302,500 | 84 |
| Ladson | Caromi Village | 1 | $189,900 | 300 |
| Ladson | College Park | 13 | $338,114 | 56 |
| Ladson | College Park Duplexes | 4 | $245,975 | 95 |
| Ladson | College Park Estates | 1 | $220,000 | 34 |
| Ladson | Coosaw Preserve | 9 | $502,989 | 27 |
| Ladson | Crowfield Village | 1 | $223,900 | 95 |
| Ladson | Eagle Run | 10 | $372,350 | 69 |
| Ladson | Elms Glen | 28 | $356,844 | 35 |
| Ladson | Fairlawn | 2 | $259,850 | 26 |
| Ladson | Gailmoor | 1 | $314,500 | 90 |
| Ladson | Grand Oaks Preserve | 3 | $241,667 | 206 |
| Ladson | Heatherwoods | 1 | $385,000 | 10 |
| Ladson | Heaton Place | 1 | $390,000 | 61 |
| Ladson | Honey Ridge Villas | 1 | $155,000 | 382 |
| Ladson | Hunters Bend | 14 | $356,486 | 55 |
| Ladson | Jamison Terrace | 2 | $278,875 | 214 |
| Ladson | Mckewn | 10 | $374,349 | 65 |
| Ladson | Moss Point | 2 | $219,450 | 17 |
| Ladson | None | 9 | $644,757 | 221 |
| Ladson | North Tranquil Acres | 3 | $331,667 | 52 |
| Ladson | Oakbrook Park | 3 | $220,333 | 116 |
| Ladson | Old Fort Estates | 2 | $900,000 | 40 |
| Ladson | Paddock Pointe | 2 | $398,250 | 181 |
| Ladson | Plantation Hills | 1 | $170,000 | 69 |
| Ladson | Plantation Ridge | 2 | $350,000 | 35 |
| Ladson | Ridgewood | 1 | $210,000 | 12 |
| Ladson | Royal Road Area & Pinevista | 2 | $500,000 | 212 |
| Ladson | Spencer Creek Woods | 3 | $364,967 | 37 |
| Ladson | Summer Park | 4 | $373,475 | 208 |
| Ladson | Summerhaven | 5 | $349,380 | 102 |
| Ladson | Summerwood | 1 | $334,500 | 18 |
| Ladson | Tall Pines | 7 | $332,857 | 104 |
| Ladson | Taylor Farms | 5 | $349,380 | 39 |
| Ladson | Tranquil Acres | 3 | $276,817 | 33 |
| Ladson | Tranquil Estates | 3 | $368,333 | 154 |
| Ladson | Tranquil Hill Plantation | 11 | $291,068 | 139 |
| Ladson | Wellborn Village | 1 | $349,900 | 116 |
| Ladson | Woodbridge | 1 | $295,000 | 87 |
| Ladson | Woodside | 1 | $277,000 | 62 |
| Ladson | Woodside Manor | 8 | $239,625 | 222 |
Fill out your contact info.