Are you considering moving to a certain Kershaw, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Kershaw Subdivisions below to view real estate listings for sale in that respective Subdivision.
| County | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Kershaw | Alamo Ridge | 1 | $324,900 | 7 |
| Kershaw | Ancrum Ferry Farms | 1 | $280,000 | 176 |
| Kershaw | Ashley Creek | 1 | $199,900 | 216 |
| Kershaw | Bramblewood | 4 | $316,950 | 65 |
| Kershaw | Brentwood | 1 | $252,000 | 34 |
| Kershaw | Bridlewood Farms | 1 | $465,000 | 212 |
| Kershaw | Broad Acres | 1 | $260,000 | 14 |
| Kershaw | Brookwood | 1 | $89,000 | 53 |
| Kershaw | Carriagebrook | 4 | $281,875 | 75 |
| Kershaw | Cherokee Place | 1 | $249,999 | 413 |
| Kershaw | Chesnut Hill | 1 | $515,000 | 9 |
| Kershaw | Conifer Acres | 2 | $308,950 | 31 |
| Kershaw | Cool Springs | 2 | $275,000 | 8 |
| Kershaw | County | 2 | $319,979 | 56 |
| Kershaw | Edgewood | 1 | $220,000 | 3 |
| Kershaw | Eve's Garden | 1 | $324,900 | 58 |
| Kershaw | Foxwood | 1 | $1,195,000 | 149 |
| Kershaw | Fredericksburg | 1 | $425,000 | 12 |
| Kershaw | Friendship Hill Farms | 3 | $424,000 | 28 |
| Kershaw | Gates Village | 6 | $305,786 | 80 |
| Kershaw | Gordon Village | 4 | $199,648 | 36 |
| Kershaw | Haigs Creek | 1 | $515,000 | 4 |
| Kershaw | Harvest Ridge | 3 | $324,967 | 37 |
| Kershaw | Historic District | 17 | $571,559 | 70 |
| Kershaw | Hound Hollow | 4 | $580,063 | 182 |
| Kershaw | Hunt Cup | 1 | $539,900 | 199 |
| Kershaw | Hunters Crossing | 3 | $363,167 | 90 |
| Kershaw | Jones Hill Business Park | 1 | $110,000 | 595 |
| Kershaw | Kendall Mill Village | 1 | $225,000 | 13 |
| Kershaw | King Haigler | 2 | $254,500 | 38 |
| Kershaw | Kirkover Hills | 1 | $35,000 | 727 |
| Kershaw | Lake Wateree | 31 | $596,887 | 207 |
| Kershaw | Magnolia Park | 1 | $338,000 | 52 |
| Kershaw | Meadow Springs | 4 | $291,250 | 61 |
| Kershaw | Middleton | 1 | $550,000 | 5 |
| Kershaw | None | 22 | $328,065 | 275 |
| Kershaw | Not Within A Subdivision | 4 | $514,975 | 112 |
| Kershaw | Old Ferry Landing | 1 | $86,000 | 495 |
| Kershaw | Oldfield Plantation | 7 | $238,670 | 14 |
| Kershaw | Peckwoods | 1 | $150,000 | 37 |
| Kershaw | Pine Forest | 1 | $314,900 | 28 |
| Kershaw | Pine Grove Crossing | 1 | $566,900 | 13 |
| Kershaw | Quail Creek | 1 | $365,000 | 1 |
| Kershaw | Raglins Creek | 9 | $358,588 | 42 |
| Kershaw | Regal Woods | 1 | $380,000 | 279 |
| Kershaw | Rocky Branch | 1 | $185,000 | 1 |
| Kershaw | Rutledge Place | 5 | $123,640 | 172 |
| Kershaw | Saddlebrook | 2 | $321,500 | 52 |
| Kershaw | South Haven | 3 | $344,633 | 16 |
| Kershaw | Spring Haven | 3 | $301,333 | 94 |
| Kershaw | Springdale | 2 | $417,450 | 207 |
| Kershaw | Sylvan Ridge | 9 | $338,994 | 28 |
| Kershaw | The Preserve | 1 | $50,000 | 124 |
| Kershaw | The Village At Boulware Park | 1 | $190,000 | 57 |
| Kershaw | Valley Park | 3 | $238,500 | 104 |
| Kershaw | Walnut Creek | 3 | $337,667 | 40 |
| Kershaw | West Haven | 1 | $300,000 | 17 |
| Kershaw | Willow Commons | 4 | $218,200 | 25 |
| Kershaw | Willow Creek | 1 | $179,000 | 93 |
Fill out your contact info.