Are you considering moving to a certain Kershaw, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Kershaw Subdivisions below to view real estate listings for sale in that respective Subdivision.
| County | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Kershaw | Alamo Ridge | 2 | $297,450 | 72 |
| Kershaw | Ashley Creek | 1 | $149,000 | 13 |
| Kershaw | Bramblewood | 2 | $307,450 | 76 |
| Kershaw | Brewer Springs | 1 | $40,000 | 54 |
| Kershaw | Carriagebrook | 4 | $315,425 | 39 |
| Kershaw | Conifer Acres | 2 | $300,000 | 99 |
| Kershaw | Cool Springs | 2 | $312,500 | 19 |
| Kershaw | County | 1 | $217,000 | 10 |
| Kershaw | Dove Field | 1 | $315,000 | 47 |
| Kershaw | Edgewood | 1 | $208,000 | 93 |
| Kershaw | Elgin | 1 | $72,000 | 56 |
| Kershaw | Eve's Garden | 1 | $314,900 | 148 |
| Kershaw | Fredericksburg | 1 | $360,000 | 13 |
| Kershaw | Friendship Hill Farms | 7 | $385,271 | 49 |
| Kershaw | Gates Village | 7 | $302,213 | 44 |
| Kershaw | Gordon Village | 5 | $183,900 | 84 |
| Kershaw | Green Valley | 1 | $340,500 | 50 |
| Kershaw | Haigs Creek | 2 | $419,700 | 45 |
| Kershaw | Haigs Ridge | 1 | $45,000 | 31 |
| Kershaw | Heritage Plantation | 1 | $629,000 | 57 |
| Kershaw | Historic District | 20 | $542,460 | 105 |
| Kershaw | Hound Hollow | 4 | $421,000 | 199 |
| Kershaw | Hunters Crossing | 2 | $342,000 | 28 |
| Kershaw | Indian Hills | 1 | $254,900 | 22 |
| Kershaw | Kelsney Ridge | 3 | $554,983 | 46 |
| Kershaw | Kendall Mill Village | 1 | $189,900 | 103 |
| Kershaw | King Haigler | 2 | $302,500 | 88 |
| Kershaw | Kirkover Hills | 2 | $192,450 | 28 |
| Kershaw | Lake Wateree | 27 | $579,878 | 210 |
| Kershaw | Laurel Crossing | 1 | $346,000 | 212 |
| Kershaw | Longview | 1 | $319,500 | 25 |
| Kershaw | Magnolia Park | 1 | $305,000 | 17 |
| Kershaw | Middleton | 1 | $499,900 | 95 |
| Kershaw | None | 11 | $93,009 | 93 |
| Kershaw | Norris Heights | 2 | $314,450 | 26 |
| Kershaw | Old Ferry Landing | 3 | $266,333 | 43 |
| Kershaw | Oldfield Plantation | 2 | $292,499 | 47 |
| Kershaw | Paces Green | 1 | $290,000 | 12 |
| Kershaw | Quail Creek | 1 | $319,000 | 6 |
| Kershaw | Quail Hollow | 1 | $250,000 | 32 |
| Kershaw | Raglins Creek | 2 | $352,581 | 49 |
| Kershaw | Regal Woods | 2 | $339,500 | 52 |
| Kershaw | Rutledge Place | 5 | $154,640 | 221 |
| Kershaw | Saddlebrook | 3 | $302,333 | 75 |
| Kershaw | South Haven | 4 | $346,450 | 44 |
| Kershaw | Spring Haven | 6 | $301,650 | 71 |
| Kershaw | Springdale | 1 | $375,000 | 110 |
| Kershaw | Sunnyhill | 3 | $285,500 | 17 |
| Kershaw | Sunrise Ridge | 2 | $297,530 | 29 |
| Kershaw | Sylvan Ridge | 15 | $339,652 | 30 |
| Kershaw | Taylor Oaks | 1 | $387,500 | 34 |
| Kershaw | The Gazebo | 1 | $309,000 | 89 |
| Kershaw | The Preserve | 1 | $50,000 | 214 |
| Kershaw | Valley Park | 2 | $271,250 | 156 |
| Kershaw | Walnut Creek | 5 | $358,380 | 37 |
| Kershaw | Ward | 1 | $370,000 | 60 |
| Kershaw | Wattswood | 1 | $50,000 | 84 |
| Kershaw | Wedgwood | 2 | $260,500 | 32 |
| Kershaw | Willow Commons | 1 | $214,871 | 27 |
| Kershaw | Willow Creek | 1 | $178,000 | 8 |
| Kershaw | Windmill Ridge | 1 | $335,000 | 41 |
Fill out your contact info.