Are you considering moving to a certain Kershaw, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Kershaw Subdivisions below to view real estate listings for sale in that respective Subdivision.
| County | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Kershaw | Arrowwood | 2 | $207,400 | 24 |
| Kershaw | Bellefield | 1 | $385,000 | 69 |
| Kershaw | Bramblewood | 2 | $302,500 | 129 |
| Kershaw | Brentwood | 1 | $229,900 | 31 |
| Kershaw | Burndale | 1 | $239,000 | 28 |
| Kershaw | Carriagebrook | 5 | $298,460 | 75 |
| Kershaw | Chestnut Place | 10 | $332,399 | 50 |
| Kershaw | Chestnut Road | 1 | $465,000 | 1 |
| Kershaw | Chimneyridge | 1 | $759,000 | 1 |
| Kershaw | Conifer Acres | 2 | $337,499 | 133 |
| Kershaw | Cool Springs | 1 | $339,999 | 113 |
| Kershaw | County | 1 | $185,000 | 102 |
| Kershaw | Deerwood | 1 | $358,000 | 14 |
| Kershaw | Dove Field | 1 | $300,000 | 139 |
| Kershaw | El Porvenir Airpark | 1 | $55,000 | 3 |
| Kershaw | Elgin | 1 | $72,000 | 148 |
| Kershaw | Elgin Acres | 1 | $245,000 | 2 |
| Kershaw | Eve's Garden | 1 | $400,000 | 87 |
| Kershaw | Forest Heights | 1 | $179,900 | 35 |
| Kershaw | Fredericksburg | 1 | $425,000 | 22 |
| Kershaw | Friendship Hill Farms | 6 | $377,633 | 90 |
| Kershaw | Gates Village | 11 | $305,953 | 94 |
| Kershaw | Gordon Village | 4 | $178,100 | 13 |
| Kershaw | Haigs Creek | 2 | $402,500 | 46 |
| Kershaw | Haigs Ridge | 1 | $45,000 | 123 |
| Kershaw | Hampton Downs | 5 | $48,000 | 3 |
| Kershaw | Harvest Ridge | 1 | $299,999 | 92 |
| Kershaw | Heath Pond | 2 | $287,450 | 35 |
| Kershaw | Historic District | 15 | $464,453 | 158 |
| Kershaw | Hound Hollow | 5 | $371,800 | 207 |
| Kershaw | Hunters Crossing | 1 | $449,000 | 2 |
| Kershaw | Jones Hill Business Park | 1 | $85,000 | 777 |
| Kershaw | Kelsney Ridge | 2 | $473,000 | 63 |
| Kershaw | King Haigler | 1 | $375,000 | 64 |
| Kershaw | Kirkover Hills | 2 | $167,000 | 120 |
| Kershaw | Lafayette Square | 1 | $206,000 | 49 |
| Kershaw | Lake Wateree | 22 | $641,277 | 207 |
| Kershaw | Longview | 2 | $325,000 | 36 |
| Kershaw | Malvern Hill | 1 | $215,000 | 42 |
| Kershaw | Meadow Springs | 2 | $294,950 | 11 |
| Kershaw | None | 14 | $141,814 | 97 |
| Kershaw | Norris Heights | 2 | $297,400 | 118 |
| Kershaw | Not Within A Subdivision | 2 | $192,750 | 53 |
| Kershaw | Old Ferry Landing | 2 | $197,778 | 11 |
| Kershaw | Oldfield Plantation | 1 | $265,679 | 244 |
| Kershaw | Peckwoods | 1 | $670,000 | 84 |
| Kershaw | Pepper Ridge | 1 | $329,900 | 59 |
| Kershaw | Pine Creek | 1 | $329,000 | 68 |
| Kershaw | Pine Forest | 2 | $352,400 | 39 |
| Kershaw | Pine Valley South | 1 | $225,000 | 31 |
| Kershaw | Quail Creek | 5 | $307,749 | 22 |
| Kershaw | Raglins Creek | 6 | $328,936 | 48 |
| Kershaw | Rutledge Place | 5 | $152,660 | 67 |
| Kershaw | Saddlebrook | 3 | $348,963 | 62 |
| Kershaw | South Haven | 5 | $323,960 | 63 |
| Kershaw | Southgate | 2 | $1,087,500 | 29 |
| Kershaw | Spring Haven | 6 | $301,000 | 103 |
| Kershaw | Summer Seat | 1 | $239,900 | 76 |
| Kershaw | Sunnyhill | 1 | $325,000 | 41 |
| Kershaw | Sylvan Ridge | 11 | $341,396 | 28 |
| Kershaw | Tall Pines | 1 | $204,900 | 30 |
| Kershaw | The Farms At Cottesmore | 2 | $1,000,000 | 36 |
| Kershaw | The Preserve | 1 | $45,000 | 306 |
| Kershaw | The Village At Boulware Park | 1 | $212,900 | 20 |
| Kershaw | Valley Park | 1 | $255,000 | 223 |
| Kershaw | Walnut Creek | 6 | $320,133 | 105 |
| Kershaw | Walnut Grove | 1 | $350,000 | 10 |
| Kershaw | Watts Hill Tracts | 1 | $219,900 | 22 |
| Kershaw | Wattswood | 1 | $50,000 | 176 |
| Kershaw | Wedgwood | 2 | $299,900 | 38 |
| Kershaw | White Hills | 1 | $350,000 | 88 |
| Kershaw | Willow Commons | 4 | $220,350 | 85 |
| Kershaw | Winslow | 1 | $229,000 | 63 |
| Kershaw | Woodtrace | 3 | $300,000 | 33 |
Fill out your contact info.