Are you considering moving to a certain Kershaw, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Kershaw Subdivisions below to view real estate listings for sale in that respective Subdivision.
| County | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Kershaw | Baldwin Place | 1 | $300,000 | 31 |
| Kershaw | Bellefield | 1 | $385,000 | 23 |
| Kershaw | Bramblewood | 3 | $304,967 | 81 |
| Kershaw | Brookside | 1 | $210,000 | 0 |
| Kershaw | Carriagebrook | 3 | $313,467 | 61 |
| Kershaw | Chestnut Place | 8 | $333,749 | 20 |
| Kershaw | Conifer Acres | 2 | $364,950 | 110 |
| Kershaw | Cool Springs | 2 | $307,500 | 65 |
| Kershaw | County | 1 | $195,000 | 56 |
| Kershaw | Dove Field | 1 | $300,000 | 93 |
| Kershaw | Edgewood | 1 | $202,000 | 139 |
| Kershaw | Elgin | 1 | $72,000 | 102 |
| Kershaw | Elgin Acres | 1 | $250,000 | 11 |
| Kershaw | Eve's Garden | 1 | $384,000 | 41 |
| Kershaw | Foxwood | 1 | $1,195,000 | 285 |
| Kershaw | Fredericksburg | 1 | $439,900 | 32 |
| Kershaw | Friendship Hill Farms | 8 | $377,400 | 72 |
| Kershaw | Gates Village | 9 | $306,276 | 48 |
| Kershaw | Gordon Village | 5 | $183,900 | 100 |
| Kershaw | Haigs Creek | 1 | $340,000 | 13 |
| Kershaw | Haigs Ridge | 1 | $45,000 | 77 |
| Kershaw | Harvest Ridge | 3 | $305,800 | 32 |
| Kershaw | Heath Pond | 2 | $319,950 | 24 |
| Kershaw | Heritage Plantation | 1 | $610,000 | 103 |
| Kershaw | Historic District | 15 | $482,920 | 139 |
| Kershaw | Hound Hollow | 6 | $352,167 | 149 |
| Kershaw | Hunters Crossing | 1 | $359,900 | 22 |
| Kershaw | Jacobs Creek | 1 | $310,000 | 32 |
| Kershaw | Jones Hill Business Park | 1 | $85,000 | 731 |
| Kershaw | Kelsney Ridge | 2 | $477,500 | 102 |
| Kershaw | King Haigler | 1 | $385,000 | 18 |
| Kershaw | Kirkover Hills | 3 | $241,300 | 96 |
| Kershaw | Lafayette Square | 1 | $206,000 | 3 |
| Kershaw | Lake Wateree | 22 | $652,645 | 195 |
| Kershaw | Laurel Ridge | 1 | $350,000 | 37 |
| Kershaw | Longview | 2 | $325,750 | 40 |
| Kershaw | None | 10 | $95,320 | 139 |
| Kershaw | Norris Heights | 2 | $307,400 | 72 |
| Kershaw | Not Within A Subdivision | 1 | $138,000 | 39 |
| Kershaw | Old Ferry Landing | 3 | $379,633 | 26 |
| Kershaw | Oldfield Plantation | 2 | $211,499 | 1 |
| Kershaw | Peckwoods | 1 | $680,000 | 38 |
| Kershaw | Pepper Ridge | 1 | $340,000 | 13 |
| Kershaw | Pine Creek | 1 | $329,000 | 22 |
| Kershaw | Pine Forest | 2 | $363,950 | 10 |
| Kershaw | Quail Creek | 2 | $290,750 | 45 |
| Kershaw | Raglins Creek | 2 | $358,439 | 33 |
| Kershaw | Regal Woods | 1 | $369,000 | 66 |
| Kershaw | Rutledge Place | 5 | $154,640 | 267 |
| Kershaw | Saddlebrook | 4 | $328,472 | 69 |
| Kershaw | South Haven | 5 | $339,880 | 58 |
| Kershaw | Spring Haven | 5 | $305,300 | 87 |
| Kershaw | Stratford Plantation | 1 | $475,000 | 38 |
| Kershaw | Summer Seat | 1 | $247,900 | 30 |
| Kershaw | Sunnyhill | 3 | $329,333 | 51 |
| Kershaw | Sylvan Ridge | 9 | $333,192 | 63 |
| Kershaw | Tall Pines | 1 | $185,000 | 1 |
| Kershaw | Taylor Oaks | 1 | $379,500 | 80 |
| Kershaw | The Farms At Cottesmore | 1 | $1,200,000 | 2 |
| Kershaw | The Preserve | 1 | $45,000 | 260 |
| Kershaw | The Village At Boulware Park | 1 | $220,000 | 25 |
| Kershaw | Valley Park | 2 | $290,000 | 100 |
| Kershaw | Walnut Creek | 8 | $336,463 | 61 |
| Kershaw | Walnut Grove | 1 | $345,000 | 11 |
| Kershaw | Wattswood | 1 | $50,000 | 130 |
| Kershaw | Wedgwood | 2 | $287,950 | 63 |
| Kershaw | White Hills | 1 | $350,000 | 42 |
| Kershaw | Willow Commons | 5 | $222,780 | 32 |
| Kershaw | Windmill Ridge | 1 | $325,000 | 87 |
| Kershaw | Winslow | 1 | $229,000 | 17 |
| Kershaw | Woodtrace | 1 | $329,000 | 4 |
Fill out your contact info.