Are you considering moving to a certain Irmo, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Irmo Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Irmo | Aderley | 4 | $297,225 | 38 |
| Irmo | Arbor Springs | 1 | $279,900 | 9 |
| Irmo | Ascot Estates | 1 | $779,500 | 62 |
| Irmo | Ascot Place | 2 | $662,500 | 21 |
| Irmo | Ascot Ridge | 3 | $529,800 | 182 |
| Irmo | Ashford | 4 | $322,950 | 31 |
| Irmo | Audubon Oaks | 1 | $292,900 | 104 |
| Irmo | Ballentine Cove | 3 | $988,300 | 97 |
| Irmo | Beacon Point | 3 | $1,002,967 | 176 |
| Irmo | Belfair | 1 | $399,900 | 10 |
| Irmo | Belfair Oaks | 1 | $334,900 | 16 |
| Irmo | Bellemont | 1 | $300,000 | 36 |
| Irmo | Bickley Station | 9 | $320,911 | 57 |
| Irmo | Caedmons Creek | 2 | $400,000 | 29 |
| Irmo | Chelsea Park | 2 | $480,000 | 69 |
| Irmo | Colony Ridge | 4 | $389,125 | 58 |
| Irmo | Concord Place | 2 | $242,450 | 58 |
| Irmo | Cornerstone Of Irmo | 2 | $154,500 | 143 |
| Irmo | Courtyards At Rolling Creek | 1 | $21,900 | 94 |
| Irmo | Dutch Village | 3 | $207,000 | 130 |
| Irmo | Foxboro | 3 | $257,133 | 56 |
| Irmo | Garden Brooke | 1 | $345,000 | 10 |
| Irmo | Heatherstone | 5 | $252,023 | 62 |
| Irmo | Hidden Oaks | 1 | $359,000 | 4 |
| Irmo | Ivy Green | 2 | $232,250 | 46 |
| Irmo | Kingston Forest | 1 | $320,000 | 66 |
| Irmo | Kingston Village | 1 | $269,900 | 2 |
| Irmo | Livingston Place | 7 | $290,114 | 51 |
| Irmo | Livingston Woods | 12 | $360,203 | 90 |
| Irmo | Milford Park | 7 | $333,857 | 50 |
| Irmo | Misty Glen | 1 | $280,000 | 26 |
| Irmo | New Friarsgate | 13 | $219,692 | 38 |
| Irmo | None | 1 | $875,000 | 122 |
| Irmo | Old Friarsgate | 5 | $256,420 | 54 |
| Irmo | Old Tamah | 5 | $297,937 | 66 |
| Irmo | Palmerston North | 1 | $449,900 | 3 |
| Irmo | Palmerston South | 1 | $339,900 | 9 |
| Irmo | Preserve At Rolling Creek | 1 | $498,700 | 87 |
| Irmo | Raintree Acres | 3 | $199,633 | 131 |
| Irmo | Ricefield Plantation | 1 | $485,000 | 4 |
| Irmo | Ridgecreek | 3 | $353,967 | 45 |
| Irmo | River Shoals | 2 | $497,000 | 57 |
| Irmo | Riverwalk | 3 | $241,466 | 82 |
| Irmo | Rolling Creek | 1 | $599,000 | 104 |
| Irmo | Settlers Station | 1 | $283,900 | 23 |
| Irmo | Shadowood Cove | 1 | $139,900 | 49 |
| Irmo | St Johns Place | 3 | $385,667 | 190 |
| Irmo | Stonemont | 3 | $391,667 | 45 |
| Irmo | Tattlers Wharf | 1 | $409,000 | 128 |
| Irmo | Tuscany Townhomes | 2 | $215,400 | 40 |
| Irmo | Waterfall | 2 | $286,950 | 11 |
| Irmo | Waterford | 1 | $360,000 | 6 |
| Irmo | Winrose Place | 2 | $247,400 | 18 |
| Irmo | Wyndhurst | 1 | $459,000 | 75 |
Fill out your contact info.