Are you considering moving to a certain Grand Strand Boundary, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Grand Strand Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Grand Strand Boundary | 38th Place North | 1 | $235,000 | 318 |
| Grand Strand Boundary | 57th Place | 2 | $321,950 | 241 |
| Grand Strand Boundary | 82 Dunes | 1 | $849,777 | 49 |
| Grand Strand Boundary | A J Baker | 1 | $289,900 | 5 |
| Grand Strand Boundary | A Place At The Beach - Cherry Grove | 2 | $237,495 | 297 |
| Grand Strand Boundary | A Place At The Beach - Crescent Beach | 3 | $298,233 | 101 |
| Grand Strand Boundary | A Place At The Beach - Ocean Drive | 2 | $217,000 | 135 |
| Grand Strand Boundary | A Place At The Beach I - Shore Drive | 3 | $356,300 | 56 |
| Grand Strand Boundary | A Place At The Beach Ii Cherry - Grove | 4 | $237,375 | 127 |
| Grand Strand Boundary | A Place At The Beach Iii-i - Shore Drive | 1 | $384,999 | 335 |
| Grand Strand Boundary | A Place At The Beach Iii-ii - Shore Drive | 2 | $277,450 | 87 |
| Grand Strand Boundary | A Place At The Beach Iii-iii Shore Drive | 2 | $299,900 | 86 |
| Grand Strand Boundary | A Place At The Beach Iv Shore Drive | 4 | $298,700 | 86 |
| Grand Strand Boundary | A Place At The Beach Ph Ii - Windy Hill | 1 | $269,000 | 274 |
| Grand Strand Boundary | A Place At The Beach V - Shore Drive | 11 | $229,991 | 93 |
| Grand Strand Boundary | A Place At The Beach Vi - Shore Drive | 1 | $224,999 | 589 |
| Grand Strand Boundary | A Place At The River | 1 | $149,900 | 91 |
| Grand Strand Boundary | Abaco Cove | 2 | $512,450 | 28 |
| Grand Strand Boundary | Aberdeen | 2 | $372,450 | 24 |
| Grand Strand Boundary | Aberdeen Buck Creek | 5 | $127,320 | 165 |
| Grand Strand Boundary | Admiral Quarters Ii | 1 | $567,000 | 50 |
| Grand Strand Boundary | All Saints Landing | 6 | $100,783 | 264 |
| Grand Strand Boundary | Allston House | 2 | $379,000 | 192 |
| Grand Strand Boundary | Allston Plantation | 4 | $522,750 | 50 |
| Grand Strand Boundary | Allston River Bluffs | 2 | $1,124,500 | 19 |
| Grand Strand Boundary | Ambassador Villas | 1 | $949,999 | 135 |
| Grand Strand Boundary | Ambridge | 10 | $356,212 | 148 |
| Grand Strand Boundary | Amherst-berkshire Forest-carolina Forest | 4 | $681,198 | 103 |
| Grand Strand Boundary | Anchorage Ii | 2 | $404,900 | 150 |
| Grand Strand Boundary | Anchors Bend | 3 | $292,467 | 64 |
| Grand Strand Boundary | Andalusia | 10 | $259,640 | 91 |
| Grand Strand Boundary | Anderson Ocean Club | 6 | $350,050 | 207 |
| Grand Strand Boundary | Antigua | 4 | $599,750 | 72 |
| Grand Strand Boundary | Apache Campground | 8 | $170,475 | 47 |
| Grand Strand Boundary | Aquila Estates | 4 | $300,975 | 90 |
| Grand Strand Boundary | Arbor Glen | 6 | $375,183 | 61 |
| Grand Strand Boundary | Arbor House | 1 | $569,900 | 135 |
| Grand Strand Boundary | Arbor Trace - Barefoot Resort | 7 | $229,150 | 125 |
| Grand Strand Boundary | Arcadia | 57 | $474,581 | 70 |
| Grand Strand Boundary | Arcadia Ridge | 1 | $675,000 | 167 |
| Grand Strand Boundary | Arcadian Dunes | 10 | $242,260 | 135 |
| Grand Strand Boundary | Arcadian I | 3 | $489,933 | 143 |
| Grand Strand Boundary | Arcadian Ii | 4 | $499,900 | 90 |
| Grand Strand Boundary | Arcadian Lakes | 3 | $387,967 | 103 |
| Grand Strand Boundary | Arcadian Shores | 3 | $1,526,633 | 63 |
| Grand Strand Boundary | Arrowhead | 11 | $442,500 | 89 |
| Grand Strand Boundary | Arrowhead Grande | 5 | $488,580 | 127 |
| Grand Strand Boundary | Arrowhead Pointe | 6 | $192,733 | 142 |
| Grand Strand Boundary | Ashford | 3 | $205,800 | 103 |
| Grand Strand Boundary | Ashley Park | 4 | $169,225 | 42 |
| Grand Strand Boundary | Ashton Acres | 2 | $314,950 | 75 |
| Grand Strand Boundary | Ashton Glenn | 1 | $349,900 | 54 |
| Grand Strand Boundary | Ashworth The | 2 | $692,450 | 78 |
| Grand Strand Boundary | Assembly Lakes @ Reunion Hall | 1 | $729,900 | 94 |
| Grand Strand Boundary | Astoria Park | 2 | $395,000 | 41 |
| Grand Strand Boundary | Atalaya Cove | 1 | $637,000 | 21 |
| Grand Strand Boundary | Atalaya Towers | 3 | $464,667 | 78 |
| Grand Strand Boundary | Atlantic Beach | 1 | $745,999 | 323 |
| Grand Strand Boundary | Atlantica | 2 | $197,000 | 150 |
| Grand Strand Boundary | Atlantica Ii | 1 | $274,000 | 23 |
| Grand Strand Boundary | Atlantica Iii | 5 | $217,200 | 63 |
| Grand Strand Boundary | Atlantis | 6 | $237,483 | 171 |
| Grand Strand Boundary | Atlantis Villas | 1 | $989,900 | 247 |
| Grand Strand Boundary | Atlantis Villas Ii - Coconut Grove | 1 | $549,000 | 55 |
| Grand Strand Boundary | Atrium The | 1 | $332,000 | 134 |
| Grand Strand Boundary | Auberon Woods | 75 | $373,023 | 60 |
| Grand Strand Boundary | Avery Woods | 3 | $352,021 | 136 |
| Grand Strand Boundary | Avista Ocean Resort | 10 | $385,760 | 236 |
| Grand Strand Boundary | Azalea Lakes | 17 | $180,306 | 121 |
| Grand Strand Boundary | Baggetts Heights | 4 | $100,750 | 117 |
| Grand Strand Boundary | Bahama Sands - Nmb | 4 | $450,725 | 187 |
| Grand Strand Boundary | Bally Castle | 21 | $411,519 | 124 |
| Grand Strand Boundary | Balmoral At Withers Preserve-market Common | 2 | $745,000 | 12 |
| Grand Strand Boundary | Barefoot Resort | 2 | $282,450 | 559 |
| Grand Strand Boundary | Barefoot Resort - Bridle Ridge | 2 | $537,500 | 52 |
| Grand Strand Boundary | Barefoot Resort - Coquina Pointe | 1 | $499,900 | 109 |
| Grand Strand Boundary | Barefoot Resort - Leatherleaf | 1 | $939,999 | 23 |
| Grand Strand Boundary | Barefoot Resort - Long Bridge | 2 | $865,000 | 142 |
| Grand Strand Boundary | Barefoot Resort - Sweetbriar | 1 | $549,000 | 20 |
| Grand Strand Boundary | Barefoot Resort - Tuscan Sands | 6 | $777,767 | 92 |
| Grand Strand Boundary | Barnfield | 1 | $189,000 | 203 |
| Grand Strand Boundary | Barons Bluff | 1 | $385,000 | 2 |
| Grand Strand Boundary | Barons Bluff North | 3 | $323,433 | 40 |
| Grand Strand Boundary | Bay Meadows | 12 | $195,958 | 91 |
| Grand Strand Boundary | Bay Tree I | 4 | $208,475 | 103 |
| Grand Strand Boundary | Bay View Golf Villas | 2 | $169,700 | 90 |
| Grand Strand Boundary | Bay View Resort | 16 | $215,750 | 92 |
| Grand Strand Boundary | Bay Watch Ph I - North Tower | 21 | $251,281 | 146 |
| Grand Strand Boundary | Bay Watch Ph Ii - South Tower | 5 | $222,060 | 114 |
| Grand Strand Boundary | Bay Watch Ph Iii - Center Tower | 14 | $366,820 | 133 |
| Grand Strand Boundary | Bayberry | 1 | $215,000 | 125 |
| Grand Strand Boundary | Bayfield - Conway | 1 | $299,000 | 13 |
| Grand Strand Boundary | Bayfield Loop | 1 | $620,000 | 3 |
| Grand Strand Boundary | Baylee Estates | 3 | $301,300 | 80 |
| Grand Strand Boundary | Baytree Golf Racquet | 1 | $164,900 | 116 |
| Grand Strand Boundary | Baytree Golf Colony | 19 | $140,429 | 101 |
| Grand Strand Boundary | Baytree Ii | 2 | $197,200 | 150 |
| Grand Strand Boundary | Baytree Iii | 1 | $174,900 | 6 |
| Grand Strand Boundary | Baytree Ix | 4 | $173,646 | 82 |
| Grand Strand Boundary | Bayview | 8 | $302,865 | 83 |
| Grand Strand Boundary | Beach Club | 1 | $535,000 | 147 |
| Grand Strand Boundary | Beach Club Iii | 1 | $599,900 | 408 |
| Grand Strand Boundary | Beach Colony | 16 | $282,250 | 39 |
| Grand Strand Boundary | Beach Colony Ii | 4 | $270,925 | 68 |
| Grand Strand Boundary | Beach Cottage | 4 | $215,950 | 177 |
| Grand Strand Boundary | Beach Cove | 22 | $261,105 | 146 |
| Grand Strand Boundary | Beach Gardens | 8 | $322,628 | 88 |
| Grand Strand Boundary | Beach House | 1 | $358,900 | 224 |
| Grand Strand Boundary | Beach View At Grande Dunes | 3 | $990,378 | 229 |
| Grand Strand Boundary | Beach Village | 4 | $362,100 | 143 |
| Grand Strand Boundary | Beachwalk Place | 1 | $195,000 | 100 |
| Grand Strand Boundary | Beachwalk Vilas - Cherry Grove | 2 | $483,950 | 49 |
| Grand Strand Boundary | Beachwood At The Heritage | 1 | $135,000 | 244 |
| Grand Strand Boundary | Bell???s Lake | 2 | $369,900 | 53 |
| Grand Strand Boundary | Bella Vita | 7 | $456,457 | 82 |
| Grand Strand Boundary | Bella Vita Garden Homes | 6 | $313,767 | 69 |
| Grand Strand Boundary | Bellacroft | 2 | $249,950 | 44 |
| Grand Strand Boundary | Belle Grove | 1 | $669,000 | 141 |
| Grand Strand Boundary | Belle Harbor - Market Common | 5 | $538,480 | 113 |
| Grand Strand Boundary | Belle Harbor Townhomes | 1 | $375,000 | 20 |
| Grand Strand Boundary | Belle Isle | 3 | $414,997 | 94 |
| Grand Strand Boundary | Belle Isle Forest | 2 | $424,450 | 206 |
| Grand Strand Boundary | Belle Isle Villas Yacht Club | 10 | $394,320 | 107 |
| Grand Strand Boundary | Belle Mer | 11 | $603,727 | 76 |
| Grand Strand Boundary | Belle Park | 5 | $587,694 | 223 |
| Grand Strand Boundary | Belle Park Preserve | 3 | $594,633 | 73 |
| Grand Strand Boundary | Belle Vue | 2 | $970,950 | 167 |
| Grand Strand Boundary | Belleflower Plantation | 2 | $1,875,000 | 45 |
| Grand Strand Boundary | Bellesera | 1 | $433,500 | 61 |
| Grand Strand Boundary | Bells Lake Townhomes | 4 | $272,100 | 75 |
| Grand Strand Boundary | Belmond At Ocean Commons | 4 | $646,925 | 421 |
| Grand Strand Boundary | Bent Oak Estates | 4 | $362,925 | 39 |
| Grand Strand Boundary | Berkshire Forest-carolina Forest | 25 | $454,442 | 93 |
| Grand Strand Boundary | Bermuda Bay | 3 | $711,667 | 230 |
| Grand Strand Boundary | Berwick At Windsor Plantation | 6 | $302,283 | 78 |
| Grand Strand Boundary | Big Landing | 3 | $689,300 | 14 |
| Grand Strand Boundary | Birch Ncoppice | 3 | $267,933 | 98 |
| Grand Strand Boundary | Birchwood | 14 | $230,139 | 49 |
| Grand Strand Boundary | Birds Nest | 2 | $3,299,500 | 453 |
| Grand Strand Boundary | Black Creek Plantation | 2 | $1,062,500 | 122 |
| Grand Strand Boundary | Black River Retreat | 2 | $1,179,400 | 203 |
| Grand Strand Boundary | Black Water Cove | 7 | $70,114 | 692 |
| Grand Strand Boundary | Blackmoor | 9 | $532,478 | 97 |
| Grand Strand Boundary | Blackwater At Dye - Barefoot Resort | 2 | $454,950 | 28 |
| Grand Strand Boundary | Blue Heron | 7 | $409,986 | 61 |
| Grand Strand Boundary | Blue Heron Retreat | 18 | $479,291 | 145 |
| Grand Strand Boundary | Blue Water Keyes - Crescent Beach | 1 | $675,000 | 111 |
| Grand Strand Boundary | Bluewater Resort - Hi Rise | 30 | $158,067 | 159 |
| Grand Strand Boundary | Bluewater Resort - Villas I | 4 | $158,225 | 113 |
| Grand Strand Boundary | Bluewater Resort - Villas Ii | 4 | $157,450 | 36 |
| Grand Strand Boundary | Bluffs At Sun Colony | 3 | $343,732 | 53 |
| Grand Strand Boundary | Blynn Acres | 1 | $229,900 | 120 |
| Grand Strand Boundary | Boardwalk Oceanfront Tower | 6 | $198,117 | 116 |
| Grand Strand Boundary | Boardwalk On The Waterway | 4 | $768,225 | 344 |
| Grand Strand Boundary | Bonnies Mobile Home Park | 2 | $82,000 | 435 |
| Grand Strand Boundary | Booker T Washington | 2 | $287,400 | 22 |
| Grand Strand Boundary | Brandymill | 4 | $362,175 | 33 |
| Grand Strand Boundary | Brandywine N | 1 | $199,900 | 119 |
| Grand Strand Boundary | Brandywine S | 2 | $262,450 | 165 |
| Grand Strand Boundary | Breakers Reef | 1 | $1,795,000 | 22 |
| Grand Strand Boundary | Breakers Resort | 7 | $379,571 | 250 |
| Grand Strand Boundary | Brendan Landing | 1 | $299,000 | 83 |
| Grand Strand Boundary | Briarcliffe Rv Resort | 1 | $279,000 | 34 |
| Grand Strand Boundary | Briarcliffe Waterfront Villas (bldgs 1-8 10 12) | 5 | $268,380 | 245 |
| Grand Strand Boundary | Briarcliffe West | 2 | $183,500 | 59 |
| Grand Strand Boundary | Briarfield | 6 | $285,157 | 184 |
| Grand Strand Boundary | Briarwood | 2 | $379,900 | 163 |
| Grand Strand Boundary | Bridge Creek | 4 | $264,750 | 49 |
| Grand Strand Boundary | Bridge Tender | 1 | $134,500 | 16 |
| Grand Strand Boundary | Bridgeport | 1 | $318,000 | 512 |
| Grand Strand Boundary | Bridgeport Phase One | 3 | $328,900 | 15 |
| Grand Strand Boundary | Bridgewater - Litchfield By The Sea | 9 | $459,311 | 176 |
| Grand Strand Boundary | Bridgewater Cottages | 30 | $600,105 | 132 |
| Grand Strand Boundary | Bridgewater Villas | 8 | $342,300 | 146 |
| Grand Strand Boundary | Brighton Lakes | 1 | $129,900 | 74 |
| Grand Strand Boundary | Brighton Woods | 4 | $321,625 | 63 |
| Grand Strand Boundary | Brittany Park | 1 | $409,900 | 300 |
| Grand Strand Boundary | Broadway Station | 13 | $180,792 | 132 |
| Grand Strand Boundary | Brookgreen Estates | 1 | $79,900 | 160 |
| Grand Strand Boundary | Brunson Springs | 3 | $369,933 | 18 |
| Grand Strand Boundary | Bryants Landing | 2 | $142,500 | 14 |
| Grand Strand Boundary | Brynfield Park | 1 | $399,999 | 121 |
| Grand Strand Boundary | Btw Section - City Of Myrtle Beach | 2 | $127,450 | 254 |
| Grand Strand Boundary | Buccaneers Cove | 1 | $339,999 | 117 |
| Grand Strand Boundary | Buck Creek | 4 | $365,750 | 111 |
| Grand Strand Boundary | Buck Hill - Deerfield | 4 | $202,650 | 104 |
| Grand Strand Boundary | Buckeye Forest | 3 | $282,467 | 114 |
| Grand Strand Boundary | Bucksport | 4 | $53,700 | 38 |
| Grand Strand Boundary | Bucksville Landing | 1 | $475,000 | 77 |
| Grand Strand Boundary | Bucksville Oaks | 2 | $291,499 | 30 |
| Grand Strand Boundary | Bungalows On 9th | 1 | $579,000 | 28 |
| Grand Strand Boundary | Burcale | 1 | $252,500 | 181 |
| Grand Strand Boundary | Burcale Commons | 4 | $319,800 | 82 |
| Grand Strand Boundary | Cabots Creek | 1 | $319,999 | 90 |
| Grand Strand Boundary | Cambridge - International Club | 1 | $294,500 | 155 |
| Grand Strand Boundary | Cambridge Place - Garden City | 3 | $136,333 | 34 |
| Grand Strand Boundary | Camellia Park | 2 | $575,000 | 53 |
| Grand Strand Boundary | Camelot By The Sea | 5 | $277,940 | 268 |
| Grand Strand Boundary | Cameron Village | 7 | $452,043 | 73 |
| Grand Strand Boundary | Cameron Village - Garden Homes | 1 | $279,900 | 6 |
| Grand Strand Boundary | Camp Nixon | 1 | $429,900 | 16 |
| Grand Strand Boundary | Cane Patch | 1 | $355,999 | 118 |
| Grand Strand Boundary | Cannon | 2 | $315,000 | 173 |
| Grand Strand Boundary | Canterbury V | 1 | $225,000 | 56 |
| Grand Strand Boundary | Canvasback | 3 | $281,600 | 164 |
| Grand Strand Boundary | Cape Cod Cottages At Marker 350 | 4 | $491,725 | 105 |
| Grand Strand Boundary | Cape Coddage 2 | 1 | $424,800 | 133 |
| Grand Strand Boundary | Captains Choice - Little River | 1 | $251,900 | 139 |
| Grand Strand Boundary | Captains Harbour | 1 | $259,900 | 143 |
| Grand Strand Boundary | Captains Walk Iii | 1 | $685,000 | 139 |
| Grand Strand Boundary | Carapace Ii | 1 | $284,900 | 119 |
| Grand Strand Boundary | Caravelle Resort | 40 | $163,270 | 158 |
| Grand Strand Boundary | Caravelle Tower | 6 | $123,400 | 184 |
| Grand Strand Boundary | Cardinal | 1 | $399,900 | 8 |
| Grand Strand Boundary | Caribbean Cove | 1 | $729,900 | 43 |
| Grand Strand Boundary | Caribbean Oceanfront Condominium Tower - Ph Ii | 8 | $449,376 | 148 |
| Grand Strand Boundary | Caribbean Oceanfront Suite Tower - Ph I | 14 | $225,314 | 170 |
| Grand Strand Boundary | Carillon - Tuscany | 5 | $475,940 | 121 |
| Grand Strand Boundary | Carolina Cottages | 1 | $249,900 | 102 |
| Grand Strand Boundary | Carolina Crossing | 7 | $336,257 | 75 |
| Grand Strand Boundary | Carolina Dunes Nmb | 4 | $429,975 | 61 |
| Grand Strand Boundary | Carolina Forest - Avalon | 12 | $320,132 | 95 |
| Grand Strand Boundary | Carolina Forest - Bellegrove Oaks | 4 | $334,475 | 54 |
| Grand Strand Boundary | Carolina Forest - Bellegrove Willows | 2 | $382,450 | 113 |
| Grand Strand Boundary | Carolina Forest - Brighton Lakes | 2 | $552,000 | 28 |
| Grand Strand Boundary | Carolina Forest - Carolina Willows | 5 | $194,300 | 105 |
| Grand Strand Boundary | Carolina Forest - Covington Lake | 3 | $444,967 | 132 |
| Grand Strand Boundary | Carolina Forest - Covington Lake East | 6 | $624,133 | 79 |
| Grand Strand Boundary | Carolina Forest - The Farm | 25 | $370,188 | 57 |
| Grand Strand Boundary | Carolina Forest-the Farm-brookberry | 3 | $462,966 | 27 |
| Grand Strand Boundary | Carolina Keyes | 6 | $253,633 | 91 |
| Grand Strand Boundary | Carolina Lakes | 1 | $299,000 | 173 |
| Grand Strand Boundary | Carolina Pine | 6 | $137,283 | 250 |
| Grand Strand Boundary | Carolina Pointe | 1 | $239,000 | 145 |
| Grand Strand Boundary | Carolina Reef | 1 | $229,900 | 6 |
| Grand Strand Boundary | Carolina Ridge | 4 | $203,225 | 78 |
| Grand Strand Boundary | Carolina Shores - Garden City | 1 | $240,000 | 42 |
| Grand Strand Boundary | Carolina Village - Conway | 3 | $106,933 | 28 |
| Grand Strand Boundary | Carolina Waterway Plan | 20 | $769,607 | 117 |
| Grand Strand Boundary | Carolina Winds | 13 | $186,623 | 170 |
| Grand Strand Boundary | Carolina Yacht Landing | 26 | $282,673 | 155 |
| Grand Strand Boundary | Caroline Court | 1 | $569,999 | 76 |
| Grand Strand Boundary | Carolinian Beach Resort | 20 | $267,395 | 139 |
| Grand Strand Boundary | Caropines | 4 | $363,225 | 130 |
| Grand Strand Boundary | Carrara - Tuscany | 5 | $428,900 | 112 |
| Grand Strand Boundary | Carriage Lake | 2 | $384,950 | 174 |
| Grand Strand Boundary | Carriage Row | 1 | $185,000 | 13 |
| Grand Strand Boundary | Carrington Woods | 24 | $327,248 | 104 |
| Grand Strand Boundary | Carsens Ferry | 2 | $272,450 | 65 |
| Grand Strand Boundary | Carters Bluff | 4 | $369,998 | 224 |
| Grand Strand Boundary | Cascades | 6 | $340,367 | 98 |
| Grand Strand Boundary | Castlewood | 5 | $328,380 | 36 |
| Grand Strand Boundary | Cat Tail Bay | 1 | $620,000 | 12 |
| Grand Strand Boundary | Cattail Cove | 1 | $859,900 | 111 |
| Grand Strand Boundary | Causeys Mobile Home Park | 1 | $55,000 | 1357 |
| Grand Strand Boundary | Cedar Creek | 1 | $949,000 | 14 |
| Grand Strand Boundary | Cedar Creek Condos | 2 | $253,750 | 55 |
| Grand Strand Boundary | Cedar Grove Plantation | 1 | $480,000 | 245 |
| Grand Strand Boundary | Cedar Rock - Myrtle Beach | 1 | $2,499,900 | 36 |
| Grand Strand Boundary | Cedar Woods | 1 | $340,000 | 21 |
| Grand Strand Boundary | Cedarwood Trail | 1 | $339,900 | 15 |
| Grand Strand Boundary | Champions Village At Prince Creek | 1 | $507,500 | 163 |
| Grand Strand Boundary | Charleston Landing | 16 | $638,495 | 197 |
| Grand Strand Boundary | Charlestowne Grant | 5 | $1,137,000 | 204 |
| Grand Strand Boundary | Chateau By Sea | 3 | $332,874 | 6 |
| Grand Strand Boundary | Chateau Manor | 1 | $237,500 | 112 |
| Grand Strand Boundary | Chelsea House | 4 | $267,175 | 190 |
| Grand Strand Boundary | Chelsey Lakes | 1 | $559,900 | 260 |
| Grand Strand Boundary | Cherry Grove Cottages | 2 | $702,500 | 91 |
| Grand Strand Boundary | Cherry Grove Villas | 3 | $543,300 | 69 |
| Grand Strand Boundary | Chestnut Estates At Mesa Raven - Longs | 1 | $72,500 | 6 |
| Grand Strand Boundary | Chestnut Farms | 6 | $367,823 | 144 |
| Grand Strand Boundary | Chestnut Ridge | 1 | $339,000 | 26 |
| Grand Strand Boundary | Cimerron Plantation | 4 | $308,450 | 159 |
| Grand Strand Boundary | City | 3 | $234,600 | 140 |
| Grand Strand Boundary | City Of Myrtle Beach | 1 | $1,799,000 | 69 |
| Grand Strand Boundary | Clambake Cove | 1 | $514,900 | 48 |
| Grand Strand Boundary | Clay Pond Village - Brickyard Plant | 5 | $151,160 | 130 |
| Grand Strand Boundary | Cle-esta | 1 | $29,000 | 457 |
| Grand Strand Boundary | Clear Pond At Myrtle Beach National | 26 | $426,023 | 115 |
| Grand Strand Boundary | Clearwater Bay - Barefoot Resort | 2 | $599,500 | 17 |
| Grand Strand Boundary | Clemons Pond | 1 | $195,000 | 111 |
| Grand Strand Boundary | Cliffwood - Dunes In Mb | 1 | $1,595,000 | 3 |
| Grand Strand Boundary | Club Villa At Baytree | 6 | $131,833 | 209 |
| Grand Strand Boundary | Clubhouse Creek Estates | 1 | $1,990,000 | 34 |
| Grand Strand Boundary | Coastal Dune | 2 | $517,450 | 70 |
| Grand Strand Boundary | Coastal Heights | 5 | $457,960 | 76 |
| Grand Strand Boundary | Coastal Pines | 1 | $239,900 | 21 |
| Grand Strand Boundary | Coastal Point | 1 | $315,000 | 9 |
| Grand Strand Boundary | Coastal Point West | 7 | $389,321 | 87 |
| Grand Strand Boundary | Coastal Shores | 1 | $350,000 | 42 |
| Grand Strand Boundary | Coastal Villas | 6 | $112,933 | 74 |
| Grand Strand Boundary | Cobblestone | 1 | $134,900 | 143 |
| Grand Strand Boundary | Coddage The | 1 | $264,900 | 21 |
| Grand Strand Boundary | Cold Stream Cove - Prince Creek | 3 | $297,240 | 74 |
| Grand Strand Boundary | Collins Creek Landing - Prince Creek | 1 | $262,900 | 55 |
| Grand Strand Boundary | Collins Glenn | 2 | $425,000 | 14 |
| Grand Strand Boundary | Collins Walk | 20 | $233,790 | 59 |
| Grand Strand Boundary | Colonial Charters | 6 | $340,483 | 111 |
| Grand Strand Boundary | Colonial Charters - Colonial Place | 2 | $246,400 | 101 |
| Grand Strand Boundary | Colonial Charters - Village At Palmetto Greens | 3 | $376,667 | 46 |
| Grand Strand Boundary | Colonial Creek | 3 | $178,967 | 106 |
| Grand Strand Boundary | Colonial Estates | 4 | $421,375 | 765 |
| Grand Strand Boundary | Colonial Estates - Longs Sc | 1 | $470,500 | 121 |
| Grand Strand Boundary | Colonial Heights | 1 | $2,750,000 | 86 |
| Grand Strand Boundary | Colonial Oaks | 1 | $198,900 | 118 |
| Grand Strand Boundary | Colonial Trace | 2 | $232,450 | 55 |
| Grand Strand Boundary | Colonial Villas | 4 | $215,700 | 80 |
| Grand Strand Boundary | Colony Club Villas | 2 | $162,950 | 140 |
| Grand Strand Boundary | Colony Iii | 2 | $237,500 | 68 |
| Grand Strand Boundary | Colony The | 1 | $290,000 | 55 |
| Grand Strand Boundary | Compass Cove North Tower | 3 | $280,300 | 186 |
| Grand Strand Boundary | Compass Cove Pinnacle Oceanfront Tower | 21 | $171,775 | 145 |
| Grand Strand Boundary | Conerstone | 1 | $200,000 | 202 |
| Grand Strand Boundary | Conway Plantation | 13 | $103,369 | 176 |
| Grand Strand Boundary | Coopers Bluff | 22 | $421,695 | 88 |
| Grand Strand Boundary | Coopers Bluff Townhomes | 2 | $246,450 | 19 |
| Grand Strand Boundary | Coquina Harbour | 9 | $397,200 | 80 |
| Grand Strand Boundary | Coral Bay | 2 | $227,000 | 136 |
| Grand Strand Boundary | Coral Beach | 45 | $115,847 | 144 |
| Grand Strand Boundary | Coral Cove | 1 | $189,000 | 31 |
| Grand Strand Boundary | Coral Landing | 1 | $745,000 | 204 |
| Grand Strand Boundary | Corbin Estates | 3 | $264,933 | 47 |
| Grand Strand Boundary | Cottage Creek | 1 | $289,900 | 16 |
| Grand Strand Boundary | Cottages At Seventh | 8 | $356,212 | 114 |
| Grand Strand Boundary | Cottages At The Addison | 3 | $211,500 | 92 |
| Grand Strand Boundary | Cottages At The Surf | 3 | $536,300 | 23 |
| Grand Strand Boundary | Cottages On The Marsh | 1 | $760,000 | 112 |
| Grand Strand Boundary | Country Club Conway | 2 | $487,250 | 381 |
| Grand Strand Boundary | Country Club Estates (gtown) | 1 | $385,000 | 46 |
| Grand Strand Boundary | Country Lakes | 7 | $216,100 | 142 |
| Grand Strand Boundary | Country Manor E | 1 | $210,000 | 52 |
| Grand Strand Boundary | Country Manor Estate | 1 | $380,000 | 16 |
| Grand Strand Boundary | Country Manor Myrtle Beach | 1 | $314,500 | 50 |
| Grand Strand Boundary | County | 4 | $323,350 | 106 |
| Grand Strand Boundary | Course Club Villas At Prince Creek | 32 | $330,884 | 106 |
| Grand Strand Boundary | Courtyard At Yardarm | 1 | $108,000 | 22 |
| Grand Strand Boundary | Courtyard Ii At Myrtle Beach | 3 | $113,133 | 125 |
| Grand Strand Boundary | Courtyard The | 1 | $295,000 | 111 |
| Grand Strand Boundary | Covenant Towers | 17 | $51,129 | 79 |
| Grand Strand Boundary | Crabtree | 2 | $849,950 | 872 |
| Grand Strand Boundary | Cravens Grant | 2 | $718,000 | 279 |
| Grand Strand Boundary | Cravens Grant - Georgetown | 4 | $61,000 | 137 |
| Grand Strand Boundary | Creek Ridge Plantation | 1 | $757,000 | 48 |
| Grand Strand Boundary | Creekside Cottages | 4 | $776,000 | 94 |
| Grand Strand Boundary | Creekside Nmb | 9 | $157,722 | 192 |
| Grand Strand Boundary | Creekside Point | 4 | $382,425 | 126 |
| Grand Strand Boundary | Crescent Beach | 5 | $703,560 | 71 |
| Grand Strand Boundary | Crescent Cove | 19 | $504,035 | 56 |
| Grand Strand Boundary | Crescent Dunes | 1 | $599,900 | 3 |
| Grand Strand Boundary | Crescent Keyes - Nmb | 5 | $633,580 | 269 |
| Grand Strand Boundary | Crescent Sands | 2 | $236,400 | 126 |
| Grand Strand Boundary | Crescent Shores - High Rise | 7 | $629,657 | 183 |
| Grand Strand Boundary | Crescent Woods | 5 | $232,780 | 80 |
| Grand Strand Boundary | Cresswind - Market Common | 4 | $519,925 | 45 |
| Grand Strand Boundary | Cross Gate @ Deerfield | 8 | $176,275 | 106 |
| Grand Strand Boundary | Cross Island | 1 | $750,000 | 118 |
| Grand Strand Boundary | Crosswinds | 1 | $195,000 | 16 |
| Grand Strand Boundary | Crow Hill Plantation | 1 | $125,000 | 103 |
| Grand Strand Boundary | Crystal Lake | 19 | $167,947 | 60 |
| Grand Strand Boundary | Crystal Oaks | 1 | $199,000 | 296 |
| Grand Strand Boundary | Crystal Pointe | 3 | $880,633 | 33 |
| Grand Strand Boundary | Cypress Bay | 17 | $153,094 | 117 |
| Grand Strand Boundary | Cypress Bay Estates | 1 | $460,000 | 69 |
| Grand Strand Boundary | Cypress Bend At Barefoot | 9 | $229,878 | 157 |
| Grand Strand Boundary | Cypress Cove | 1 | $650,000 | 122 |
| Grand Strand Boundary | Cypress Estates | 2 | $475,000 | 48 |
| Grand Strand Boundary | Cypress Grove At Marcliffe West | 14 | $298,593 | 151 |
| Grand Strand Boundary | Cypress Keyes | 2 | $384,900 | 38 |
