Take a look at the Grand Strand Boundary, SC High Schools below to find homes for sale in your targeted area. Click any of the Grand Strand Boundary High Schools below to view area homes for sale.
Click any of the Grand Strand Boundary High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Andrews High School | 58 | $169,712 | 140 |
| Aynor High | 5 | $281,920 | 83 |
| Aynor High School | 281 | $344,616 | 160 |
| Carolina Forest | 2 | $3,679,950 | 214 |
| Carolina Forest High | 6 | $235,733 | 95 |
| Carolina Forest High School | 1285 | $382,403 | 117 |
| Carolina Forest Hs | 4 | $443,450 | 29 |
| Carver-edisto | 2 | $207,500 | 167 |
| Carvers Bay High School | 45 | $364,453 | 195 |
| Conway | 1 | $280,000 | 48 |
| Conway High | 1 | $479,000 | 99 |
| Conway High School | 653 | $358,595 | 143 |
| Creek Bridge High School | 1 | $45,000 | 77 |
| Early College High | 1 | $1,775,000 | 153 |
| Georgetown | 28 | $867,923 | 100 |
| Georgetown County | 2 | $274,750 | 25 |
| Georgetown High School | 267 | $420,043 | 137 |
| Green Sea Floyds | 1 | $289,900 | 167 |
| Green Sea Floyds High School | 112 | $165,799 | 124 |
| Green Sea Floyds Middle & High | 2 | $223,700 | 84 |
| Greensea Floyd | 7 | $218,371 | 47 |
| Greensea Floyds High School | 65 | $370,313 | 97 |
| Hemingway High | 1 | $682,500 | 53 |
| Horry County | 2 | $227,500 | 6 |
| Loris | 5 | $113,539 | 325 |
| Loris High | 5 | $260,228 | 180 |
| Loris High School | 619 | $342,732 | 133 |
| Myrtle Beach | 3 | $360,961 | 224 |
| Myrtle Beach High | 13 | $287,515 | 79 |
| Myrtle Beach High School | 2286 | $402,580 | 146 |
| N. Myrtle Beach | 1 | $149,000 | 26 |
| North Myrtle Beach | 98 | $574,545 | 410 |
| North Myrtle Beach High | 28 | $491,253 | 124 |
| North Myrtle Beach High School | 2175 | $422,168 | 117 |
| Other | 12 | $221,075 | 148 |
| Out Of Area | 5 | $353,648 | 527 |
| Saint James High School | 991 | $439,429 | 118 |
| Socastee High | 1 | $486,500 | 823 |
| Socastee High School | 681 | $366,570 | 121 |
| St. James | 2 | $674,950 | 21 |
| St. James High | 2 | $324,450 | 67 |
| St. James High School | 3 | $1,274,933 | 175 |
| Summerville | 1 | $386,640 | 97 |
| Waccamaw | 19 | $2,584,626 | 145 |
| Waccamaw High School | 597 | $792,562 | 148 |
| Waccamaw Neck High School | 1 | $1,375,000 | 144 |
Fill out your contact info.