Grand Strand Boundary, SC Elementary Schools

Take a look at the Grand Strand Boundary, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Grand Strand Boundary High Schools below to view area homes for sale.

Click any of the Grand Strand Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anderson Primary 1 $519,900 55
Andrews Elementary 5 $293,780 210
Andrews Elementary School 27 $199,300 144
Aynor Elementary 5 $281,277 111
Aynor Elementary School 137 $320,870 148
Browns Ferry Elementary School 12 $419,391 281
Burgess Elementary School 113 $431,810 101
Carolina Forest Elementary School 305 $318,666 121
Conway Elementary School 98 $361,599 117
Conway Primary School 6 $0 116
Daisy Elementary 1 $69,000 148
Daisy Elementary School 371 $327,079 116
Do Not Use - North Myrtle Beach Elementa 1 $0 66
Forestbrook Elementary School 177 $466,542 87
Georgetown County 1 $199,900 11
Green Sea Floyds Elementary School 175 $276,535 154
Homewood Elementary 1 $258,900 148
Homewood Elementary School 196 $318,090 113
Horry County 1 $374,995 6
Kensington Elementary School 71 $543,480 212
Kingston Elementary School 214 $353,614 183
Lakewood Elementary 2 $226,500 111
Lakewood Elementary School 448 $320,449 107
Longs Elementary School 18 $235,597 68
Loris Elementary 1 $89,000 188
Loris Elementary School 258 $390,791 159
Maryville Elementary School 148 $458,030 136
Mccormick 1 $229,000 148
Mcdonald Elementary 3 $171,600 253
Mcdonald Elementary School 33 $275,209 123
Midland Elementary School 119 $370,494 141
Myrtle Beach 4 $323,500 77
Myrtle Beach Elementary School 2258 $399,304 132
Myrtle Beach Primary School 16 $542,350 124
Ocean Bay Elementary 3 $1,458,000 46
Ocean Bay Elementary School 179 $454,428 110
Ocean Drive Elementary 1350 $497,977 121
Other 13 $187,977 144
Out Of Area 3 $3,084,633 400
Outside Of Horry & Georgetown Counties 1 $299,000 41
Palmetto 1 $388,900 29
Palmetto Bays Elementary School 76 $313,087 125
Pee Dee 1 $1,295,000 21
Pee Dee Elementary School 104 $341,466 109
Pine Island Elementary School 42 $300,192 92
Plantersville Elementary 1 $120,000 59
Plantersville Elementary School 6 $132,500 247
Pleasant Hill Elementary School 17 $283,364 216
River Oaks Elementary 416 $409,371 123
Riverside Elementary 293 $391,924 90
Saint James Elementary School 536 $388,035 105
Sampit 7 $458,843 96
Sampit Elementary School 22 $379,368 151
Seaside Elementary 2 $1,045,000 64
Seaside Elementary School 422 $465,601 116
Socastee Elementary School 104 $334,731 126
South Conway Elementary 1 $199,900 52
South Conway Elementary School 97 $444,007 160
St. Mark Elementary School 1 $195,000 111
Ten Oaks Elementary School 55 $599,285 67
Waccamaw 1 $473,239 1045
Waccamaw Elementary 9 $1,348,833 136
Waccamaw Elementary School 910 $603,704 135
Waterway Elementary 408 $380,583 149
Waterway Elementary School 1 $469,900 3

Login to Personal Shopper

Pixel