Conway, SC Real Estate Subdivision Directory

Are you considering moving to a certain Conway, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Conway Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Conway All Saints Landing 6 $225,450 231
Conway Ambridge 17 $375,173 150
Conway Aquila Estates 2 $288,950 46
Conway Ashlyn Estates 1 $239,000 23
Conway Astoria Park 4 $339,725 90
Conway Auberon Woods 125 $407,441 100
Conway Baggetts Heights 3 $96,667 166
Conway Barons Bluff 1 $369,900 8
Conway Barons Bluff North 5 $341,760 45
Conway Bayview 11 $280,856 56
Conway Beach Gardens 3 $314,963 147
Conway Black Water Cove 8 $104,975 725
Conway Briarfield 5 $273,390 319
Conway Bridgewater - Conway 1 $205,000 41
Conway Bryants Landing 1 $230,000 137
Conway Buck Forest 3 $169,967 41
Conway Buckeye Forest 2 $258,700 64
Conway Bucksport 3 $54,933 160
Conway Bucksville 1 $799,000 16
Conway Bucksville Landing 1 $460,000 213
Conway Bucksville Oaks 1 $315,000 8
Conway Carolina Pine 6 $139,100 310
Conway Carolina Village - Conway 3 $104,933 110
Conway Carsens Ferry 2 $260,000 120
Conway Castlewood 9 $303,889 27
Conway Cat Tail Bay 2 $560,000 83
Conway Chapman Village 14 $337,026 140
Conway Chelsey Lakes 1 $545,000 396
Conway Cherry Knoll 1 $289,990 134
Conway Chestnut Ridge 1 $329,000 162
Conway Coastal Farms 24 $364,434 97
Conway Coastal Heights 11 $486,400 72
Conway Coastal Point 3 $323,833 56
Conway Coastal Point West 4 $378,975 59
Conway Coastal Villas 5 $110,120 113
Conway College Park 1 $225,000 242
Conway Collins Walk 14 $222,436 32
Conway Conway Plantation 9 $125,289 131
Conway Copper Pointe 44 $390,852 50
Conway Coral Crest 1 $254,900 31
Conway Corbin Estates 2 $272,450 66
Conway Cottage Creek 1 $269,900 152
Conway Country Manor E 2 $189,750 80
Conway Country Manor Estate 1 $380,000 152
Conway County 1 $159,900 6
Conway Crabtree 2 $849,950 1008
Conway Dove Crossing 26 $289,087 58
Conway Dudley Farms 2 $412,500 37
Conway Eastwood Estates 1 $774,999 122
Conway Elmhurst 14 $328,337 35
Conway Fairways At Wild Wing 1 $215,500 189
Conway Fieldview 10 $300,135 90
Conway Ford Hughes 1 $289,900 43
Conway Forest Acres - Conway 1 $229,999 134
Conway Forest Lake Estate 2 $579,950 192
Conway Fox Hollow 1 $795,000 130
Conway Gale Acres 1 $2,000,000 690
Conway Garden Grove 14 $367,205 74
Conway Glass Hill 1 $335,900 67
Conway Glenmoor 5 $356,560 91
Conway Grainger Town 1 $40,000 177
Conway Gray Oaks 2 $374,450 91
Conway Green Meadow Farms 1 $489,500 75
Conway Grier Crossing 6 $329,900 170
Conway Grissett Landing 4 $305,950 92
Conway Hainer Place 13 $306,823 96
Conway Hampton Place 3 $274,567 123
Conway Harmons Crossing 1 $520,000 320
Conway Harvest Ridge 3 $311,633 46
Conway Heartwood 1 $299,000 45
Conway Hemingway Landing 12 $315,813 107
Conway Hemphill Place 2 $254,900 26
Conway Hendrick Lakewood 1 $575,000 54
Conway Heritage Crossing 36 $311,083 88
Conway Heritage Oaks - Heritage Preserve 17 $423,576 76
Conway Hillsborough 7 $391,514 77
Conway Huckleberry Estates 7 $496,639 75
Conway Huckleberry Place 1 $355,000 115
Conway Hunters Creek 2 $261,750 192
Conway Huston Place 1 $349,900 77
Conway Ivy Glen 2 $296,450 121
Conway J E James 1 $249,900 143
Conway Jamestown - Conway 1 $188,000 155
Conway Jasmine Woods 2 $286,250 82
Conway Jessica Lakes 1 $319,900 258
Conway Jessica Lakes East 5 $299,380 103
Conway Jordan Grove 17 $310,896 96
Conway Kingston Bay 21 $301,121 114
Conway Kingston Greens 1 $399,900 82
Conway Kingston Oaks 18 $248,422 64
Conway Kingswood 1 $1,070,000 1102
Conway Kingswood Estates 1 $206,000 174
Conway Kiskadee Parke At Wild Wing 14 $181,200 157
Conway Lakeland 1 $529,900 248
Conway Lakeside Crossing 18 $230,133 106
Conway Lees Landing 1 $599,900 23
Conway Lincoln Park 2 $217,450 14
Conway Lochaven 7 $338,319 73
Conway Macala Acres 2 $263,400 109
Conway Magnolia Bay 1 $358,999 117
Conway Maple Ridge Estates 1 $750,000 48
Conway Maple Ridge Estates - Conway 1 $149,000 704
Conway Mayfair 1 $244,900 165
Conway Meadow Farms 1 $269,900 39
Conway Meadows Edge 36 $328,126 84
Conway Meadows Edge Townhomes 27 $244,489 129
Conway Midtown Village 1 $249,900 143
Conway Midtown Village - Conway 1 $179,000 100
Conway Myrtle Greens 5 $135,660 61
Conway Myrtle Ridge 2 $119,900 177
Conway Myrtle Trace 20 $296,704 78
Conway Myrtle Trace Grande 4 $328,650 67
Conway Myrtle Trace South 5 $378,800 66
Conway New Castle 6 $285,817 112
Conway Night Owl Farms 16 $272,625 220
Conway Northlake 6 $164,033 97
Conway Northwood Park - Conway 4 $214,900 74
Conway Not Within A Subdivision 330 $543,636 216
Conway Oak Glenn 3 $268,333 56
Conway Oak Grove 9 $359,804 166
Conway Oakey Estates 1 $299,900 43
Conway Olde Mill 2 $375,000 91
Conway Padgett Lane 12 $279,156 398
Conway Park Hill - Conway 1 $225,000 46
Conway Partridge Glen 1 $305,000 50
Conway Pecan Grove 1 $247,000 52
Conway Pine Forest 6 $264,117 77
Conway Pineview 1 $200,000 37
Conway Pinewood Estates 18 $282,255 116
Conway Pitch Landing 3 $248,000 122
Conway Plantersfield 5 $286,580 77
Conway Pottery Landing 4 $678,700 194
Conway Quail Creek Village 1 $279,900 17
Conway Quattlebaum Acres 1 $299,000 47
Conway Ravenloft 12 $287,532 169
Conway Red Hill Commons 3 $281,000 24
Conway Reflections 1 $319,900 66
Conway Ridge Lake 2 $460,000 51
Conway Ridge Pointe 3 $391,333 58
Conway Ridgefield 15 $335,480 115
Conway Ridgewood West 2 $425,950 120
Conway River Country 3 $296,000 72
Conway Rivers Edge Plantation 6 $479,783 50
Conway Rivers Edge Plantation - Sc 2 $109,450 427
Conway Rivertown Landing 20 $301,819 76
Conway Rivertown Row - Tiger Grand 2 $411,950 51
Conway Rivertown Row North 6 $339,660 86
Conway Rosedale 3 $259,633 135
Conway Rosehaven 9 $276,822 209
Conway Saddle Ridge 3 $291,300 73
Conway Sedgefield 3 $329,006 99
Conway Sessions Point 3 $386,800 80
Conway Shaftesbury Estates 1 $425,000 149
Conway Shaftesbury Glen 3 $589,300 78
Conway Shaftesbury Glen - Conway 1 $150,000 466
Conway Shaftesbury Glen Golf Villas 1 $185,000 96
Conway Shaftesbury Green 8 $361,488 48
Conway Shaftesbury Meadows 12 $327,074 80
Conway Shaftesbury Oaks 1 $289,900 65
Conway Shell Bay 3 $261,633 138
Conway Sherwood Forest 2 $324,950 149
Conway Snowhill Subdivision 2 $254,000 72
Conway South Ferry 1 2 $357,450 114
Conway Southside Estates 1 $259,900 37
Conway Spring Oaks 14 $310,314 63
Conway St Annes Oaks 3 $236,633 82
Conway St Johns Ridge 5 $231,160 59
Conway Sugarloaf 3 $297,933 182
Conway Tanglewood 4 $301,175 55
Conway The Cottages At Shaftesbury 2 $342,450 81
Conway The Estates At Willow Springs 1 $449,000 23
Conway The Landing At Astoria Park 5 $321,320 49
Conway The Landing At Shaftesbury Glen 2 $274,500 102
Conway The Preserve At Cypress Commons 18 $306,969 149
Conway The Preserve At Shaftesbury Glen 27 $399,977 99
Conway The Reserve At Heritage Downs 3 $411,567 45
Conway The Reserve At Wild Horse 3 $342,500 83
Conway The Retreat At Wild Wing 2 $519,950 73
Conway The Sanctuary At Wild Wing Plantation 3 $501,300 65
Conway The Summit 1 $295,000 6
Conway The Townes At Amber Bluff 23 $237,720 221
Conway The Village 2 $339,750 42
Conway The Vineyard At Keysfield 1 $465,000 13
Conway Turkey Ridge 3 $118,883 154
Conway University Forest 4 $226,075 52
Conway Waccamaw Bend Mobile Home Park 1 $69,999 298
Conway West Ridge 3 $329,767 41
Conway Westfield 2 $334,990 147
Conway Westwood Reserve 18 $402,924 140
Conway Whittemore Park 1 $620,000 5
Conway Wild Horse 3 $954,967 52
Conway Wild Rose 1 $329,000 32
Conway Wild Wing Plantation 24 $588,067 153
Conway Williamson Estates 1 $86,899 37
Conway Willow Springs - Conway 1 $799,000 79
Conway Willow Trace - Burning Ridge Golf Course 1 $293,700 65
Conway Windsor Farms 11 $255,736 167
Conway Windsor Springs 4 $284,350 56
Conway Wisteria Woods 2 $220,000 24
Conway Wood Creek 3 $253,967 41
Conway Woodland Farms 4 $279,125 111
Conway Woodland Lakes 3 $297,666 63
Conway Woodside Crossing 18 $309,553 81
Conway Woodwinds 3 $177,633 81

Login to Personal Shopper

Pixel