Columbia, SC Real Estate Subdivision Directory

Are you considering moving to a certain Columbia, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbia Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbia Adesso 4 $357,975 32
Columbia Allans Mill 2 $279,000 132
Columbia Alpine Acres 1 $269,000 3
Columbia Alta Vista 1 $235,000 33
Columbia Andrew Park 2 $167,500 41
Columbia Arbor Hills 1 $239,900 4
Columbia Arborwood 2 $135,000 112
Columbia Arcadia Lakes 2 $272,000 171
Columbia Arcadia Woods 1 $349,900 25
Columbia Archers Courts 6 $300,917 119
Columbia Arrowwood 1 $359,999 60
Columbia Arsenal Hill 1 $729,000 139
Columbia Ashcroft 2 $278,400 33
Columbia Ashewood Lake 1 $235,500 151
Columbia Ashley Hills 1 $129,900 4
Columbia Astoria 17 $204,471 34
Columbia Atascadero Hills 2 $442,500 51
Columbia Autumn Run 1 $227,000 153
Columbia Avalon 2 $402,450 51
Columbia Azalea Place 2 $149,500 19
Columbia Bayview 1 $115,000 169
Columbia Belmont 4 $92,250 31
Columbia Belmont Estates 3 $224,633 86
Columbia Belmont Green 1 $209,000 257
Columbia Belvedere 3 $148,967 21
Columbia Berkeley Forest 2 $259,475 83
Columbia Berkshire Place 2 $77,500 39
Columbia Beverly Hills 1 $179,000 69
Columbia Bloomwood 1 $134,900 34
Columbia Bluff Estates 2 $164,950 40
Columbia Bonnie Forest 1 $217,800 102
Columbia Bookert Heights 1 $129,500 235
Columbia Bowden Village 5 $290,200 31
Columbia Bradford Park 1 $209,900 34
Columbia Bradley 2 $232,400 81
Columbia Briargate 6 $61,233 107
Columbia Briarwood 6 $256,217 78
Columbia Brickyard Condominiums 1 $105,000 5
Columbia Brickyard Village 1 $228,500 34
Columbia Brittany 1 $500,000 39
Columbia Brittany Ii 1 $534,900 79
Columbia Broad River Township 4 $157,675 47
Columbia Brookfield 1 $240,000 35
Columbia Brookhaven 2 $248,700 24
Columbia Burnside Farms 2 $297,500 41
Columbia Byrneswood 1 $125,000 214
Columbia Cambridge Oaks 1 $250,000 24
Columbia Cameron Ridge 2 $272,450 56
Columbia Camp Fornance 2 $372,450 153
Columbia Candlewood 2 $239,950 38
Columbia Cane Brake 1 $235,000 8
Columbia Capital View 1 $179,900 12
Columbia Carnaby Square 4 $92,625 30
Columbia Carolina Walk 3 $403,333 53
Columbia Carriage Lane 4 $138,475 81
Columbia Carriage Oaks 1 $250,000 157
Columbia Caughman Place 1 $189,900 19
Columbia Cedar Glen 1 $192,000 41
Columbia Cedar Grove 1 $319,900 1
Columbia Cedar Terrace 2 $219,750 102
Columbia Celia Saxon 2 $209,950 130
Columbia Challedon 1 $305,000 1
Columbia Challedon West 2 $194,500 38
Columbia Chandler Hall 5 $279,400 64
Columbia Charlestowne 3 $239,600 27
Columbia Charleswood 1 $205,500 50
Columbia Chateau Deville 2 $158,900 17
Columbia Cherry Hill 2 $292,500 11
Columbia Chestnut Hill Plantation - The Bluff Ii 1 $464,000 22
Columbia Chestnut Hill Plantation - The Point 5 $223,199 11
Columbia Chimneyridge 2 $182,450 21
Columbia Clear Springs 2 $204,900 41
Columbia Clearwater 4 $456,000 34
Columbia Cloisters Of Whitehall 2 $84,700 101
Columbia Coatesworth 1 $260,000 139
Columbia Cobblestone Park 1 $37,000 274
Columbia Coldstream 7 $225,257 59
Columbia College Park 1 $139,500 41
Columbia College Place 4 $152,250 67
Columbia Colonial Commons 1 $165,500 286
Columbia Colonial Heights 3 $159,667 176
Columbia Congaree Pointe 1 $237,000 32
Columbia Cottontown 4 $616,200 63
Columbia Cottonwood 1 $234,900 49
Columbia Courtyard 1 $49,000 18
Columbia Courtyard At Providence Plant 1 $185,000 46
Columbia Crane Forest 3 $168,000 86
Columbia Creekside At Huntington 1 $120,000 50
Columbia Cutlers Station 1 $159,900 21
Columbia Deerwood Knoll 2 $150,500 6
Columbia Denby Place 1 $259,000 35
Columbia Denny Terrace 1 $205,000 18
Columbia Dogwood Estates 1 $225,000 102
Columbia Dominion Hills 5 $250,060 109
Columbia Dove Park 1 $255,000 234
Columbia Drexel Lake Hills 1 $275,000 12
Columbia Druid Hills 3 $219,933 36
Columbia Dunston Hills 2 $90,625 120
Columbia Earlewood 15 $334,777 71
Columbia East Pines 3 $201,633 44
Columbia Eastfair 1 $325,000 15
Columbia Eastview 1 $127,500 9
Columbia Eau Claire 2 $182,700 114
Columbia Eau Claire Heights 1 $210,000 183
Columbia Elders Pond 1 $204,900 13
Columbia Elm Abode 1 $259,000 46
Columbia Elmwood 2 $397,500 80
Columbia Elmwood Park 6 $449,575 68
Columbia Fairfield Terrace 3 $133,300 42
Columbia Falls Mill 1 $280,000 75
Columbia Farrow Hills 2 $185,000 15
Columbia Farrow Pointe 2 $164,368 170
Columbia First Colony 1 $375,000 11
Columbia Flora Springs Park 1 $324,000 12
Columbia Forest Acres 2 $497,000 93
Columbia Forest Hills 3 $1,025,800 51
Columbia Forest Lake 3 $759,633 29
Columbia Forest Lake Estates 9 $354,767 107
Columbia Forest Lake Place 1 $293,700 98
Columbia Fox Run 1 $235,000 12
Columbia Gamecock Pavilion 2 $12,000 122
Columbia Garden Springs 1 $335,000 39
Columbia Gardendale 5 $266,800 63
Columbia Garners Mill 9 $309,349 42
Columbia Gatewood 2 $176,450 4
Columbia Glen Meadow 1 $199,000 29
Columbia Godbold Place 1 $300,000 102
Columbia Golden Acres 1 $130,000 4
Columbia Governors Hill 1 $164,700 142
Columbia Grand Oaks 7 $279,357 28
Columbia Grandevine 1 $209,900 88
Columbia Greengate 2 $197,500 130
Columbia Greenhill Parish 1 $479,900 35
Columbia Greenlawn Village 2 $212,990 6
Columbia Greenview 2 $190,000 76
Columbia Grove Park 2 $272,000 34
Columbia Hallmark 1 $270,000 40
Columbia Hampton Crest 1 $619,000 3
Columbia Hampton Forest 1 $250,000 85
Columbia Hampton Hills 3 $986,000 90
Columbia Hampton Leas 4 $543,750 58
Columbia Hampton Ridge 1 $749,000 52
Columbia Hampton Trace 1 $475,000 20
Columbia Harbison 6 $235,700 81
Columbia Harbison Forest Ii 1 $205,000 4
Columbia Harbison Grove 7 $191,833 54
Columbia Haskell Heights 2 $124,995 33
Columbia Hastings Point 2 $374,000 144
Columbia Haynes Park 16 $224,859 84
Columbia Hazelwood Acres 1 $179,900 61
Columbia Heather Green 1 $279,000 63
Columbia Heather Springs 1 $270,000 36
Columbia Heathwood 5 $954,600 42
Columbia Heritage Hills 2 $203,950 157
Columbia Heritage Place 2 $311,950 53
Columbia Heritage Village 1 $167,000 51
Columbia Hermitage 1 $149,900 26
Columbia Hester Woods 3 $248,233 39
Columbia Heyward Park 1 $314,900 5
Columbia Hickory Ridge 2 $184,950 114
Columbia Hidden Pines 1 $209,000 1
Columbia Highland Forest 2 $206,500 97
Columbia Highlands 1 $23,000 88
Columbia Hillcreek 1 $22,900 161
Columbia Holly Ridge 1 $303,000 6
Columbia Hollywood / Rose Hill 3 $835,000 31
Columbia Hollywood Hills 5 $133,580 50
Columbia Horseshoe Acres 1 $149,900 62
Columbia Huntington 4 $117,875 91
Columbia Indigo 2 $290,000 86
Columbia Ivy Square 1 $230,000 95
Columbia Jackson Heights 1 $335,000 57
Columbia Jasmine Place 1 $240,000 39
Columbia Joiner Acres 1 $239,900 32
Columbia Keenan Terrace 5 $239,760 96
Columbia Kilbourne Park 1 $385,000 270
Columbia Kingston Ridge 2 $257,000 19
Columbia Kingston Trace 3 $239,633 23
Columbia Kingswood 3 $204,967 47
Columbia Lake Carolina 1 $389,900 77
Columbia Lake Carolina - Arbor Place 1 $415,000 50
Columbia Lake Carolina - Ashland Downes 1 $519,900 18
Columbia Lake Carolina - Ashland Mills 1 $265,000 21
Columbia Lake Carolina - Berkeley Hall 3 $436,333 85
Columbia Lake Carolina - Brookshire 1 $399,900 60
Columbia Lake Carolina - Cambridge Hills 1 $425,000 192
Columbia Lake Carolina - Canterbury Park 1 $260,000 29
Columbia Lake Carolina - Centennial 4 $270,288 126
Columbia Lake Carolina - Elliot Lake 1 $359,900 5
Columbia Lake Carolina - Harborside 12 $394,094 145
Columbia Lake Carolina - Laurel Chase 1 $379,000 43
Columbia Lake Carolina - Magnolia Bluff 1 $329,000 202
Columbia Lake Carolina - Pinnacle Ridge 3 $312,667 107
Columbia Lake Carolina - Summerlin 1 $405,000 12
Columbia Lake Carolina - The Ponds 1 $364,900 37
Columbia Lake Carolina - Willow Pointe 2 $584,950 79
Columbia Lake Carolina - Woodleigh Park 9 $402,267 66
Columbia Lake Carolina - Woodleigh Pointe 2 $362,450 47
Columbia Lake Carolina - Woodridge 1 $485,000 1
Columbia Lake Carolina-waterford Corner 1 $265,000 16
Columbia Lake Elizabeth Estates 2 $270,000 224
Columbia Lake Katherine 2 $837,000 114
Columbia Lake Marion Park 1 $139,900 49
Columbia Lakeshore 3 $136,000 65
Columbia Laureate 3 $531,133 65
Columbia Laurel Hill 1 $285,000 287
Columbia Lexington Green 6 $58,417 106
Columbia Lincoln Park 1 $239,990 31
Columbia Lincolnshire 11 $226,818 15
Columbia Lionsgate 1 $164,999 91
Columbia Longtown Place 2 $350,950 30
Columbia Lost Creek 3 $326,300 85
Columbia Lost Creek Patio Homes 4 $324,575 90
Columbia Magnolia Glen 2 $183,750 32
Columbia Magnolia Hall 1 $325,000 125
Columbia Magnolia Park 1 $324,900 45
Columbia Magnolia Point 1 $489,900 50
Columbia Mandel Park 1 $205,000 249
Columbia Meadowfield 3 $301,000 75
Columbia Meadowlake 2 $199,950 111
Columbia Melrose Heights 4 $360,988 61
Columbia Middleborough 8 $109,488 102
Columbia Midland Terrace 2 $297,000 39
Columbia Mill Creek Estates 2 $167,500 8
Columbia Millbank 2 $297,400 178
Columbia Monticello Terrace 1 $250,000 141
Columbia Mountainbrook 2 $243,950 42
Columbia Murraywood 3 $268,000 3
Columbia None 9 $212,255 107
Columbia North 21 Terrace 1 $189,000 30
Columbia North Springs 3 $341,300 108
Columbia Northwood Hills 5 $245,480 38
Columbia Nursery Hill 1 $399,000 95
Columbia Oak Brook 1 $160,000 50
Columbia Olde Park 4 $871,000 61
Columbia Olde Woodlands 5 $617,780 43
Columbia Olympia 2 $270,000 317
Columbia Orchard Park 3 $262,300 74
Columbia Palmetto Place 1 $375,000 12
Columbia Palmetto Trace 1 $182,750 17
Columbia Park Ridge At Polo 3 $268,000 127
Columbia Park Side 2 $250,000 38
Columbia Parliament Lakes 1 $280,000 33
Columbia Pavilion At Brighton 2 $202,450 92
Columbia Pennington Acres 1 $229,900 13
Columbia Pennington Place 1 $205,000 48
Columbia Percival Village 6 $224,323 123
Columbia Pine Glen 1 $205,000 70
Columbia Pine Lakes 4 $194,975 32
Columbia Pine Valley 1 $219,900 26
Columbia Pinewood Knoll 1 $325,000 27
Columbia Pinewood Park 2 $314,500 43
Columbia Piney Woods Bluff 8 $242,947 10
Columbia Place On The Greene 1 $188,000 158
Columbia Plaza Centre 1 $112,000 72
Columbia Point Arcadia 2 $160,950 58
Columbia Polo Ridge 2 $289,000 103
Columbia Preston Green Garden Homes 3 $240,500 26
Columbia Quail Valley 7 $337,100 74
Columbia Rabons Farm 3 $241,267 75
Columbia Rainsborough 1 $300,000 69
Columbia Reflections 9 $218,844 61
Columbia Regency Park 1 $170,000 21
Columbia Renaissance Plaza 1 $430,000 11
Columbia Reserves At Millcreek 3 $275,857 2
Columbia Rice Creek 1 $229,900 4
Columbia Ridgecrest At The Summit 1 $274,900 22
Columbia Rigby Square 1 $644,900 0
Columbia Riverhill Condos 6 $108,333 65
Columbia Rivers Station 1 $369,000 250
Columbia Riverside Forest 2 $112,950 39
Columbia Riverview Terrace 1 $199,000 11
Columbia Riverwalk 2 $247,444 23
Columbia Rochelle Heights 3 $135,000 8
Columbia Rockbridge 1 $379,900 34
Columbia Rockbridge Village 2 $65,000 84
Columbia Rockgate 1 $249,990 33
Columbia Rosedale 2 $167,400 209
Columbia Rosewood 20 $439,625 56
Columbia Royal Pines Estates 1 $135,000 501
Columbia Sandhurst 1 $285,000 18
Columbia Sandwood 1 $389,900 4
Columbia Sandwood Hills 1 $695,000 249
Columbia Satchel Ford Terrace 2 $264,250 53
Columbia Satchelford 1 $569,900 14
Columbia Savannah Oaks 1 $374,750 29
Columbia Selwood Trace 1 $619,900 39
Columbia Seminary Ridge 2 $177,450 6
Columbia Senate Plaza 5 $233,340 117
Columbia Sesqui Place 1 $399,990 34
Columbia Shadowfield 1 $229,900 32
Columbia Shandon 13 $630,146 37
Columbia Sheffield 1 $675,000 16
Columbia Sherwood Forest 2 $462,500 119
Columbia Sherwood Park 1 $259,000 75
Columbia Shoals Landing 5 $356,000 120
Columbia Silver Lake 1 $95,000 41
Columbia Southwood 2 $236,000 41
Columbia Spring Valley 25 $430,800 87
Columbia Spring Valley West 3 $282,967 21
Columbia Springhaven 2 $217,575 48
Columbia Springhill Condos 1 $97,000 214
Columbia Springwood Lakes 1 $207,000 258
Columbia St Marks Wood 2 $349,500 159
Columbia Stadium Club 1 $60,000 12
Columbia Stadium Place 1 $16,000 564
Columbia Starlite 2 $173,500 105
Columbia State Park Acres 1 $275,000 288
Columbia Sterling Hills 1 $244,900 48
Columbia Suburban Gardens 1 $228,000 88
Columbia Summer Valley 3 $269,967 64
Columbia Summerhill 1 $279,000 20
Columbia Summerset 1 $345,000 23
Columbia Summit Ridge 1 $265,000 61
Columbia Summit Townes 1 $179,000 53
Columbia The Arbors 1 $205,000 29
Columbia The Battery At Arsenal Hill 1 $330,000 8
Columbia The Bluffs At River Ridge 1 $85,000 165
Columbia The City Club 1 $550,000 4
Columbia The Cloister 1 $825,000 47
Columbia The Forest 1 $678,500 106
Columbia The Gates At Williams-brice 1 $320,000 141
Columbia The Groves 2 $74,450 18
Columbia The Highlands 5 $311,980 45
Columbia The Homestead 1 $260,000 46
Columbia The Madison 1 $289,000 253
Columbia The Palms At Rocky Point 3 $731,300 233
Columbia The Pines 2 $224,500 54
Columbia The Preserve 2 $919,900 25
Columbia The Summit - Autumn Hill 1 $245,000 46
Columbia The Summit - Autumn Run 1 $214,900 81
Columbia The Summit - Glen Meadow 1 $185,000 18
Columbia The Summit - Indigo Springs 1 $305,000 63
Columbia The Summit - Maywood Place 1 $215,000 19
Columbia The Summit - Pepper Knoll 1 $335,000 19
Columbia The Summit - Pine Brook 2 $272,500 23
Columbia The Summit - Stone Chapel 1 $260,000 19
Columbia The Summit - Summer Chase 1 $271,000 32
Columbia The Summit - Waverly Place 1 $174,000 15
Columbia The Summit - Whitney Falls 1 $280,000 25
Columbia The Summit-courtyards At Founders Ridge 2 $239,500 72
Columbia The Terrace At Wheeler Hill 1 $679,900 12
Columbia The Village At Lake Murray 5 $266,380 156
Columbia Travers Park 1 $280,000 117
Columbia Trenholm Acres 2 $160,000 98
Columbia Trenholm Hills 2 $624,500 21
Columbia Trenholm Townes 2 $449,950 40
Columbia University Hill 1 $800,000 106
Columbia Victorywoods Townhomes 6 $217,264 56
Columbia Victorywoods Village 9 $280,819 33
Columbia Village Pond 1 $210,000 439
Columbia Villages At Lakeshore 1 $250,000 12
Columbia Vineyards Crossing 1 $350,000 108
Columbia Wales Garden 3 $1,156,300 43
Columbia Washington Heights 2 $114,950 238
Columbia Waterford Place 1 $195,000 131
Columbia Watermark 1 $116,900 39
Columbia Waverly 1 $2,500,000 106
Columbia Waverly Place 1 $180,000 20
Columbia Wedgwood 1 $265,000 165
Columbia Wellesley Place 3 $116,667 291
Columbia Wellington 1 $260,000 7
Columbia West Bayview 1 $110,000 51
Columbia Westshire 1 $215,000 68
Columbia Wexford On The Lake 1 $3,799,000 332
Columbia Wheeler Hill 1 $799,000 32
Columbia Whitehall 3 $314,633 35
Columbia Whitehurst 1 $249,900 34
Columbia Wildewood 16 $552,256 48
Columbia Wildewood Glen 1 $249,900 3
Columbia Williamsburg East 1 $189,900 62
Columbia Williamsburg Sq 2 $70,000 96
Columbia Willow Tree 1 $27,000 278
Columbia Willowbrook 1 $264,900 357
Columbia Wilshire House 1 $239,000 20
Columbia Windsor Lake 1 $299,900 28
Columbia Windsor Lake Park 1 $424,900 3
Columbia Windsor Village 1 $168,000 26
Columbia Winslow 6 $229,033 39
Columbia Winsor Hills 2 $216,450 111
Columbia Winterberry Place 1 $145,000 418
Columbia Wood Moor 1 $40,000 5
Columbia Woodcreek Farms - Beaver Lake 1 $769,900 25
Columbia Woodfield Park 9 $194,289 48
Columbia Woodgreene 1 $379,900 136
Columbia Woodhill Estates 2 $269,950 77
Columbia Woodlake 8 $485,738 62
Columbia Woodland Hills 4 $281,600 56
Columbia Woodland Terrace 3 $113,267 112
Columbia Woodlands 5 $324,180 46
Columbia Woodlands Village 1 $169,900 62
Columbia Yacht Cove 14 $277,328 116

Login to Personal Shopper

Pixel