Are you considering moving to a certain Columbia, SC neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.
Click any of the Columbia Neighborhoods below to view real estate listings for sale in that respective Neighborhood.
| City | Neighborhood | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Columbia | 81 - Out Of Area | 2 | $1,470,000 | 132 |
| Columbia | All Others Sc Counties | 2 | $237,450 | 10 |
| Columbia | City Of Columbia Denny Terrace Lake Elizabeth | 158 | $260,110 | 84 |
| Columbia | Columbia | 6 | $269,665 | 37 |
| Columbia | Columbia - South | 76 | $420,346 | 90 |
| Columbia | Columbia - Southeast | 118 | $308,865 | 72 |
| Columbia | Columbia Northeast | 366 | $305,152 | 96 |
| Columbia | East Columbia | 34 | $563,834 | 73 |
| Columbia | Forest Acres Arcadia Lakes | 88 | $342,043 | 77 |
| Columbia | Irmo/st Andrews/ballentine | 196 | $287,621 | 81 |
| Columbia | Kershaw County West - Lugoff Elgin | 1 | $119,900 | 165 |
| Columbia | Lake Murray (irmo Chapin Side) | 7 | $1,789,571 | 166 |
| Columbia | Lexington And Surrounding Area | 1 | $365,000 | 167 |
| Columbia | Rural North Central Richland Co | 3 | $94,333 | 157 |
| Columbia | Rural Nw Rich Co Amp; Ne Lex Co - Chapin | 1 | $175,000 | 3 |
Fill out your contact info.