Take a look at the Columbia, SC Middle Schools below to find homes for sale in your targeted area. Click any of the Columbia High Schools below to view area homes for sale.
Click any of the Columbia Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Abbeville County | 11 | $220,364 | 19 |
| Alcorn | 63 | $202,850 | 99 |
| Blythewood | 18 | $381,458 | 81 |
| Crayton | 190 | $417,696 | 68 |
| Crossroads | 48 | $582,713 | 83 |
| Dent | 87 | $252,319 | 103 |
| Dutch Fork | 20 | $258,005 | 89 |
| E.l. Wright Middle | 2 | $307,000 | 56 |
| Gibbes | 48 | $191,022 | 91 |
| Hand | 155 | $403,760 | 88 |
| Hopkins | 88 | $235,407 | 83 |
| Hopkins Middle | 1 | $280,000 | 7 |
| Irmo | 109 | $354,989 | 83 |
| Kelly Mill | 101 | $311,563 | 72 |
| Longleaf | 64 | $262,920 | 88 |
| Longleaf Middle | 1 | $309,900 | 37 |
| Muller Road | 8 | $629,237 | 55 |
| Northside | 1 | $178,000 | 52 |
| Other | 5 | $290,780 | 45 |
| Out Of Area | 10 | $134,930 | 115 |
| Perry | 32 | $231,293 | 83 |
| Sandel | 1 | $250,000 | 34 |
| Sanders | 58 | $231,889 | 88 |
| Southeast | 3 | $149,267 | 72 |
| St Andrews | 118 | $229,815 | 79 |
| Summit | 95 | $306,219 | 59 |
| Webber | 1 | $275,000 | 42 |
| Wright | 127 | $292,371 | 96 |
Fill out your contact info.