Take a look at the Columbia, SC Middle Schools below to find homes for sale in your targeted area. Click any of the Columbia High Schools below to view area homes for sale.
Click any of the Columbia Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Alcorn | 58 | $190,038 | 41 |
| Blythewood | 11 | $326,064 | 45 |
| Clarendon County Middle Schools | 1 | $134,900 | 34 |
| Crayton | 97 | $411,220 | 76 |
| Crossroads | 27 | $351,185 | 103 |
| Dent | 58 | $223,917 | 96 |
| Dutch Fork | 20 | $287,704 | 47 |
| Dutch Fork Middle | 1 | $399,900 | 19 |
| Gibbes | 28 | $193,330 | 120 |
| Hand | 122 | $427,652 | 76 |
| Hand Middle | 1 | $0 | 129 |
| Hopkins | 68 | $239,717 | 63 |
| Hopkins Middle | 1 | $199,000 | 50 |
| Irmo | 91 | $393,961 | 80 |
| Irmo Middle | 1 | $385,900 | 104 |
| Kelly Mill | 73 | $329,085 | 72 |
| Kelly Mill Middle | 1 | $389,900 | 77 |
| Leslie M Stover | 1 | $119,900 | 212 |
| Longleaf | 49 | $278,670 | 140 |
| Muller Road | 5 | $180,127 | 133 |
| Other | 3 | $239,967 | 10 |
| Out Of Area | 6 | $194,233 | 148 |
| Perry | 24 | $238,004 | 61 |
| Sanders | 39 | $213,792 | 75 |
| Southeast | 1 | $189,900 | 19 |
| St Andrews | 93 | $243,077 | 72 |
| Summit | 67 | $281,190 | 56 |
| Summit Parkway Middle | 1 | $146,000 | 7 |
| Wright | 108 | $327,152 | 78 |
Fill out your contact info.