Take a look at the Columbia, SC Middle Schools below to find homes for sale in your targeted area. Click any of the Columbia High Schools below to view area homes for sale.
Click any of the Columbia Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Alcorn | 35 | $188,833 | 83 |
| Blythewood | 12 | $279,092 | 42 |
| Crayton | 104 | $415,511 | 77 |
| Crossroads | 26 | $364,917 | 106 |
| Dent | 54 | $242,490 | 84 |
| Dutch Fork | 19 | $279,347 | 46 |
| Gibbes | 34 | $196,232 | 103 |
| Hand | 104 | $399,044 | 85 |
| Hand Middle | 1 | $0 | 82 |
| Hopkins | 67 | $232,397 | 65 |
| Hopkins Middle | 1 | $230,000 | 3 |
| Irmo | 84 | $429,222 | 80 |
| Irmo Middle | 1 | $399,900 | 57 |
| Johnsonville | 1 | $236,000 | 58 |
| Kelly Mill | 74 | $344,662 | 89 |
| Kelly Mill Middle | 1 | $389,900 | 30 |
| Leslie M Stover | 1 | $119,900 | 165 |
| Longleaf | 51 | $276,459 | 136 |
| Muller Road | 3 | $125,245 | 157 |
| Other | 5 | $268,598 | 37 |
| Out Of Area | 4 | $117,750 | 163 |
| Outside Of Horry & Georgetown Counties | 2 | $96,000 | 44 |
| Perry | 22 | $277,377 | 73 |
| Sanders | 41 | $212,399 | 72 |
| Southeast | 1 | $285,000 | 10 |
| St Andrews | 98 | $227,742 | 71 |
| Summit | 63 | $267,014 | 61 |
| Wright | 103 | $300,792 | 80 |
Fill out your contact info.