Take a look at the Columbia, SC High Schools below to find homes for sale in your targeted area. Click any of the Columbia High Schools below to view area homes for sale.
Click any of the Columbia High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| A. C. Flora | 97 | $405,077 | 79 |
| Blythewood | 50 | $376,845 | 97 |
| Blythewood High | 1 | $389,900 | 77 |
| Clarendon County High Schools | 1 | $134,900 | 34 |
| Columbia | 95 | $241,549 | 71 |
| Dreher | 121 | $432,287 | 78 |
| Dreher High School | 1 | $0 | 129 |
| Dutch Fork | 23 | $294,912 | 69 |
| Dutch Fork High School | 1 | $399,900 | 19 |
| Eau Claire | 63 | $202,508 | 65 |
| Irmo | 116 | $383,349 | 81 |
| Irmo High | 1 | $385,900 | 104 |
| Johnson | 29 | $213,403 | 61 |
| Keenan High | 51 | $198,151 | 71 |
| Lower Richland | 74 | $239,331 | 60 |
| Lugoff-elgin | 1 | $119,900 | 212 |
| Other | 3 | $239,967 | 10 |
| Out Of Area | 6 | $194,233 | 148 |
| Richland Northeast | 97 | $249,452 | 87 |
| Ridge View | 57 | $287,348 | 43 |
| Spring Valley | 98 | $330,254 | 64 |
| Spring Valley High | 1 | $146,000 | 7 |
| Westwood | 68 | $251,021 | 132 |
Fill out your contact info.