Take a look at the Columbia, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Columbia High Schools below to view area homes for sale.
Click any of the Columbia Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| A.c. Moore | 35 | $573,406 | 72 |
| Annie Burnside | 10 | $262,738 | 50 |
| Arden | 8 | $104,438 | 47 |
| Ballentine | 4 | $277,225 | 192 |
| Bethel-hanberry | 3 | $240,600 | 97 |
| Bookman Road | 9 | $473,433 | 55 |
| Bradley | 31 | $219,058 | 73 |
| Brennen | 32 | $483,958 | 79 |
| Bridge Creek | 15 | $268,523 | 57 |
| Brockman | 5 | $356,540 | 58 |
| Burton Pack | 8 | $187,111 | 27 |
| Carver Elementary School | 1 | $1,097 | 1 |
| Carver-lyon | 8 | $283,663 | 106 |
| Catawba Trail | 4 | $452,450 | 155 |
| Caughman Road | 24 | $208,027 | 63 |
| Clarendon County Elementary Schools | 1 | $134,900 | 32 |
| Clio Elementary School | 1 | $1,150 | 1 |
| Conder | 10 | $234,360 | 44 |
| Crane Creek | 1 | $365,900 | 97 |
| Dobys Mill | 1 | $119,900 | 210 |
| Dutch Fork | 8 | $301,024 | 59 |
| Forest Heights | 32 | $225,332 | 53 |
| Forest Lake | 29 | $292,100 | 107 |
| Greenview | 22 | $250,314 | 83 |
| H. E. Corley | 1 | $419,000 | 24 |
| Harbison West | 17 | $302,947 | 43 |
| Harbison West Elementary | 1 | $385,900 | 102 |
| Hopkins | 2 | $164,000 | 77 |
| Hyatt Park | 17 | $149,771 | 112 |
| Irmo | 42 | $538,089 | 111 |
| Jackson Creek | 9 | $104,489 | 80 |
| John P. Thomas | 21 | $169,095 | 49 |
| Keels | 11 | $202,709 | 105 |
| Kilbourne | 28 | $233,132 | 107 |
| Killian | 34 | $251,978 | 149 |
| Lake Carolina | 39 | $406,362 | 95 |
| Lake Carolina - Lower Elementary | 1 | $389,900 | 75 |
| Leaphart | 17 | $244,801 | 59 |
| Logan | 29 | $409,241 | 90 |
| Lonnie B. Nelson Elementary | 1 | $146,000 | 5 |
| Meadowfield | 36 | $422,742 | 51 |
| Mill Creek | 40 | $257,178 | 62 |
| Nance | 1 | $219,900 | 13 |
| Nelson | 42 | $372,745 | 80 |
| North Springs | 13 | $259,745 | 43 |
| Nursery Road | 16 | $431,338 | 112 |
| Oak Pointe | 8 | $276,862 | 15 |
| Other | 2 | $37,500 | 13 |
| Out Of Area | 8 | $195,662 | 128 |
| Pickens County School District | 1 | $310,000 | 6 |
| Pine Grove | 19 | $169,136 | 42 |
| Polo Road | 17 | $457,882 | 78 |
| Pontiac | 44 | $236,235 | 37 |
| Rhame | 36 | $185,264 | 64 |
| Rice Creek | 30 | $255,040 | 36 |
| Riverbank Elementary | 1 | $300,000 | 2 |
| Rosewood | 28 | $409,754 | 78 |
| Sandel | 12 | $140,600 | 93 |
| Sandlapper | 12 | $342,942 | 71 |
| Satchel Ford | 41 | $421,051 | 63 |
| Seven Oaks | 19 | $211,468 | 83 |
| Taylor | 5 | $287,560 | 115 |
| Watkins | 7 | $189,543 | 39 |
| Windsor | 55 | $228,772 | 102 |
Fill out your contact info.