Are you considering moving to a certain Columbia Northeast, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Columbia Northeast Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Area | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Columbia Northeast | Abney Hills Estates | 16 | $444,434 | 69 |
| Columbia Northeast | Alden Glen | 1 | $247,900 | 9 |
| Columbia Northeast | Allans Mill | 6 | $267,548 | 41 |
| Columbia Northeast | Alpine Acres | 1 | $184,999 | 92 |
| Columbia Northeast | Alta Vista | 1 | $210,000 | 59 |
| Columbia Northeast | Amber Creek | 3 | $349,333 | 12 |
| Columbia Northeast | Angel Garden | 2 | $208,625 | 51 |
| Columbia Northeast | Arbordale | 4 | $560,991 | 25 |
| Columbia Northeast | Ashcroft | 10 | $433,400 | 49 |
| Columbia Northeast | Ashley Hall | 3 | $299,633 | 51 |
| Columbia Northeast | Ashley Oaks | 11 | $423,255 | 153 |
| Columbia Northeast | Ashley Woods | 1 | $379,900 | 37 |
| Columbia Northeast | Astoria | 11 | $201,854 | 43 |
| Columbia Northeast | Autumn Pond | 4 | $418,000 | 58 |
| Columbia Northeast | Autumn Run | 1 | $222,500 | 242 |
| Columbia Northeast | Baymont | 1 | $314,999 | 187 |
| Columbia Northeast | Beasley Creek Estates | 1 | $274,999 | 191 |
| Columbia Northeast | Beverly Hills | 1 | $179,000 | 158 |
| Columbia Northeast | Blythewood | 1 | $300,000 | 1175 |
| Columbia Northeast | Blythewood Crossing | 1 | $284,900 | 37 |
| Columbia Northeast | Blythewood Farms | 20 | $310,808 | 42 |
| Columbia Northeast | Blythewood Oaks | 3 | $105,000 | 31 |
| Columbia Northeast | Briarcliffe Estates | 5 | $229,760 | 95 |
| Columbia Northeast | Briarwood | 4 | $286,200 | 65 |
| Columbia Northeast | Brickside Village | 1 | $225,000 | 3 |
| Columbia Northeast | Brickyard Village | 1 | $224,500 | 123 |
| Columbia Northeast | Bridgegate At Killian's Crossing | 6 | $251,385 | 22 |
| Columbia Northeast | Brookfield | 2 | $292,000 | 59 |
| Columbia Northeast | Brookhaven | 5 | $262,560 | 62 |
| Columbia Northeast | Campbell Ridge | 2 | $305,500 | 42 |
| Columbia Northeast | Candlewood | 3 | $229,633 | 25 |
| Columbia Northeast | Carriage Oaks | 2 | $252,450 | 33 |
| Columbia Northeast | Catawba Hill | 9 | $399,533 | 67 |
| Columbia Northeast | Cedar Glen | 2 | $187,450 | 70 |
| Columbia Northeast | Charleswood | 3 | $173,967 | 86 |
| Columbia Northeast | Chimneyridge | 1 | $268,900 | 3 |
| Columbia Northeast | Clear Springs | 1 | $154,900 | 44 |
| Columbia Northeast | Clubridge At Woodcreek Farms | 2 | $387,500 | 95 |
| Columbia Northeast | Coatbridge | 4 | $328,750 | 65 |
| Columbia Northeast | Cobblestone Park | 28 | $324,936 | 97 |
| Columbia Northeast | Coopers Pond | 1 | $337,000 | 10 |
| Columbia Northeast | Cottonwood | 1 | $229,900 | 138 |
| Columbia Northeast | Courtyard At Providence Plant | 3 | $175,000 | 60 |
| Columbia Northeast | Creekside At Huntington | 4 | $122,973 | 76 |
| Columbia Northeast | Crickentree | 4 | $573,375 | 70 |
| Columbia Northeast | Deer Lake | 2 | $240,500 | 21 |
| Columbia Northeast | Deer Park | 10 | $280,356 | 103 |
| Columbia Northeast | Deerwood | 1 | $220,000 | 9 |
| Columbia Northeast | Dove Park | 1 | $235,000 | 4 |
| Columbia Northeast | Drexel Lake | 1 | $295,000 | 68 |
| Columbia Northeast | Drexel Lake Hills | 2 | $252,500 | 56 |
| Columbia Northeast | Elders Pond | 4 | $173,675 | 44 |
| Columbia Northeast | Ellington | 29 | $292,044 | 67 |
| Columbia Northeast | Fairways | 3 | $48,500 | 488 |
| Columbia Northeast | Falls Mill | 1 | $305,000 | 57 |
| Columbia Northeast | Farrow Pointe | 2 | $173,618 | 201 |
| Columbia Northeast | Farrowood Estates | 1 | $144,900 | 51 |
| Columbia Northeast | Fishers Wood | 1 | $460,000 | 17 |
| Columbia Northeast | Flora Springs Park | 2 | $306,500 | 54 |
| Columbia Northeast | Folkestone | 2 | $198,950 | 72 |
| Columbia Northeast | Forest Greens | 2 | $285,000 | 35 |
| Columbia Northeast | Forestwood Estates | 2 | $137,400 | 84 |
| Columbia Northeast | Gates Of Windermere | 5 | $463,286 | 78 |
| Columbia Northeast | Gatewood | 4 | $178,600 | 65 |
| Columbia Northeast | Grand Arbor | 18 | $339,935 | 86 |
| Columbia Northeast | Greengate | 2 | $95,000 | 30 |
| Columbia Northeast | Greenhill Parish | 3 | $571,666 | 141 |
| Columbia Northeast | Hamilton Place | 1 | $240,000 | 9 |
| Columbia Northeast | Hawkins Creek | 3 | $235,600 | 64 |
| Columbia Northeast | Haynes Park | 20 | $218,322 | 79 |
| Columbia Northeast | Heather Green | 1 | $215,000 | 24 |
| Columbia Northeast | Heather Springs | 1 | $270,000 | 125 |
| Columbia Northeast | Hester Woods | 3 | $234,600 | 79 |
| Columbia Northeast | Hidden Pines | 1 | $245,000 | 124 |
| Columbia Northeast | Highlands | 1 | $23,000 | 177 |
| Columbia Northeast | Holly Bluffs | 2 | $557,450 | 32 |
| Columbia Northeast | Homes Of Polo | 1 | $169,699 | 35 |
| Columbia Northeast | Horseshoe Acres | 1 | $134,900 | 151 |
| Columbia Northeast | Hunters Run | 2 | $447,450 | 94 |
| Columbia Northeast | Huntington | 2 | $112,500 | 48 |
| Columbia Northeast | Ivy Square | 5 | $232,760 | 45 |
| Columbia Northeast | Jacobs Creek | 6 | $274,483 | 69 |
| Columbia Northeast | Jordan Jeffers Estate | 1 | $130,000 | 325 |
| Columbia Northeast | Killian | 1 | $275,000 | 8 |
| Columbia Northeast | Killian Green | 1 | $213,500 | 5 |
| Columbia Northeast | Killian Station | 2 | $227,500 | 10 |
| Columbia Northeast | Kingsley At Killian's Crossing | 2 | $285,193 | 59 |
| Columbia Northeast | Kingston Trace | 1 | $264,900 | 82 |
| Columbia Northeast | Lake Carolina - Arbor Place | 1 | $399,999 | 33 |
| Columbia Northeast | Lake Carolina - Ashland Falls | 1 | $550,000 | 24 |
| Columbia Northeast | Lake Carolina - Ashland Grove | 1 | $375,000 | 10 |
| Columbia Northeast | Lake Carolina - Berkeley Hall | 3 | $408,000 | 55 |
| Columbia Northeast | Lake Carolina - Canterbury Park | 1 | $405,000 | 10 |
| Columbia Northeast | Lake Carolina - Centennial | 7 | $247,871 | 71 |
| Columbia Northeast | Lake Carolina - Harborside | 15 | $475,795 | 54 |
| Columbia Northeast | Lake Carolina - Magnolia Bluff | 2 | $336,450 | 190 |
| Columbia Northeast | Lake Carolina - Pinnacle Ridge | 4 | $308,725 | 27 |
| Columbia Northeast | Lake Carolina - Summerlin | 3 | $429,167 | 43 |
| Columbia Northeast | Lake Carolina - Tennyson | 1 | $375,000 | 10 |
| Columbia Northeast | Lake Carolina - The Meadows | 1 | $290,000 | 12 |
| Columbia Northeast | Lake Carolina - The Oaks | 1 | $304,900 | 52 |
| Columbia Northeast | Lake Carolina - The Peninsula | 4 | $244,750 | 66 |
| Columbia Northeast | Lake Carolina - Willow Pointe | 3 | $541,967 | 60 |
| Columbia Northeast | Lake Carolina - Woodcrest | 2 | $317,500 | 29 |
| Columbia Northeast | Lake Carolina - Woodleigh Park | 11 | $423,818 | 103 |
| Columbia Northeast | Lake Carolina - Woodleigh Pointe | 1 | $439,900 | 107 |
| Columbia Northeast | Lake Carolina Harborside Th | 1 | $125,000 | 60 |
| Columbia Northeast | Lake Carolina-berkeley Landing | 1 | $389,900 | 66 |
| Columbia Northeast | Lake Carolina-berkeley Manor | 1 | $509,900 | 11 |
| Columbia Northeast | Lake Carolina-waterford Corner | 1 | $293,500 | 89 |
| Columbia Northeast | Lake Elizabeth Estates | 1 | $209,900 | 27 |
| Columbia Northeast | Lake Marion Park | 1 | $129,900 | 138 |
| Columbia Northeast | Lake Pointe East | 3 | $203,300 | 38 |
| Columbia Northeast | Lakeside At Woodcreek | 2 | $630,000 | 31 |
| Columbia Northeast | Langford Crossing | 1 | $525,000 | 19 |
| Columbia Northeast | Langford Meadows | 1 | $754,900 | 46 |
| Columbia Northeast | Lansdowne-heises Pond | 2 | $267,733 | 27 |
| Columbia Northeast | Leatherstone | 9 | $357,830 | 66 |
| Columbia Northeast | Legend Oaks | 1 | $193,000 | 47 |
| Columbia Northeast | Liberty Ridge | 3 | $220,083 | 101 |
| Columbia Northeast | Linnfield Place | 1 | $115,000 | 137 |
| Columbia Northeast | Lionsgate | 2 | $105,250 | 42 |
| Columbia Northeast | Longcreek | 3 | $500,000 | 48 |
| Columbia Northeast | Longcreek Club Cottages | 8 | $275,150 | 95 |
| Columbia Northeast | Longcreek Crescent Lake | 3 | $519,333 | 53 |
| Columbia Northeast | Longcreek Fox Meadow | 2 | $432,450 | 31 |
| Columbia Northeast | Longcreek Heritage Forest | 3 | $551,567 | 48 |
| Columbia Northeast | Longcreek Linkside Village | 4 | $676,500 | 71 |
| Columbia Northeast | Longcreek Long Cove | 1 | $470,900 | 158 |
| Columbia Northeast | Longcreek Muirfield | 1 | $409,999 | 37 |
| Columbia Northeast | Longcreek Plantation | 1 | $331,000 | 16 |
| Columbia Northeast | Longcreek Runneymede | 2 | $272,500 | 74 |
| Columbia Northeast | Longcreek The Greens | 2 | $39,950 | 150 |
| Columbia Northeast | Longcreek Westlake Woods | 1 | $595,000 | 52 |
| Columbia Northeast | Longcreek Windermere | 4 | $632,475 | 33 |
| Columbia Northeast | Longtown Place | 2 | $342,500 | 14 |
| Columbia Northeast | Magnolia Hall | 2 | $363,750 | 111 |
| Columbia Northeast | Meadows At Summer Pines | 2 | $293,950 | 8 |
| Columbia Northeast | Middlefield | 1 | $1,500,000 | 17 |
| Columbia Northeast | Millbank | 1 | $299,900 | 268 |
| Columbia Northeast | Newcastle West | 1 | $139,900 | 69 |
| Columbia Northeast | North Crossing | 1 | $225,000 | 1 |
| Columbia Northeast | North Springs | 2 | $537,500 | 33 |
| Columbia Northeast | North Trace | 1 | $248,000 | 10 |
| Columbia Northeast | Northwoods Villas At Woodcreek Farms | 7 | $448,556 | 43 |
| Columbia Northeast | Oakhurst | 3 | $87,233 | 42 |
| Columbia Northeast | Oakleaf Chase | 3 | $518,490 | 122 |
| Columbia Northeast | Orchard Park | 1 | $250,000 | 149 |
| Columbia Northeast | Palmetto Place | 1 | $325,000 | 83 |
| Columbia Northeast | Park East | 1 | $184,900 | 3 |
| Columbia Northeast | Park Ridge At Polo | 1 | $50,000 | 446 |
| Columbia Northeast | Parliament Lakes | 2 | $292,500 | 68 |
| Columbia Northeast | Pavilion At Brighton | 2 | $200,000 | 64 |
| Columbia Northeast | Peach Grove Villas | 3 | $351,667 | 13 |
| Columbia Northeast | Pecan Orchard At Woodcreek | 1 | $629,940 | 112 |
| Columbia Northeast | Percival Village | 7 | $224,704 | 107 |
| Columbia Northeast | Plantation Park | 1 | $325,000 | 27 |
| Columbia Northeast | Plantation Pointe | 2 | $271,450 | 54 |
| Columbia Northeast | Point Arcadia | 1 | $163,000 | 53 |
| Columbia Northeast | Polo Ridge | 1 | $259,900 | 21 |
| Columbia Northeast | Rabons Farm | 5 | $227,400 | 98 |
| Columbia Northeast | Ridgecrest At The Summit | 2 | $287,500 | 74 |
| Columbia Northeast | Rivers Station | 1 | $340,000 | 339 |
| Columbia Northeast | Royal Pines Estates | 2 | $159,500 | 33 |
| Columbia Northeast | Sassafras Springs | 1 | $225,000 | 38 |
| Columbia Northeast | Savannah Oaks | 2 | $364,750 | 45 |
| Columbia Northeast | Sesqui Place | 1 | $379,900 | 41 |
| Columbia Northeast | Silver Lake | 2 | $444,500 | 77 |
| Columbia Northeast | Southwood | 3 | $240,633 | 23 |
| Columbia Northeast | Spears Creek Village | 1 | $249,900 | 24 |
| Columbia Northeast | Spring Meadow | 1 | $334,500 | 16 |
| Columbia Northeast | Spring Park | 2 | $358,950 | 43 |
| Columbia Northeast | Spring Valley | 13 | $368,677 | 118 |
| Columbia Northeast | Spring Valley West | 4 | $288,475 | 77 |
| Columbia Northeast | Springhill Condos | 1 | $95,000 | 303 |
| Columbia Northeast | Springwood Lakes | 3 | $233,300 | 57 |
| Columbia Northeast | State Park Acres | 1 | $275,000 | 377 |
| Columbia Northeast | Sterling Hills | 3 | $234,933 | 76 |
| Columbia Northeast | Sterling Ponds | 3 | $419,000 | 37 |
| Columbia Northeast | Stonington | 9 | $180,889 | 240 |
| Columbia Northeast | Stonington Estates | 1 | $500,000 | 116 |
| Columbia Northeast | Summer Chase | 1 | $269,900 | 5 |
| Columbia Northeast | Summer Pines | 2 | $279,500 | 98 |
| Columbia Northeast | Summer Valley | 1 | $259,900 | 134 |
| Columbia Northeast | Summit Hills | 1 | $224,900 | 9 |
| Columbia Northeast | Summit Townes | 2 | $166,500 | 60 |
| Columbia Northeast | Terrace At Liberty Ridge | 4 | $287,505 | 26 |
| Columbia Northeast | The Cottages At Woodcreek | 2 | $469,900 | 50 |
| Columbia Northeast | The Courtyards At Wren Creek | 1 | $395,000 | 4 |
| Columbia Northeast | The Falls | 13 | $314,231 | 48 |
| Columbia Northeast | The Gates Of Wildewood | 1 | $193,000 | 16 |
| Columbia Northeast | The Greens | 1 | $279,900 | 9 |
| Columbia Northeast | The Grove At Woodcreek | 3 | $411,567 | 125 |
| Columbia Northeast | The Highlands | 4 | $291,700 | 94 |
| Columbia Northeast | The Homestead | 2 | $292,000 | 35 |
| Columbia Northeast | The Manors Of Belleclave | 1 | $1,200,000 | 58 |
| Columbia Northeast | The Paddock At Woodcreek | 3 | $319,967 | 155 |
| Columbia Northeast | The Park | 3 | $499,967 | 25 |
| Columbia Northeast | The Park At Liberty Ridge | 3 | $333,667 | 25 |
| Columbia Northeast | The Park South | 1 | $330,000 | 11 |
| Columbia Northeast | The Stables At Woodcreek | 3 | $286,133 | 109 |
| Columbia Northeast | The Summit - Autumn Hill | 2 | $230,950 | 61 |
| Columbia Northeast | The Summit - Autumn Run | 3 | $210,000 | 112 |
| Columbia Northeast | The Summit - Indigo Springs | 1 | $340,000 | 59 |
| Columbia Northeast | The Summit - Maywood Place | 1 | $239,900 | 45 |
| Columbia Northeast | The Summit - Pepper Knoll | 1 | $315,000 | 2 |
| Columbia Northeast | The Summit - Pine Brook | 3 | $265,666 | 36 |
| Columbia Northeast | The Summit - Stone Chapel | 1 | $250,000 | 108 |
| Columbia Northeast | The Summit - Waverly Place | 6 | $223,317 | 46 |
| Columbia Northeast | The Summit - Whitney Falls | 1 | $280,000 | 114 |
| Columbia Northeast | The Summit-founders Ridge | 1 | $290,000 | 31 |
| Columbia Northeast | The Valley | 7 | $263,743 | 57 |
| Columbia Northeast | The View | 1 | $350,000 | 26 |
| Columbia Northeast | Thomaston | 1 | $360,000 | 37 |
| Columbia Northeast | Traditions | 1 | $365,000 | 24 |
| Columbia Northeast | Travers Park | 4 | $270,000 | 16 |
| Columbia Northeast | Trenholm Acres | 4 | $187,500 | 20 |
| Columbia Northeast | Victorywoods Townhomes | 3 | $210,966 | 142 |
| Columbia Northeast | Victorywoods Village | 7 | $296,629 | 39 |
| Columbia Northeast | Villages At Lakeshore | 1 | $263,900 | 67 |
| Columbia Northeast | Villages At Windermere | 1 | $614,900 | 96 |
| Columbia Northeast | Vineyards Crossing | 1 | $345,000 | 86 |
| Columbia Northeast | Wellesley Place | 4 | $101,000 | 300 |
| Columbia Northeast | Weston Woods | 6 | $533,817 | 64 |
| Columbia Northeast | Whitehurst | 1 | $219,900 | 123 |
| Columbia Northeast | Wildewood | 19 | $489,467 | 47 |
| Columbia Northeast | Wildewood Glen | 1 | $245,000 | 92 |
| Columbia Northeast | Williamsburg Sq | 1 | $20,000 | 262 |
| Columbia Northeast | Willow Commons | 1 | $209,900 | 54 |
| Columbia Northeast | Willow Lake | 6 | $268,237 | 12 |
| Columbia Northeast | Winchester | 1 | $329,000 | 21 |
| Columbia Northeast | Windfall | 8 | $282,663 | 105 |
| Columbia Northeast | Windmill Orchard | 1 | $219,000 | 10 |
| Columbia Northeast | Windsor Estates | 1 | $207,500 | 24 |
| Columbia Northeast | Windsor Lake | 2 | $362,450 | 14 |
| Columbia Northeast | Windsor Village | 1 | $168,000 | 44 |
| Columbia Northeast | Winslow | 8 | $220,838 | 51 |
| Columbia Northeast | Woodcreek Farms | 8 | $443,225 | 103 |
| Columbia Northeast | Woodcreek Farms - Beaver Park | 8 | $192,375 | 36 |
| Columbia Northeast | Woodcreek Farms - Northwoods Lake | 1 | $1,300,000 | 25 |
| Columbia Northeast | Woodcreek Farms - Redbay | 1 | $940,000 | 23 |
| Columbia Northeast | Woodcreek Farms - The Mill | 8 | $287,623 | 68 |
| Columbia Northeast | Woodcreek Farms - The Village | 1 | $419,990 | 58 |
| Columbia Northeast | Woodfield Park | 20 | $169,935 | 70 |
| Columbia Northeast | Woodlake | 3 | $441,300 | 172 |
| Columbia Northeast | Woodlands | 4 | $297,975 | 54 |
| Columbia Northeast | Woodlands Ridge | 4 | $324,975 | 35 |
| Columbia Northeast | Wren Creek | 1 | $545,000 | 109 |
Fill out your contact info.