Are you considering moving to a certain Columbia Northeast, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Columbia Northeast Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Area | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Columbia Northeast | Abney Hills Estates | 17 | $463,761 | 99 |
| Columbia Northeast | Allans Mill | 2 | $279,000 | 130 |
| Columbia Northeast | Alpine Acres | 1 | $269,000 | 1 |
| Columbia Northeast | Alta Vista | 1 | $235,000 | 31 |
| Columbia Northeast | Arbor Hills | 1 | $239,900 | 2 |
| Columbia Northeast | Ashcroft | 2 | $278,400 | 31 |
| Columbia Northeast | Ashley Oaks | 6 | $445,483 | 184 |
| Columbia Northeast | Astoria | 17 | $204,471 | 32 |
| Columbia Northeast | Autumn Pond | 5 | $413,200 | 56 |
| Columbia Northeast | Autumn Run | 1 | $227,000 | 151 |
| Columbia Northeast | Baymont | 2 | $327,250 | 95 |
| Columbia Northeast | Beasley Creek Estates | 2 | $286,894 | 28 |
| Columbia Northeast | Berkshire Place | 2 | $77,500 | 37 |
| Columbia Northeast | Beverly Hills | 1 | $179,000 | 67 |
| Columbia Northeast | Blythewood | 1 | $300,000 | 1084 |
| Columbia Northeast | Blythewood Crossing | 2 | $280,000 | 22 |
| Columbia Northeast | Blythewood Farms | 18 | $320,521 | 47 |
| Columbia Northeast | Bradford Park | 1 | $209,900 | 32 |
| Columbia Northeast | Briarcliffe Estates | 4 | $282,175 | 25 |
| Columbia Northeast | Briarwood | 7 | $251,257 | 75 |
| Columbia Northeast | Brickyard Village | 1 | $228,500 | 32 |
| Columbia Northeast | Brookfield | 2 | $264,950 | 32 |
| Columbia Northeast | Brookhaven | 3 | $252,466 | 18 |
| Columbia Northeast | Cambridge Oaks | 1 | $250,000 | 22 |
| Columbia Northeast | Campbell Ridge | 3 | $376,633 | 175 |
| Columbia Northeast | Candlewood | 2 | $239,950 | 36 |
| Columbia Northeast | Cane Brake | 1 | $235,000 | 6 |
| Columbia Northeast | Carriage Oaks | 1 | $250,000 | 155 |
| Columbia Northeast | Catawba Hill | 7 | $400,486 | 85 |
| Columbia Northeast | Cedar Glen | 1 | $192,000 | 39 |
| Columbia Northeast | Charleswood | 1 | $205,500 | 48 |
| Columbia Northeast | Chimneyridge | 2 | $182,450 | 19 |
| Columbia Northeast | Clear Springs | 2 | $204,900 | 39 |
| Columbia Northeast | Clubridge At Woodcreek Farms | 2 | $405,000 | 163 |
| Columbia Northeast | Coatbridge | 3 | $320,800 | 30 |
| Columbia Northeast | Cobblestone Park | 27 | $309,477 | 116 |
| Columbia Northeast | Cottonwood | 1 | $234,900 | 47 |
| Columbia Northeast | Courtyard At Providence Plant | 1 | $185,000 | 44 |
| Columbia Northeast | Creek Ridge | 1 | $595,000 | 63 |
| Columbia Northeast | Creekside At Huntington | 1 | $120,000 | 48 |
| Columbia Northeast | Crickentree | 4 | $225,213 | 70 |
| Columbia Northeast | Deer Park | 9 | $277,903 | 60 |
| Columbia Northeast | Denby Place | 1 | $259,000 | 33 |
| Columbia Northeast | Devon Green | 1 | $209,990 | 8 |
| Columbia Northeast | Dove Park | 1 | $255,000 | 232 |
| Columbia Northeast | Drexel Lake Hills | 2 | $265,000 | 85 |
| Columbia Northeast | Elders Pond | 1 | $204,900 | 11 |
| Columbia Northeast | Ellington | 19 | $304,113 | 39 |
| Columbia Northeast | Fairways | 4 | $48,500 | 397 |
| Columbia Northeast | Falls Mill | 1 | $280,000 | 73 |
| Columbia Northeast | Farrow Pointe | 2 | $164,368 | 168 |
| Columbia Northeast | Flora Springs Park | 1 | $324,000 | 10 |
| Columbia Northeast | Fox Run | 1 | $235,000 | 10 |
| Columbia Northeast | Foxton Estates | 8 | $115,000 | 178 |
| Columbia Northeast | Gates Of Windermere | 10 | $442,025 | 60 |
| Columbia Northeast | Gatewood | 2 | $176,450 | 2 |
| Columbia Northeast | Glen Meadow | 1 | $199,000 | 27 |
| Columbia Northeast | Grand Arbor | 34 | $335,954 | 37 |
| Columbia Northeast | Greengate | 2 | $197,500 | 128 |
| Columbia Northeast | Greenhill Parish | 4 | $322,950 | 157 |
| Columbia Northeast | Greenhill Parish - Oldefield | 1 | $41,000 | 18 |
| Columbia Northeast | Hawkins Creek | 4 | $249,725 | 83 |
| Columbia Northeast | Haynes Park | 16 | $224,960 | 82 |
| Columbia Northeast | Heather Green | 1 | $279,000 | 61 |
| Columbia Northeast | Heather Springs | 1 | $270,000 | 34 |
| Columbia Northeast | Heritage Hills | 2 | $203,950 | 155 |
| Columbia Northeast | Hester Woods | 3 | $248,233 | 37 |
| Columbia Northeast | Highlands | 1 | $23,000 | 86 |
| Columbia Northeast | Holly Ridge | 1 | $303,000 | 4 |
| Columbia Northeast | Horseshoe Acres | 1 | $149,900 | 60 |
| Columbia Northeast | Hunters Run | 2 | $480,000 | 88 |
| Columbia Northeast | Huntington | 3 | $97,833 | 109 |
| Columbia Northeast | Ivy Square | 1 | $230,000 | 93 |
| Columbia Northeast | Jacobs Creek | 5 | $277,780 | 156 |
| Columbia Northeast | Jordan Jeffers Estate | 1 | $130,000 | 234 |
| Columbia Northeast | Kingsley At Killian's Crossing | 6 | $296,941 | 78 |
| Columbia Northeast | Kingston Trace | 3 | $239,633 | 21 |
| Columbia Northeast | Lake Carolina - Arbor Place | 1 | $415,000 | 48 |
| Columbia Northeast | Lake Carolina - Ashland Downes | 1 | $519,900 | 16 |
| Columbia Northeast | Lake Carolina - Ashland Mills | 1 | $265,000 | 19 |
| Columbia Northeast | Lake Carolina - Berkeley Hall | 3 | $436,333 | 83 |
| Columbia Northeast | Lake Carolina - Brookshire | 1 | $399,900 | 58 |
| Columbia Northeast | Lake Carolina - Cambridge Hills | 1 | $425,000 | 190 |
| Columbia Northeast | Lake Carolina - Canterbury Park | 1 | $260,000 | 27 |
| Columbia Northeast | Lake Carolina - Centennial | 4 | $270,288 | 124 |
| Columbia Northeast | Lake Carolina - Elliot Lake | 1 | $359,900 | 3 |
| Columbia Northeast | Lake Carolina - Harborside | 12 | $394,094 | 143 |
| Columbia Northeast | Lake Carolina - Laurel Chase | 1 | $379,000 | 41 |
| Columbia Northeast | Lake Carolina - Magnolia Bluff | 1 | $329,000 | 200 |
| Columbia Northeast | Lake Carolina - Pinnacle Ridge | 3 | $312,667 | 105 |
| Columbia Northeast | Lake Carolina - Summerlin | 1 | $405,000 | 10 |
| Columbia Northeast | Lake Carolina - The Peninsula | 1 | $639,000 | 17 |
| Columbia Northeast | Lake Carolina - The Ponds | 1 | $364,900 | 35 |
| Columbia Northeast | Lake Carolina - Willow Pointe | 2 | $584,950 | 77 |
| Columbia Northeast | Lake Carolina - Woodleigh Park | 8 | $400,050 | 72 |
| Columbia Northeast | Lake Carolina - Woodleigh Pointe | 2 | $362,450 | 45 |
| Columbia Northeast | Lake Carolina-waterford Corner | 1 | $265,000 | 14 |
| Columbia Northeast | Lake Marion Park | 1 | $144,900 | 47 |
| Columbia Northeast | Leatherstone | 8 | $340,115 | 47 |
| Columbia Northeast | Liberty Ridge | 2 | $218,450 | 45 |
| Columbia Northeast | Linnfield Place | 1 | $115,000 | 46 |
| Columbia Northeast | Lionsgate | 1 | $164,999 | 89 |
| Columbia Northeast | Longcreek | 3 | $536,633 | 13 |
| Columbia Northeast | Longcreek Club Cottages | 2 | $341,000 | 126 |
| Columbia Northeast | Longcreek Crescent Lake | 3 | $583,300 | 87 |
| Columbia Northeast | Longcreek Deer Creek | 1 | $489,000 | 32 |
| Columbia Northeast | Longcreek Fox Meadow | 1 | $546,700 | 58 |
| Columbia Northeast | Longcreek Heritage Forest | 2 | $539,000 | 44 |
| Columbia Northeast | Longcreek Linkside Village | 4 | $710,798 | 44 |
| Columbia Northeast | Longcreek Long Cove | 2 | $539,995 | 39 |
| Columbia Northeast | Longcreek Plantation | 2 | $724,500 | 71 |
| Columbia Northeast | Longcreek Runneymede | 1 | $170,000 | 46 |
| Columbia Northeast | Longcreek The Greens | 2 | $39,950 | 59 |
| Columbia Northeast | Longcreek Windermere | 3 | $533,167 | 56 |
| Columbia Northeast | Longtown Place | 2 | $350,950 | 28 |
| Columbia Northeast | Magnolia Hall | 1 | $325,000 | 123 |
| Columbia Northeast | Millbank | 2 | $297,400 | 176 |
| Columbia Northeast | North Pines | 2 | $208,080 | 52 |
| Columbia Northeast | North Springs | 2 | $337,500 | 74 |
| Columbia Northeast | Northside At Woodcreek | 1 | $430,000 | 58 |
| Columbia Northeast | Northwoods Villas At Woodcreek Farms | 2 | $510,000 | 10 |
| Columbia Northeast | Oakhurst | 1 | $479,900 | 37 |
| Columbia Northeast | Oakleaf Chase | 3 | $522,940 | 31 |
| Columbia Northeast | Orchard Park | 3 | $262,300 | 72 |
| Columbia Northeast | Palmetto Place | 1 | $375,000 | 10 |
| Columbia Northeast | Park Place @ Plantation Pointe | 1 | $309,998 | 27 |
| Columbia Northeast | Park Ridge At Polo | 3 | $268,000 | 125 |
| Columbia Northeast | Parliament Lakes | 1 | $280,000 | 31 |
| Columbia Northeast | Pavilion At Brighton | 2 | $202,450 | 90 |
| Columbia Northeast | Peach Grove Villas | 1 | $375,000 | 31 |
| Columbia Northeast | Pecan Orchard At Woodcreek | 1 | $637,690 | 21 |
| Columbia Northeast | Percival Village | 6 | $224,323 | 121 |
| Columbia Northeast | Plantation Park | 1 | $320,000 | 65 |
| Columbia Northeast | Point Arcadia | 1 | $167,000 | 108 |
| Columbia Northeast | Polo Ridge | 2 | $289,000 | 101 |
| Columbia Northeast | Rabons Farm | 3 | $241,267 | 73 |
| Columbia Northeast | Rainsborough | 1 | $300,000 | 67 |
| Columbia Northeast | Rice Creek | 1 | $229,900 | 2 |
| Columbia Northeast | Ridgecrest At The Summit | 1 | $274,900 | 20 |
| Columbia Northeast | Rivers Station | 1 | $369,000 | 248 |
| Columbia Northeast | Royal Pines Estates | 1 | $135,000 | 499 |
| Columbia Northeast | Savannah Oaks | 1 | $374,750 | 27 |
| Columbia Northeast | Sesqui Place | 1 | $399,990 | 32 |
| Columbia Northeast | Silver Lake | 1 | $95,000 | 39 |
| Columbia Northeast | Southwood | 2 | $236,000 | 39 |
| Columbia Northeast | Spears Creek Village | 1 | $232,000 | 3 |
| Columbia Northeast | Spring Valley | 25 | $430,800 | 85 |
| Columbia Northeast | Spring Valley West | 3 | $282,967 | 19 |
| Columbia Northeast | Springhill Condos | 1 | $97,000 | 212 |
| Columbia Northeast | Springwood Lakes | 1 | $207,000 | 256 |
| Columbia Northeast | State Park Acres | 1 | $275,000 | 286 |
| Columbia Northeast | Sterling Hills | 1 | $244,900 | 46 |
| Columbia Northeast | Stonington | 10 | $174,000 | 151 |
| Columbia Northeast | Stonington Estates | 2 | $595,000 | 99 |
| Columbia Northeast | Summer Pines | 2 | $295,000 | 29 |
| Columbia Northeast | Summer Valley | 3 | $269,967 | 62 |
| Columbia Northeast | Summit Hills | 2 | $350,000 | 5 |
| Columbia Northeast | Summit Ridge | 1 | $265,000 | 59 |
| Columbia Northeast | Summit Townes | 1 | $179,000 | 51 |
| Columbia Northeast | Terrace At Liberty Ridge | 2 | $276,750 | 96 |
| Columbia Northeast | The Cottages At Woodcreek | 1 | $527,000 | 54 |
| Columbia Northeast | The Falls | 8 | $287,513 | 72 |
| Columbia Northeast | The Grove At Woodcreek | 4 | $445,600 | 42 |
| Columbia Northeast | The Highlands | 4 | $313,725 | 54 |
| Columbia Northeast | The Homestead | 1 | $260,000 | 44 |
| Columbia Northeast | The Paddock At Woodcreek | 2 | $322,450 | 161 |
| Columbia Northeast | The Park At Liberty Ridge | 3 | $309,333 | 75 |
| Columbia Northeast | The Park South | 2 | $336,958 | 14 |
| Columbia Northeast | The Stables At Woodcreek | 1 | $279,000 | 18 |
| Columbia Northeast | The Summit - Autumn Hill | 1 | $245,000 | 44 |
| Columbia Northeast | The Summit - Autumn Run | 1 | $224,900 | 79 |
| Columbia Northeast | The Summit - Glen Meadow | 1 | $185,000 | 16 |
| Columbia Northeast | The Summit - Indigo Springs | 1 | $305,000 | 61 |
| Columbia Northeast | The Summit - Maywood Place | 1 | $215,000 | 17 |
| Columbia Northeast | The Summit - Pepper Knoll | 1 | $335,000 | 17 |
| Columbia Northeast | The Summit - Pine Brook | 3 | $251,633 | 34 |
| Columbia Northeast | The Summit - Stone Chapel | 1 | $260,000 | 17 |
| Columbia Northeast | The Summit - Summer Chase | 1 | $271,000 | 30 |
| Columbia Northeast | The Summit - Waverly Place | 1 | $178,000 | 13 |
| Columbia Northeast | The Summit - Whitney Falls | 1 | $280,000 | 23 |
| Columbia Northeast | The Summit-courtyards At Founders Ridge | 2 | $239,500 | 70 |
| Columbia Northeast | The Valley | 9 | $280,944 | 83 |
| Columbia Northeast | The View | 1 | $545,000 | 30 |
| Columbia Northeast | Travers Park | 2 | $277,500 | 67 |
| Columbia Northeast | Trenholm Acres | 2 | $170,000 | 96 |
| Columbia Northeast | University Club | 1 | $450,000 | 39 |
| Columbia Northeast | Victorywoods Townhomes | 6 | $217,264 | 54 |
| Columbia Northeast | Victorywoods Village | 9 | $280,819 | 31 |
| Columbia Northeast | Villages At Lakeshore | 1 | $250,000 | 10 |
| Columbia Northeast | Villages At Windermere | 1 | $620,000 | 5 |
| Columbia Northeast | Vineyards Crossing | 1 | $350,000 | 106 |
| Columbia Northeast | Waverly Place | 2 | $190,450 | 28 |
| Columbia Northeast | Wedgwood | 1 | $265,000 | 163 |
| Columbia Northeast | Wellesley Place | 3 | $116,667 | 289 |
| Columbia Northeast | Wellington | 1 | $260,000 | 5 |
| Columbia Northeast | Weston Woods | 4 | $457,350 | 92 |
| Columbia Northeast | Whitehurst | 1 | $249,900 | 32 |
| Columbia Northeast | Wildewood | 13 | $570,931 | 57 |
| Columbia Northeast | Wildewood Glen | 1 | $249,900 | 1 |
| Columbia Northeast | Williamsburg East | 1 | $194,900 | 60 |
| Columbia Northeast | Williamsburg Sq | 1 | $20,000 | 171 |
| Columbia Northeast | Willow Lake | 8 | $286,065 | 40 |
| Columbia Northeast | Windfall | 7 | $302,257 | 79 |
| Columbia Northeast | Windsor Lake | 1 | $299,900 | 26 |
| Columbia Northeast | Windsor Lake Park | 1 | $424,900 | 1 |
| Columbia Northeast | Windsor Village | 1 | $168,000 | 24 |
| Columbia Northeast | Winslow | 6 | $229,033 | 37 |
| Columbia Northeast | Winterberry Place | 1 | $145,000 | 416 |
| Columbia Northeast | Woodcreek Farms | 10 | $402,939 | 101 |
| Columbia Northeast | Woodcreek Farms - Beaver Lake | 4 | $910,850 | 31 |
| Columbia Northeast | Woodcreek Farms - Beaver Park | 1 | $65,000 | 12 |
| Columbia Northeast | Woodcreek Farms - The Mill | 9 | $305,099 | 12 |
| Columbia Northeast | Woodcreek Farms - The Village | 1 | $434,900 | 81 |
| Columbia Northeast | Woodfield Park | 9 | $195,400 | 46 |
| Columbia Northeast | Woodlake | 8 | $485,738 | 60 |
| Columbia Northeast | Woodlands | 5 | $324,180 | 44 |
| Columbia Northeast | Woodlands Village | 1 | $174,900 | 60 |
| Columbia Northeast | Wren Creek | 1 | $560,000 | 18 |
Fill out your contact info.