Columbia Northeast, SC Real Estate Subdivision Directory

Are you considering moving to a certain Columbia Northeast, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbia Northeast Subdivisions below to view real estate listings for sale in that respective Subdivision.

Area Subdivision Listings Avg Asking Price Avg Days on Market
Columbia Northeast Abington 1 $260,000 42
Columbia Northeast Abney Hills Estates 18 $452,175 94
Columbia Northeast Allans Mill 4 $274,250 90
Columbia Northeast Alpine Acres 1 $230,000 46
Columbia Northeast Alta Vista 1 $210,000 13
Columbia Northeast Angel Garden 1 $214,000 20
Columbia Northeast Ashcroft 7 $437,129 36
Columbia Northeast Ashley Hall 2 $284,500 24
Columbia Northeast Ashley Oaks 9 $408,656 135
Columbia Northeast Ashley Place 2 $289,950 6
Columbia Northeast Astoria 12 $205,401 40
Columbia Northeast Autumn Pond 3 $408,333 51
Columbia Northeast Autumn Run 1 $222,500 196
Columbia Northeast Avebury 1 $180,000 36
Columbia Northeast Baymont 2 $320,000 140
Columbia Northeast Beasley Creek Estates 1 $308,888 88
Columbia Northeast Beverly Hills 1 $179,000 112
Columbia Northeast Blythecreek 1 $295,000 19
Columbia Northeast Blythewood 1 $300,000 1129
Columbia Northeast Blythewood Crossing 1 $269,900 54
Columbia Northeast Blythewood Farms 14 $305,979 37
Columbia Northeast Blythewood Oaks 1 $469,999 22
Columbia Northeast Bradford Park 1 $189,900 77
Columbia Northeast Brandon Hall 1 $269,000 29
Columbia Northeast Briarcliffe Estates 6 $238,967 47
Columbia Northeast Briarwood 6 $292,150 38
Columbia Northeast Brickside At Summer Pines 1 $360,000 1
Columbia Northeast Brickyard Village 1 $227,500 77
Columbia Northeast Brookfield 2 $258,750 37
Columbia Northeast Brookhaven 6 $258,150 32
Columbia Northeast Cambridge Oaks 1 $250,000 67
Columbia Northeast Campbell Ridge 2 $340,000 21
Columbia Northeast Candlewood 6 $233,783 76
Columbia Northeast Carriage Oaks 1 $255,000 7
Columbia Northeast Catawba Hill 8 $406,425 24
Columbia Northeast Cedar Glen 2 $175,950 50
Columbia Northeast Charleswood 3 $183,467 40
Columbia Northeast Clear Springs 1 $194,900 112
Columbia Northeast Clubridge At Woodcreek Farms 2 $405,000 208
Columbia Northeast Coatbridge 4 $315,950 58
Columbia Northeast Cobblestone Park 25 $318,200 117
Columbia Northeast Coopers Pond 1 $349,000 39
Columbia Northeast Cottonwood 1 $234,900 92
Columbia Northeast Courtyard At Providence Plant 1 $182,500 89
Columbia Northeast Creekside At Huntington 3 $121,500 47
Columbia Northeast Crickentree 4 $504,713 48
Columbia Northeast Deer Lake 1 $232,000 26
Columbia Northeast Deer Park 9 $277,043 105
Columbia Northeast Denby Place 2 $229,450 49
Columbia Northeast Dove Park 2 $247,450 153
Columbia Northeast Drexel Lake 1 $315,000 22
Columbia Northeast Drexel Lake Hills 2 $249,500 37
Columbia Northeast Elders Pond 1 $197,900 56
Columbia Northeast Ellington 23 $297,030 52
Columbia Northeast Fairways 4 $48,500 442
Columbia Northeast Falls Mill 1 $305,000 11
Columbia Northeast Farrow Pointe 2 $164,368 178
Columbia Northeast Farrowood Estates 1 $164,900 5
Columbia Northeast Flora Springs Park 1 $265,000 32
Columbia Northeast Folkestone 2 $211,950 26
Columbia Northeast Forest Greens 1 $245,000 18
Columbia Northeast Forestwood Estates 2 $152,400 38
Columbia Northeast Fox Run 1 $238,000 19
Columbia Northeast Foxcroft 1 $189,900 43
Columbia Northeast Foxton Estates 8 $115,000 223
Columbia Northeast Gates Of Windermere 7 $452,690 53
Columbia Northeast Gatewood 3 $181,633 39
Columbia Northeast Grand Arbor 27 $344,011 71
Columbia Northeast Greenhill Parish 3 $383,967 210
Columbia Northeast Greenhill Parish - Oldefield 1 $41,000 63
Columbia Northeast Hawkins Creek 2 $240,500 124
Columbia Northeast Haynes Park 25 $215,006 53
Columbia Northeast Heather Springs 1 $270,000 79
Columbia Northeast Heritage Hills 2 $312,450 47
Columbia Northeast Hester Woods 3 $244,900 82
Columbia Northeast Highlands 1 $23,000 131
Columbia Northeast Hunters Run 3 $415,300 43
Columbia Northeast Ivy Square 4 $231,000 53
Columbia Northeast Jacobs Creek 6 $283,633 33
Columbia Northeast Jordan Jeffers Estate 1 $130,000 279
Columbia Northeast Kingsley At Killian's Crossing 6 $300,812 27
Columbia Northeast Kingston Trace 2 $232,400 57
Columbia Northeast Lake Carolina - Arbor Place 1 $415,000 93
Columbia Northeast Lake Carolina - Ashland Falls 1 $495,999 12
Columbia Northeast Lake Carolina - Ashland Mills 1 $254,900 64
Columbia Northeast Lake Carolina - Berkeley Hall 2 $413,450 34
Columbia Northeast Lake Carolina - Brookshire 1 $399,900 103
Columbia Northeast Lake Carolina - Canterbury Park 1 $459,900 27
Columbia Northeast Lake Carolina - Centennial 5 $251,360 89
Columbia Northeast Lake Carolina - Harborside 13 $391,410 157
Columbia Northeast Lake Carolina - Laurel Chase 1 $379,000 86
Columbia Northeast Lake Carolina - Magnolia Bluff 1 $329,000 245
Columbia Northeast Lake Carolina - Pinnacle Ridge 5 $309,580 99
Columbia Northeast Lake Carolina - Summerlin 3 $440,667 29
Columbia Northeast Lake Carolina - The Meadows 1 $299,900 36
Columbia Northeast Lake Carolina - The Oaks 2 $303,750 9
Columbia Northeast Lake Carolina - The Peninsula 2 $107,500 16
Columbia Northeast Lake Carolina - Willow Pointe 2 $584,500 42
Columbia Northeast Lake Carolina - Woodcrest 2 $344,950 8
Columbia Northeast Lake Carolina - Woodleigh Park 9 $410,989 79
Columbia Northeast Lake Carolina - Woodleigh Pointe 2 $362,450 90
Columbia Northeast Lake Carolina Harborside Th 1 $137,500 14
Columbia Northeast Lake Carolina-berkeley Landing 1 $399,900 20
Columbia Northeast Lake Carolina-berkeley Manor 1 $529,900 78
Columbia Northeast Lake Carolina-waterford Corner 1 $299,500 43
Columbia Northeast Lake Pointe East 3 $219,500 6
Columbia Northeast Lakeside At Woodcreek 1 $635,000 6
Columbia Northeast Leatherstone 5 $367,976 70
Columbia Northeast Legend Oaks 1 $199,000 1
Columbia Northeast Liberty Ridge 2 $217,400 90
Columbia Northeast Linnfield Place 2 $262,450 50
Columbia Northeast Lionsgate 1 $110,500 15
Columbia Northeast Longcreek 2 $592,500 59
Columbia Northeast Longcreek Club Colony 1 $675,000 4
Columbia Northeast Longcreek Club Cottages 9 $283,111 60
Columbia Northeast Longcreek Crescent Lake 2 $579,000 13
Columbia Northeast Longcreek Fox Meadow 1 $455,000 35
Columbia Northeast Longcreek Heritage Forest 2 $591,950 11
Columbia Northeast Longcreek Linkside Village 4 $677,250 25
Columbia Northeast Longcreek Long Cove 2 $497,450 31
Columbia Northeast Longcreek Runneymede 1 $170,000 91
Columbia Northeast Longcreek The Greens 2 $39,950 104
Columbia Northeast Longcreek Westlake Woods 1 $600,000 6
Columbia Northeast Longcreek Windermere 6 $607,450 33
Columbia Northeast Longtown Place 1 $365,000 89
Columbia Northeast Magnolia Hall 1 $325,000 168
Columbia Northeast Mason Ridge 1 $295,000 8
Columbia Northeast Meadows At Summer Pines 2 $303,000 6
Columbia Northeast Miles Park 1 $419,900 1
Columbia Northeast Millbank 1 $314,900 222
Columbia Northeast Newcastle West 1 $149,900 23
Columbia Northeast North Springs 4 $398,700 69
Columbia Northeast Northwoods Villas At Woodcreek Farms 5 $461,800 29
Columbia Northeast Oakhurst 2 $75,850 4
Columbia Northeast Oakleaf Chase 3 $522,940 76
Columbia Northeast Orchard Park 1 $250,000 103
Columbia Northeast Palmetto Place 1 $369,500 30
Columbia Northeast Park Place @ Plantation Pointe 1 $308,900 72
Columbia Northeast Park Ridge At Polo 1 $50,000 400
Columbia Northeast Parliament Lakes 1 $280,000 76
Columbia Northeast Pavilion At Brighton 1 $205,000 68
Columbia Northeast Peach Grove Villas 1 $370,000 76
Columbia Northeast Percival Village 5 $223,190 73
Columbia Northeast Plantation Pointe 1 $304,900 19
Columbia Northeast Point Arcadia 1 $167,000 7
Columbia Northeast Rabons Farm 6 $228,167 56
Columbia Northeast Rainsborough 1 $300,000 112
Columbia Northeast Ridgecrest At The Summit 2 $304,950 28
Columbia Northeast Ridgeview 1 $184,000 13
Columbia Northeast Rivendale 1 $300,000 15
Columbia Northeast Rivers Station 1 $369,000 293
Columbia Northeast Royal Pines Estates 1 $179,000 14
Columbia Northeast Savannah Oaks 2 $367,250 48
Columbia Northeast Sesqui Place 1 $389,990 77
Columbia Northeast Silver Lake 1 $89,000 84
Columbia Northeast Southwood 1 $224,999 19
Columbia Northeast Spring Park 1 $398,900 30
Columbia Northeast Spring Valley 21 $420,310 94
Columbia Northeast Spring Valley West 2 $304,500 73
Columbia Northeast Springhill Condos 1 $97,000 257
Columbia Northeast Springwood Lakes 4 $217,188 99
Columbia Northeast State Park Acres 1 $275,000 331
Columbia Northeast Sterling Hills 1 $230,000 7
Columbia Northeast Sterling Ponds 1 $425,000 10
Columbia Northeast Stonington 10 $207,300 190
Columbia Northeast Stonington Estates 1 $515,000 70
Columbia Northeast Summer Pines 2 $281,000 52
Columbia Northeast Summer Valley 2 $287,450 99
Columbia Northeast Summit Hills-amaryllis Woods 1 $289,000 133
Columbia Northeast Summit Ridge 1 $249,900 104
Columbia Northeast Summit Townes 2 $172,000 66
Columbia Northeast Terrace At Liberty Ridge 1 $292,860 96
Columbia Northeast The Cottages At Woodcreek 2 $477,400 66
Columbia Northeast The Falls 10 $281,910 40
Columbia Northeast The Gates Of Wildewood 1 $193,500 19
Columbia Northeast The Grove At Woodcreek 7 $432,614 60
Columbia Northeast The Highlands 5 $293,360 81
Columbia Northeast The Manors Of Belleclave 1 $1,200,000 12
Columbia Northeast The Paddock At Woodcreek 2 $321,050 206
Columbia Northeast The Park At Liberty Ridge 1 $382,500 56
Columbia Northeast The Park South 2 $326,958 39
Columbia Northeast The Stables At Woodcreek 4 $300,975 56
Columbia Northeast The Summit - Autumn Hill 2 $245,950 15
Columbia Northeast The Summit - Autumn Run 4 $210,000 54
Columbia Northeast The Summit - Gatewood 2 $177,450 40
Columbia Northeast The Summit - Glen Meadow 1 $219,000 15
Columbia Northeast The Summit - Hunters Pond 1 $420,000 20
Columbia Northeast The Summit - Indigo Springs 3 $335,000 8
Columbia Northeast The Summit - Pine Brook 3 $256,633 53
Columbia Northeast The Summit - Stone Chapel 1 $260,000 62
Columbia Northeast The Summit - Summer Chase 1 $271,000 75
Columbia Northeast The Summit - Waverly Place 3 $236,550 27
Columbia Northeast The Valley 7 $276,871 77
Columbia Northeast The View 1 $545,000 75
Columbia Northeast Timbervale 1 $244,900 43
Columbia Northeast Travers Park 2 $264,950 100
Columbia Northeast Trenholm Acres 2 $112,500 85
Columbia Northeast Victorywoods Townhomes 4 $212,925 73
Columbia Northeast Victorywoods Village 3 $304,900 86
Columbia Northeast Villages At Lakeshore 1 $278,000 21
Columbia Northeast Villages At Windermere 1 $614,900 50
Columbia Northeast Vineyards Crossing 1 $345,000 40
Columbia Northeast Wellesley Place 4 $102,000 254
Columbia Northeast Weston Woods 6 $516,750 79
Columbia Northeast Whitehurst 1 $229,900 77
Columbia Northeast Wildewood 10 $613,170 50
Columbia Northeast Wildewood Glen 1 $249,900 46
Columbia Northeast Williamsburg Sq 1 $20,000 216
Columbia Northeast Willow Commons 1 $209,900 8
Columbia Northeast Willow Lake 12 $273,821 47
Columbia Northeast Winchester 1 $285,000 117
Columbia Northeast Windfall 9 $293,555 58
Columbia Northeast Windsor Lake 1 $279,900 71
Columbia Northeast Windsor Lake Park 1 $424,900 46
Columbia Northeast Winslow 5 $226,040 48
Columbia Northeast Woodcreek Farms 6 $317,300 158
Columbia Northeast Woodcreek Farms - Beaver Lake 3 $739,500 85
Columbia Northeast Woodcreek Farms - Beaver Park 2 $395,000 35
Columbia Northeast Woodcreek Farms - The Mill 11 $296,597 34
Columbia Northeast Woodcreek Farms - The Village 2 $452,445 48
Columbia Northeast Woodfield 1 $137,150 29
Columbia Northeast Woodfield Park 13 $184,654 61
Columbia Northeast Woodlake 5 $470,560 124
Columbia Northeast Woodlands 4 $312,725 72
Columbia Northeast Wren Creek 1 $560,000 63

Login to Personal Shopper

Pixel