Are you considering moving to a certain Columbia Southeast, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Columbia Southeast Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Area | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Columbia Southeast | Alexander Pointe | 2 | $236,000 | 32 |
| Columbia Southeast | Ashewood Lake | 1 | $235,500 | 149 |
| Columbia Southeast | Berkeley Forest | 2 | $259,475 | 81 |
| Columbia Southeast | Bluff Estates | 2 | $167,450 | 38 |
| Columbia Southeast | Bowden Village | 4 | $288,000 | 37 |
| Columbia Southeast | Burnside Farms | 2 | $297,500 | 39 |
| Columbia Southeast | Cameron Ridge | 2 | $272,450 | 54 |
| Columbia Southeast | Canary Woods | 7 | $260,657 | 34 |
| Columbia Southeast | Capital View | 1 | $179,900 | 10 |
| Columbia Southeast | Caughman Place | 1 | $189,900 | 17 |
| Columbia Southeast | Chandler Hall | 5 | $279,400 | 62 |
| Columbia Southeast | Charlestowne | 3 | $239,600 | 25 |
| Columbia Southeast | Colonial Commons | 1 | $165,500 | 284 |
| Columbia Southeast | Congaree Pointe | 1 | $237,000 | 30 |
| Columbia Southeast | Dominion Hills | 7 | $241,443 | 102 |
| Columbia Southeast | East Pines | 3 | $201,633 | 42 |
| Columbia Southeast | Eastfair | 1 | $325,000 | 13 |
| Columbia Southeast | Eastview | 1 | $127,500 | 7 |
| Columbia Southeast | Garners Mill | 9 | $309,349 | 40 |
| Columbia Southeast | Greenlawn Village | 2 | $212,990 | 4 |
| Columbia Southeast | Hampton Crest | 1 | $619,000 | 1 |
| Columbia Southeast | Hampton Forest | 1 | $250,000 | 83 |
| Columbia Southeast | Hampton Leas | 4 | $543,750 | 56 |
| Columbia Southeast | Hampton Ridge | 1 | $749,000 | 50 |
| Columbia Southeast | Hampton Trace | 1 | $475,000 | 18 |
| Columbia Southeast | Harlem | 1 | $25,000 | 163 |
| Columbia Southeast | Hazelwood Acres | 1 | $189,900 | 59 |
| Columbia Southeast | Heritage Place | 2 | $311,950 | 51 |
| Columbia Southeast | Heritage Woods | 1 | $379,000 | 3 |
| Columbia Southeast | Hickory Ridge | 2 | $184,950 | 112 |
| Columbia Southeast | Hunters Branch | 13 | $255,904 | 45 |
| Columbia Southeast | Joiner Acres | 1 | $239,900 | 30 |
| Columbia Southeast | Kingston Ridge | 1 | $275,000 | 34 |
| Columbia Southeast | Meadowfield | 3 | $301,000 | 73 |
| Columbia Southeast | Mill Creek Estates | 2 | $167,500 | 6 |
| Columbia Southeast | Mountainbrook | 2 | $243,950 | 40 |
| Columbia Southeast | Myers Creek | 1 | $226,900 | 6 |
| Columbia Southeast | Olde Woodlands | 5 | $617,780 | 41 |
| Columbia Southeast | Pine Lakes | 4 | $194,975 | 30 |
| Columbia Southeast | Pinewood Park | 2 | $314,500 | 41 |
| Columbia Southeast | Preston Green Garden Homes | 3 | $240,500 | 24 |
| Columbia Southeast | Quail Creek | 9 | $203,233 | 56 |
| Columbia Southeast | Quail Hills | 2 | $196,450 | 104 |
| Columbia Southeast | Quail Pointe | 2 | $183,750 | 111 |
| Columbia Southeast | Reflections | 8 | $209,900 | 60 |
| Columbia Southeast | Reserves At Millcreek | 1 | $273,290 | 2 |
| Columbia Southeast | Savannah Woods | 3 | $264,967 | 19 |
| Columbia Southeast | Starlite | 2 | $173,500 | 103 |
| Columbia Southeast | The Pines | 2 | $224,500 | 52 |
| Columbia Southeast | The Preserve | 2 | $919,900 | 23 |
| Columbia Southeast | Willow Tree | 1 | $27,000 | 276 |
| Columbia Southeast | Willow Wind Place | 1 | $280,000 | 137 |
| Columbia Southeast | Woodhill Estates | 2 | $269,950 | 75 |
Fill out your contact info.