Charleston, SC Real Estate Subdivision Directory

Are you considering moving to a certain Charleston, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charleston Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charleston 200 River Landing Dr 2 $761,500 10
Charleston 254 Seven Farms Drive 9 $380,933 58
Charleston Addison St 1 $1,099,000 17
Charleston Air Harbor 3 $541,667 64
Charleston Albemarle 1 $569,000 60
Charleston Alta Vista 1 $550,000 137
Charleston Ansonborough 28 $3,143,282 123
Charleston Arbor Trace 1 $390,000 25
Charleston Arboretum 3 $277,967 135
Charleston Archdale 1 $375,000 36
Charleston Ardmore 4 $415,000 34
Charleston Ashcroft Hall 1 $765,000 15
Charleston Ashland Plantation 2 $1,250,000 46
Charleston Ashley Forest 3 $937,667 73
Charleston Ashley Hall Manor 3 $586,300 66
Charleston Ashley Hall Plantation 1 $689,000 28
Charleston Ashley Harbor 2 $1,440,000 83
Charleston Ashley House 6 $365,633 207
Charleston Ashley Park 8 $361,100 50
Charleston Ashley Walk Townes 4 $480,637 197
Charleston Ashleytowne Landing 2 $532,500 25
Charleston Ashleytowne Village 4 $250,225 78
Charleston Ashleyville 3 $449,967 57
Charleston Ashwood 1 $1,650,000 1
Charleston Avenue Of Oaks 3 $1,026,300 56
Charleston Avondale 6 $1,124,800 42
Charleston Battery Haig On The Stono 2 $1,419,500 223
Charleston Battery Island 1 $650,000 19
Charleston Bayfield Manor 1 $775,000 43
Charleston Bayfront 5 $911,400 223
Charleston Bayview Farms 3 $756,667 75
Charleston Beauregard House 1 $1,495,000 57
Charleston Bee Street Lofts 3 $571,000 49
Charleston Belle Terre 1 $3,750,000 72
Charleston Bennetts Bluff 1 $1,199,000 26
Charleston Beresford Commons 1 $299,000 360
Charleston Beresford Creek Landing 3 $1,443,333 11
Charleston Beresford Hall 6 $2,478,317 79
Charleston Berkeley Court 2 $532,500 54
Charleston Bermuda Pointe Towns 1 $334,900 140
Charleston Bolton 1 $299,000 806
Charleston Boltons Landing 12 $505,658 62
Charleston Bowen Island 1 $3,230,000 67
Charleston Briarcliff 1 $449,000 45
Charleston Brigadier Condominium 3 $279,133 122
Charleston Broad Street Arms 1 $899,990 155
Charleston Bruno Acres 1 $340,000 80
Charleston Bull Creek Peninsula 1 $820,000 82
Charleston Byrnes Downs 2 $757,450 93
Charleston Cain Crossing 4 $425,950 81
Charleston Cainhoy Landing 1 $1,500,000 3
Charleston Cannonborough 4 $2,742,500 147
Charleston Cannonborough-elliotborough 17 $2,539,647 145
Charleston Canterbury Woods 6 $476,617 44
Charleston Capri Isles 4 $850,313 122
Charleston Carolina Bay 17 $598,318 84
Charleston Carolina Cove 6 $237,050 72
Charleston Carver 1 $325,000 84
Charleston Castlewood 2 $344,750 54
Charleston Center Park 1 $735,000 47
Charleston Centerville 1 $594,900 69
Charleston Central Park 6 $882,400 133
Charleston Charleston Farms 1 $325,000 78
Charleston Charlestowne Est 2 $572,500 122
Charleston Charlestowne Estates Iii 1 $825,000 118
Charleston Cherokee Hall 1 $550,000 135
Charleston Church Creek 3 $374,633 293
Charleston Church Creek Landing 5 $726,956 103
Charleston Citadel Woods 1 $460,000 60
Charleston City Of Charleston 8 $1,513,500 82
Charleston Clarks Point 2 $587,000 58
Charleston Clarks Sound 2 $477,000 412
Charleston Clearview 5 $1,260,200 92
Charleston Codners Ferry Park 1 $1,825,000 39
Charleston Concord West Of The Ashley 6 $345,416 76
Charleston Coosaw Creek Country Club 2 $522,950 117
Charleston Country Club Charleston 1 $4,700,000 39
Charleston Country Club Ii 2 $3,400,000 216
Charleston Creek Point 2 $537,950 63
Charleston Creekside 5 $1,527,800 140
Charleston Creekside At Beresford 2 $631,000 51
Charleston Croghan Landing 1 $1,650,000 16
Charleston Crosscreek 2 $674,500 94
Charleston Crosscreek Walk 15 $655,966 79
Charleston Daniel Island 48 $2,217,881 110
Charleston Daniel Island Marina 1 $63,000 192
Charleston Daniel Island Park 20 $5,206,686 75
Charleston Daniel Island Smythe Park 5 $1,981,200 48
Charleston Daniels Landing 11 $430,736 60
Charleston Del Webb Point Hope 1 $825,690 50
Charleston Dellwood 2 $752,001 69
Charleston Dockside 3 $130,000 448
Charleston Dogwood Commons 2 $554,000 154
Charleston Dorchester Manor 1 $100,000 17
Charleston Double Oaks 1 $415,000 115
Charleston Dovefield 5 $221,080 123
Charleston Downtown 4 $865,600 66
Charleston Drayton On The Ashley 2 $550,000 38
Charleston Dupont 1 $230,000 429
Charleston E F Street 2 $612,000 66
Charleston East Oak Forest 5 $670,780 81
Charleston Eastside 17 $1,169,356 207
Charleston Eastwood 1 $960,000 57
Charleston Edgewater Park 3 $1,420,000 67
Charleston Elliotborough 6 $986,983 135
Charleston Etiwan Park 1 $1,589,000 1
Charleston Fairfield 1 $3,795,000 121
Charleston Fairfield Plantation 1 $445,000 52
Charleston Fairway Villas 1 $549,900 11
Charleston Farmington 7 $587,541 61
Charleston Ferryboat Landing 4 $842,750 102
Charleston Forest Acres 3 $564,933 69
Charleston Forest Lakes 4 $602,000 26
Charleston Fort Johnson Estates 2 $1,174,000 193
Charleston Fort Sumter House 1 $4,900,000 8
Charleston Fredrick Shaffer House 1 $889,000 236
Charleston French Quarter 2 $1,795,000 87
Charleston Gadsden Village 2 $497,000 38
Charleston Gadsdenboro 2 $2,072,500 41
Charleston Garden Hill 1 $1,100,000 127
Charleston Geddes Hall 1 $530,000 154
Charleston General Lee 1 $365,000 806
Charleston George And Society 1 $1,199,500 25
Charleston Goat Island 1 $239,000 499
Charleston Governors Cay 8 $665,238 101
Charleston Grand Bees 8 $528,613 90
Charleston Grand Oaks Plantation 34 $427,261 75
Charleston Grand Oaks Townhomes 4 $406,500 84
Charleston Grand Terrace 2 $467,500 26
Charleston Grants Court 1 $899,990 135
Charleston Grantville 1 $650,000 291
Charleston Green Acres 2 $650,000 31
Charleston Greencrest 1 $320,000 807
Charleston Greenwood Park 2 $419,450 57
Charleston Hampton Park Terrace 4 $2,162,250 121
Charleston Harbor Creek 1 $819,000 23
Charleston Harbor Oaks 2 $548,450 55
Charleston Harbor Place 2 $672,450 66
Charleston Harbor View 1 $1,599,000 51
Charleston Harleston Place 2 $1,890,000 44
Charleston Harleston Village 33 $3,181,521 115
Charleston Hemmingwood 2 $434,950 40
Charleston Hickory Hill Plantation 2 $610,000 52
Charleston Hillside 1 $649,800 14
Charleston Hunt Club 6 $641,167 50
Charleston Huntington Woods 3 $1,149,633 30
Charleston Indigo Point 1 $1,400,000 21
Charleston Island Bluff 1 $289,999 30
Charleston Isle De Nemours 2 $1,200,000 586
Charleston James Island 4 $496,000 183
Charleston Jamestown Estates 2 $474,000 431
Charleston Jamestowne Village 1 $630,000 134
Charleston King Street Lofts 2 $1,469,500 93
Charleston Kings Acres 1 $638,000 15
Charleston Kings Flats 1 $939,000 16
Charleston Kingsland 2 $457,000 87
Charleston Lake Shore Commons 2 $817,000 86
Charleston Lakeside 1 $398,900 16
Charleston Landsdowne 1 $615,000 78
Charleston Laurel Park 4 $864,875 87
Charleston Lawton Bluff 10 $762,386 277
Charleston Lawton High 2 $506,950 81
Charleston Legares 1 $1,093,500 1271
Charleston Lenevar 3 $751,633 145
Charleston Lighthouse Point 4 $1,229,950 59
Charleston Lockwood Hall 1 $675,000 21
Charleston Longbranch 2 $495,000 69
Charleston Lynwood 3 $567,800 44
Charleston Maclaura Hall 4 $797,750 152
Charleston Magnolia 1 $450,000 37
Charleston Magnolia Bluff 1 $544,000 95
Charleston Magnolia Ranch 2 $430,000 42
Charleston Markets Gate 1 $519,000 10
Charleston Marsh Cove 1 $515,000 12
Charleston Marsh Oaks 3 $646,300 59
Charleston Maryville 6 $420,483 90
Charleston Mccalls Corner 4 $504,375 41
Charleston Melrose 4 $544,625 52
Charleston Melrose Extension 1 $499,000 11
Charleston Melrose Park Townhomes 12 $175,325 94
Charleston Memminger Hall 1 $439,900 57
Charleston Mepkin Place 2 $225,000 57
Charleston Meridian Place 5 $413,200 70
Charleston Middleton Place 1 $250,000 488
Charleston Midtown 1 $1,600,000 8
Charleston Mira Vista 4 $404,250 47
Charleston Moreland 3 $904,800 56
Charleston Morris Square 2 $1,749,500 72
Charleston Myrtle Grove 1 $480,000 102
Charleston None 75 $939,277 330
Charleston North Central 11 $873,436 107
Charleston North Forest Acres 1 $599,000 86
Charleston Northbridge Terrace 1 $799,000 134
Charleston Not Within A Subdivision 1 $1,675,000 50
Charleston Oak Bend 8 $1,091,051 164
Charleston Oak Bluff 10 $671,030 48
Charleston Oak Forest 1 $329,999 65
Charleston Oak View Park 1 $455,000 253
Charleston Oakcrest 1 $775,000 50
Charleston Ocean Neighbors 1 $955,000 30
Charleston One Cool Blow 1 $350,000 12
Charleston Orange Grove 2 $547,000 600
Charleston Orange Grove Estates 4 $655,725 74
Charleston Orleans Woods 3 $362,633 62
Charleston Osprey Cove 1 $495,000 3
Charleston Palmetto Pointe 1 $939,000 173
Charleston Palmettos At Folly 1 $319,000 162
Charleston Park Circle 1 $499,990 86
Charleston Park Place 2 $462,450 107
Charleston Parkdale 2 $1,249,500 97
Charleston Parkland Preserve 1 $610,000 45
Charleston Parkshore 1 $1,025,000 36
Charleston Parkside Hpr 2 $592,500 35
Charleston Parkwood Estates 3 $629,667 63
Charleston Parsonage Point 1 $179,900 11
Charleston Patriot Park 1 $286,800 198
Charleston Pelican Cove 1 $239,000 148
Charleston Pelican Pointe Villas 2 $404,500 125
Charleston Peninsula 1 $550,000 285
Charleston Peregrine Point 1 $599,000 26
Charleston Pier View 3 $545,998 52
Charleston Pierpont 10 $1,086,000 229
Charleston Pinecrest 1 $429,500 32
Charleston Pinecrest Gardens 2 $498,000 68
Charleston Pinefield 1 $18,750,000 54
Charleston Point Hope 24 $926,861 170
Charleston Ponderosa 3 $306,333 28
Charleston Providence Commons 1 $650,000 30
Charleston Quail Hollow 1 $285,000 37
Charleston Quail Run 1 $849,000 29
Charleston Queensborough 1 $375,000 807
Charleston Radcliffe Place 3 $290,632 91
Charleston Radcliffeborough 11 $2,294,455 123
Charleston Regatta On James Island 3 $303,967 111
Charleston Rice Hollow 2 $559,500 68
Charleston Ricefield 2 $249,950 62
Charleston Ripley Cove 2 $2,050,000 151
Charleston River Club Estates 1 $1,369,000 214
Charleston Riverfront 6 $560,650 119
Charleston Riverland Place 2 $347,000 5
Charleston Riverland Terrace 14 $1,633,857 121
Charleston Rivers Bend 3 $212,967 86
Charleston Rivers Point 2 $590,000 26
Charleston Rivers Point Row 4 $259,750 41
Charleston Riverview 1 $899,000 3
Charleston Romney Village 2 $527,500 136
Charleston Rosemont 3 $199,667 67
Charleston Rotherwood Estates 3 $682,633 23
Charleston Sable On The Marsh 1 $659,000 89
Charleston Sandhurst 3 $707,000 66
Charleston Sandhurst West 1 $775,000 106
Charleston Schieveling Plantation 1 $825,000 98
Charleston Seagate 3 $269,967 76
Charleston Seaside Plantation 6 $863,083 99
Charleston Secessionville 2 $1,072,500 714
Charleston Secessionville Acres 1 $4,495,000 4
Charleston Shadowmoss 21 $538,501 92
Charleston Shaftesbury Woods 4 $232,250 43
Charleston Sherwood Forest 4 $429,975 60
Charleston Sol Legare 6 $353,745 188
Charleston South Of Broad 38 $6,805,763 80
Charleston South Riverview 1 $355,000 807
Charleston South Windermere 4 $2,359,750 34
Charleston Springfield 7 $390,114 224
Charleston St. Thomas Point 2 $1,254,500 120
Charleston St. Thomas Preserve 1 $850,000 94
Charleston Stiles Point 1 $1,099,000 260
Charleston Stone Creek 1 $585,000 52
Charleston Stono Park 3 $571,500 98
Charleston Stono Shores 4 $1,164,975 77
Charleston Stono Terrace 2 $415,000 57
Charleston Sunday Hill 1 $575,000 425
Charleston Sylcope 2 $464,950 136
Charleston Sylvan Shores 2 $1,320,000 24
Charleston Teal Acres 1 $580,000 127
Charleston Terrabrook 1 $800,000 30
Charleston The Bluffs At Pinefield 10 $585,691 160
Charleston The Bristol 2 $979,500 19
Charleston The Colony At Heron Reserve 7 $277,714 86
Charleston The Cove At Folly 2 $925,000 203
Charleston The Crescent 3 $3,363,333 33
Charleston The Harborage At Ashley Marina 11 $170,091 94
Charleston The Marshes At Cooper River 5 $763,000 47
Charleston The Marshes At Daniel Island 5 $2,442,915 308
Charleston The Meadows 1 $498,000 18
Charleston The Peninsula 9 $453,000 58
Charleston The Peninsula Condominiums 8 $251,500 93
Charleston The Pointe At Rhodes Crossing 4 $543,725 71
Charleston The Ponderosa 7 $425,000 77
Charleston The Preserve At The Clam Farm 1 $630,000 8
Charleston The Retreat At Riverland 6 $403,333 105
Charleston The Settlement 3 $2,578,000 47
Charleston Tidal View 1 $725,000 198
Charleston Verdier Pointe 16 $473,369 267
Charleston Village Green 5 $493,200 56
Charleston Wagener Terrace 23 $1,282,826 92
Charleston Wando Point 1 $950,000 100
Charleston Wando Village 6 $1,114,500 157
Charleston Wappoo Creek Place 1 $795,000 165
Charleston Wappoo Heights 1 $1,450,000 15
Charleston Wappoo Shores 1 $575,000 150
Charleston Washington Park 2 $389,950 60
Charleston Waterfront Plantation 1 $1,595,000 16
Charleston Waterway South 1 $449,000 8
Charleston Wespanee Plantation 4 $1,330,500 43
Charleston West Ashley Plantation 12 $547,533 67
Charleston West Oak Forest 2 $784,950 49
Charleston West Oak Forest Ext 1 $618,000 49
Charleston West Point 1 $257,500 41
Charleston Westborough 2 $515,950 56
Charleston Westchester 3 $527,133 114
Charleston Westside 24 $1,024,625 211
Charleston Wexford Sound 4 $815,000 72
Charleston Whitehall 1 $412,000 8
Charleston Whitehouse Plantation 2 $848,450 136
Charleston Wildwood Town Homes 2 $262,250 66
Charleston Willow Oaks 1 $274,000 15
Charleston Willow Walk 4 $529,875 60
Charleston Windermere 2 $1,485,000 74
Charleston Windsor Hill 1 $350,000 107
Charleston Woodhaven 1 $649,000 171
Charleston Woodland Shores 8 $856,125 126
Charleston Woodlands 3 $441,667 41
Charleston Wraggborough 7 $2,123,571 83
Charleston Yellow House Place 1 $185,000 329

Login to Personal Shopper