Charleston, SC Real Estate Subdivision Directory

Are you considering moving to a certain Charleston, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charleston Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charleston 200 River Landing Dr 1 $669,999 107
Charleston 254 Seven Farms Drive 7 $440,143 36
Charleston Air Harbor 5 $561,780 27
Charleston Albemarle 1 $549,950 24
Charleston Ansonborough 22 $3,433,864 151
Charleston Arboretum 11 $296,355 102
Charleston Archdale 2 $347,450 33
Charleston Ardmore 4 $232,000 63
Charleston Ashcroft Hall 1 $650,000 54
Charleston Asheford Place At Canterbury Woods 1 $484,000 45
Charleston Ashland Plantation 1 $619,000 20
Charleston Ashley Forest 1 $639,900 94
Charleston Ashley Hall Manor 2 $653,500 78
Charleston Ashley Hall Plantation 2 $652,000 44
Charleston Ashley Harbor 2 $1,262,500 64
Charleston Ashley Heights 1 $149,000 47
Charleston Ashley House 4 $327,200 150
Charleston Ashley Park 6 $393,333 43
Charleston Ashley Walk Townes 19 $478,376 101
Charleston Ashleytowne Village 4 $235,000 46
Charleston Ashleyville 6 $412,733 83
Charleston Avenue Of Oaks 3 $825,633 62
Charleston Avondale 4 $1,137,500 83
Charleston Baker Plantation 1 $365,000 65
Charleston Barfield Park 1 $1,199,000 60
Charleston Battery Haig On The Stono 1 $639,000 269
Charleston Battery Island 1 $750,000 21
Charleston Battery Point 2 $603,000 117
Charleston Bayfront 4 $693,000 202
Charleston Bayview Farms 1 $694,500 73
Charleston Bee Street Condominiums 1 $375,000 27
Charleston Bennetts Bluff 1 $1,425,000 39
Charleston Beresford Commerce Park 1 $800,000 279
Charleston Beresford Commons 1 $310,000 222
Charleston Beresford Creek Landing 5 $1,294,000 120
Charleston Beresford Hall 5 $2,197,800 90
Charleston Berkeley Court 1 $375,000 56
Charleston Bermuda Pointe Towns 9 $332,025 129
Charleston Bolton 1 $299,000 668
Charleston Boltons Landing 10 $588,390 53
Charleston Bordeleaux 2 $964,500 122
Charleston Brigadier Condominium 5 $255,780 117
Charleston Broad Street Arms 1 $899,990 17
Charleston Bull Creek Peninsula 1 $2,650,000 20
Charleston Bur Clare 1 $599,900 53
Charleston Byrnes Downs 10 $895,889 62
Charleston Cain Crossing 6 $449,483 59
Charleston Cainhoy Landing 1 $2,500,000 101
Charleston Cannonborough 3 $2,366,667 190
Charleston Cannonborough-elliotborough 19 $2,502,553 88
Charleston Canterbury Woods 6 $487,133 60
Charleston Capri Isles 1 $750,000 121
Charleston Carolina Bay 42 $619,119 52
Charleston Carolina Cove 5 $253,560 79
Charleston Carolina Terrace 1 $675,000 4
Charleston Centerville 1 $629,999 126
Charleston Central Park 8 $900,866 105
Charleston Charlestowne Est 3 $743,000 34
Charleston Charlestowne Estates Iii 1 $875,000 60
Charleston Cherokee Hall 3 $260,000 335
Charleston Church Creek 5 $434,000 143
Charleston Church Creek Landing 5 $941,376 63
Charleston City Of Charleston 10 $1,392,300 49
Charleston Clarks Point 2 $1,235,000 16
Charleston Clarks Sound 3 $541,267 337
Charleston Clearview 7 $1,175,900 27
Charleston Cloudbreak Court 1 $1,050,000 35
Charleston Cochran Park 1 $2,225,000 97
Charleston Codners Ferry Park 1 $1,695,000 49
Charleston Concord 1 $285,000 10
Charleston Concord West Of The Ashley 9 $367,444 34
Charleston Coosaw Creek Country Club 1 $579,000 38
Charleston Country Club Charleston 1 $4,950,000 145
Charleston Country Club Ii 3 $2,550,000 89
Charleston Crafts House 1 $1,049,000 132
Charleston Creek Point 2 $334,950 14
Charleston Creekside 4 $1,531,000 186
Charleston Creekside At Beresford 1 $647,000 52
Charleston Croghan Landing 1 $1,200,000 214
Charleston Crosscreek 3 $778,500 79
Charleston Crosscreek Walk 12 $667,186 74
Charleston Daniel Island 61 $2,163,893 121
Charleston Daniel Island Marina 1 $66,000 54
Charleston Daniel Island Park 23 $4,204,870 143
Charleston Daniel Island Smythe Park 5 $1,748,500 25
Charleston Daniels Landing 11 $433,345 80
Charleston Del Webb Point Hope 3 $895,603 30
Charleston Dellwood 1 $830,000 32
Charleston Dockside 5 $218,000 312
Charleston Dogwood Commons 1 $665,000 102
Charleston Double Oaks 1 $425,000 24
Charleston Douglas Jones 1 $1,800,000 132
Charleston Dovefield 5 $209,960 92
Charleston Downtown 3 $1,833,300 64
Charleston Drayton On The Ashley 3 $634,667 35
Charleston Dupont 1 $255,000 291
Charleston Eaglewood Retreat 1 $595,000 69
Charleston East Oak Forest 2 $610,000 77
Charleston Eastside 18 $871,220 175
Charleston Eastwood 3 $1,479,667 114
Charleston Edgewater Park 1 $869,000 131
Charleston Egrets Pointe 1 $560,000 33
Charleston Elliotborough 14 $1,587,929 75
Charleston Essex Village 1 $999,000 235
Charleston Etiwan Park 1 $1,999,000 25
Charleston Farmfield 1 $749,000 34
Charleston Farmington 3 $603,967 36
Charleston Fleming Park 1 $795,000 12
Charleston Flowerland Terrace 1 $849,900 16
Charleston Forest Acres 3 $358,333 90
Charleston Forest Lakes 3 $666,667 26
Charleston Forest Lakes Extension 1 $515,000 18
Charleston Fort Johnson Estates 2 $1,123,000 100
Charleston Fox Hollow 1 $1,050,000 33
Charleston Fredrick Shaffer House 1 $985,000 98
Charleston French Quarter 3 $2,721,667 149
Charleston Gadsdenboro 5 $1,572,980 46
Charleston Garden Hill 1 $1,378,000 37
Charleston Geddes Hall 3 $546,000 45
Charleston General Lee 1 $365,000 668
Charleston George And Society 1 $1,285,000 238
Charleston Goat Island 1 $239,000 361
Charleston Governors Cay 8 $758,025 71
Charleston Governors Point 1 $1,250,000 35
Charleston Grand Bees 11 $519,136 45
Charleston Grand Oaks Plantation 22 $478,727 59
Charleston Grand Terrace 1 $465,000 54
Charleston Grants Court 6 $967,490 122
Charleston Grantville 1 $650,000 153
Charleston Green Acres 1 $650,000 153
Charleston Greencrest 3 $502,833 256
Charleston Greenwood Park 1 $390,000 119
Charleston Grimball Shores 1 $350,000 97
Charleston Guerin Creek 1 $1,949,000 46
Charleston Hampton Park Terrace 6 $2,195,817 81
Charleston Harbor Oaks 1 $535,000 108
Charleston Harbor View Oaks 1 $1,825,000 38
Charleston Harbor Woods 1 $650,000 31
Charleston Harbor Woods Iii 2 $809,950 47
Charleston Harborwalk 1 $595,000 45
Charleston Harleston Green 1 $985,000 9
Charleston Harleston Place 1 $2,200,000 24
Charleston Harleston Village 40 $2,949,622 123
Charleston Harrison Acres 1 $1,050,000 3
Charleston Hemmingwood 1 $450,000 58
Charleston Herndon Acres 1 $250,000 39
Charleston Hickory Hill Plantation 6 $600,800 71
Charleston Hillside 1 $325,000 36
Charleston Historic District 1 $995,000 24
Charleston Hunt Club 7 $648,471 67
Charleston Hunt Club Phase Ii 1 $575,000 61
Charleston Huntington Woods 2 $1,037,500 47
Charleston Island Bluff 1 $296,900 44
Charleston Island Shores 1 $899,000 156
Charleston Isle De Nemours 3 $1,016,667 346
Charleston Jackson Heights 1 $439,000 17
Charleston James Island 11 $624,254 143
Charleston Jamestown Estates 1 $358,000 668
Charleston Jamestowne Village 1 $649,000 4
Charleston King Street Lofts 3 $2,153,333 90
Charleston Lake Shore Commons 1 $1,200,000 39
Charleston Landings At Sweetwater 1 $815,000 39
Charleston Landsdowne 1 $447,000 46
Charleston Laurel Oak 1 $275,000 133
Charleston Laurel Park 4 $804,125 37
Charleston Lawton Bluff 11 $680,682 180
Charleston Legares 1 $1,093,500 1133
Charleston Lenevar 4 $640,625 72
Charleston Lighthouse Point 3 $551,667 43
Charleston Long Branch On The Creek 3 $439,667 175
Charleston Longbranch 4 $414,075 81
Charleston Lynwood 4 $613,475 22
Charleston Maclaura Hall 6 $999,417 62
Charleston Magnolia 1 $799,000 32
Charleston Magnolia Bluff 1 $525,000 53
Charleston Magnolia Ranch 1 $610,000 54
Charleston Markets Gate 1 $519,000 18
Charleston Marsh Cove 3 $424,667 33
Charleston Martins Creek 1 $498,950 135
Charleston Maryville 6 $480,500 99
Charleston Mazyck 1 $3,250,000 92
Charleston Mccalls Corner 4 $571,750 31
Charleston Mcintyre 1 $485,000 215
Charleston Mclaura Bluff 1 $674,000 201
Charleston Melrose 5 $599,980 168
Charleston Melrose Park Townhomes 2 $164,913 93
Charleston Memminger Hall 3 $584,166 124
Charleston Mepkin Place 3 $192,333 34
Charleston Meridian Place 5 $431,380 70
Charleston Middleton Place 2 $675,000 202
Charleston Mira Vista 10 $371,000 50
Charleston Montclair 1 $999,000 87
Charleston Moreland 1 $675,000 33
Charleston Morris Square 2 $1,212,500 76
Charleston Myrtle Grove 2 $550,000 174
Charleston Nelliefield Plantation 1 $679,000 47
Charleston None 77 $999,208 313
Charleston North Central 23 $890,604 68
Charleston Northbridge Terrace 1 $699,999 3
Charleston Oak Bend 4 $1,020,434 81
Charleston Oak Bluff 6 $696,667 57
Charleston Oak Forest 1 $699,900 38
Charleston Oak Island 1 $1,200,000 33
Charleston Oak View Park 1 $467,000 115
Charleston Oakcrest 2 $637,000 36
Charleston Oakland 1 $465,000 12
Charleston Oaks At Rivers Edge 2 $2,095,000 120
Charleston Ocean Neighbors 4 $779,500 53
Charleston Oceanview 2 $275,000 4
Charleston Old Towne Acres 1 $515,000 24
Charleston Old Towne Villas 1 $310,000 23
Charleston One Vendue Range 1 $2,950,000 25
Charleston Orange Grove 1 $325,000 930
Charleston Orange Grove Estates 5 $561,684 48
Charleston Orleans Woods 1 $317,000 64
Charleston Oswald Place 1 $650,000 10
Charleston Oyster Point 1 $689,000 4
Charleston Palmetto Pointe 1 $949,000 35
Charleston Palmettos At Folly 4 $363,600 159
Charleston Park Place 1 $445,000 38
Charleston Parkdale 2 $289,500 41
Charleston Parkshore Iii 1 $895,000 31
Charleston Parkside Hpr 2 $463,200 168
Charleston Parkwood Estates 4 $685,725 45
Charleston Parkwood Heights 1 $750,000 14
Charleston Parrot Creek 1 $1,400,000 55
Charleston Parsonage Point 2 $623,700 179
Charleston Patriot Park 1 $293,300 60
Charleston Pecan Grove 5 $372,400 121
Charleston Pelican Cove 3 $321,433 73
Charleston Pelican Pointe Villas 4 $427,225 73
Charleston Pemberton Farms 1 $575,000 45
Charleston Peninsula 1 $550,000 147
Charleston Perreyclear Pointe 3 $262,633 41
Charleston Pier View 2 $612,388 29
Charleston Pierpont 14 $713,486 183
Charleston Pinecrest Gardens 2 $412,250 32
Charleston Pinefield 1 $989,800 1047
Charleston Pineview 1 $589,000 69
Charleston Point Hope 45 $933,104 146
Charleston Point James 4 $259,250 88
Charleston Ponderosa 2 $400,000 12
Charleston Providence Commons 3 $661,667 36
Charleston Queensborough 8 $604,238 137
Charleston Radcliffe Place 3 $299,833 132
Charleston Radcliffeborough 22 $1,606,091 59
Charleston Regatta On James Island 1 $265,000 74
Charleston Retreat At Beresford 2 $712,488 29
Charleston Ricefield 1 $257,500 12
Charleston Ripley Cove 2 $2,150,000 87
Charleston River Club Estates 1 $1,470,000 76
Charleston River Point 1 $899,000 13
Charleston River Reach Pointe 1 $864,900 18
Charleston Riverbend 4 $1,121,750 68
Charleston Riverfront 5 $581,780 75
Charleston Riverland Crossing 1 $599,000 45
Charleston Riverland Park 1 $885,000 24
Charleston Riverland Terrace 18 $1,895,056 91
Charleston Rivers Bend 3 $222,333 30
Charleston Rivers Point 3 $836,667 60
Charleston Rivers Point Row 3 $266,267 24
Charleston Romney Village 1 $519,500 32
Charleston Rosemont 2 $204,950 32
Charleston Rotherwood Estates 1 $600,000 3
Charleston Royal 2 $487,450 19
Charleston Sable On The Marsh 3 $691,667 226
Charleston Sandhurst 4 $824,250 49
Charleston Savage 1 $430,000 101
Charleston Schieveling Plantation 1 $575,000 351
Charleston Sea Aire 1 $697,500 55
Charleston Seagate Village 1 $325,000 50
Charleston Seaside Estates 1 $1,485,000 54
Charleston Seaside Plantation 8 $902,875 43
Charleston Secessionville 3 $943,333 387
Charleston Seven Farms Square 1 $399,900 88
Charleston Shadowmoss 27 $578,352 112
Charleston Shaftesbury 2 $264,000 56
Charleston Shellring At St Thomas Island 2 $892,500 93
Charleston Sherwood Forest 4 $423,750 44
Charleston Sol Legare 4 $256,250 122
Charleston Sol Legare Preserve 1 $1,125,000 20
Charleston South Of Broad 58 $5,405,957 72
Charleston South Pine Point 1 $589,000 13
Charleston South Riverview 1 $355,000 669
Charleston South Windermere 4 $2,030,000 113
Charleston Springfield 6 $387,500 225
Charleston St. Thomas Point 1 $1,249,000 29
Charleston St. Thomas Preserve 2 $921,493 39
Charleston Stiles Point 2 $873,000 80
Charleston Stiles Point Plantation 2 $1,849,500 54
Charleston Stone Creek 1 $629,000 20
Charleston Stonefield 2 $648,000 41
Charleston Stono Park 2 $595,000 72
Charleston Stono Shores 6 $1,085,650 47
Charleston Sunday Hill 1 $575,000 287
Charleston Sylcope 2 $500,000 57
Charleston Sylvan Shores 1 $899,999 13
Charleston The Bluffs At Pinefield 16 $584,303 157
Charleston The Bristol 1 $969,900 104
Charleston The Colony At Heron Reserve 4 $279,625 60
Charleston The Cove At Folly 4 $1,116,125 144
Charleston The Crescent 3 $3,248,333 21
Charleston The Harborage At Ashley Marina 6 $186,650 156
Charleston The Lakes 1 $292,500 56
Charleston The Marshes At Cooper River 6 $710,633 41
Charleston The Marshes At Daniel Island 4 $2,429,894 213
Charleston The Peninsula 7 $472,857 89
Charleston The Peninsula Condominiums 10 $238,900 80
Charleston The Pointe At Rhodes Crossing 5 $578,600 42
Charleston The Ponderosa 2 $377,500 64
Charleston The Preserve At Dills Bluff 1 $769,000 59
Charleston The Preserve At The Clam Farm 1 $659,000 91
Charleston The Retreat At Riverland 5 $435,400 56
Charleston The Riverside 1 $1,075,000 82
Charleston The Savannah 1 $159,800 115
Charleston The Settlement 2 $1,372,500 37
Charleston The Slips At Ripley 1 $115,000 83
Charleston The Village At Secessionville 2 $2,482,500 17
Charleston The Village At Stiles Point 2 $1,282,000 44
Charleston Tibbett Court 1 $415,000 73
Charleston Tidal View 1 $799,000 60
Charleston University Place 3 $315,000 576
Charleston Uptown 1 $1,000,000 880
Charleston Verdier Pointe 35 $468,970 269
Charleston Village Green 2 $485,000 26
Charleston Villas Of West Ashley 2 $417,250 90
Charleston Wagener Terrace 17 $1,044,935 76
Charleston Wando Pointe 1 $999,000 60
Charleston Wando Village 9 $1,030,200 104
Charleston Wappoo Creek Place 2 $1,152,500 50
Charleston Wappoo Hall 1 $3,495,000 56
Charleston Wappoo Landing 2 $832,500 77
Charleston Wappoo Shores 1 $650,000 12
Charleston Waterfront Villas 1 $725,000 59
Charleston Waterway South 5 $425,800 58
Charleston Wespanee Place 1 $799,900 60
Charleston Wespanee Plantation 3 $1,490,167 52
Charleston West Ashley Plantation 4 $623,225 71
Charleston West Oak Forest 2 $699,500 29
Charleston West Oak Forest Ext 3 $568,300 28
Charleston Westborough 2 $527,450 58
Charleston Westchester 7 $505,257 13
Charleston Westside 23 $877,126 179
Charleston Wexford Sound 6 $692,483 34
Charleston Whitehall 1 $424,900 11
Charleston Whitehouse Plantation 2 $1,012,000 37
Charleston Wildwood Town Homes 1 $271,500 52
Charleston Willow Oaks 2 $297,700 82
Charleston Willow Place 1 $385,000 53
Charleston Willow Walk 4 $494,500 31
Charleston Windermere 5 $1,300,580 21
Charleston Windsor Hill 2 $354,500 35
Charleston Woodhaven 2 $737,450 55
Charleston Woodland Shores 4 $868,500 121
Charleston Woodlands 1 $410,000 102
Charleston Wraggborough 7 $1,760,714 37
Charleston Wysteria Place 1 $350,000 47
Charleston Yellow House Place 3 $778,333 214

Login to Personal Shopper

Pixel