Are you considering moving to a certain Camden, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Camden Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Camden | Bramblewood | 2 | $307,450 | 91 |
| Camden | Brewer Springs | 1 | $40,000 | 69 |
| Camden | Carriagebrook | 4 | $316,075 | 31 |
| Camden | Cool Springs | 2 | $307,500 | 34 |
| Camden | County | 1 | $217,000 | 25 |
| Camden | Eve's Garden | 2 | $349,450 | 87 |
| Camden | Friendship Hill Farms | 7 | $380,029 | 51 |
| Camden | Gordon Village | 5 | $183,900 | 99 |
| Camden | Heritage Plantation | 1 | $620,000 | 72 |
| Camden | Historic District | 16 | $557,144 | 117 |
| Camden | Hound Hollow | 5 | $375,800 | 172 |
| Camden | King Haigler | 1 | $335,000 | 29 |
| Camden | Kirkover Hills | 2 | $177,450 | 43 |
| Camden | Lake Wateree | 11 | $476,709 | 235 |
| Camden | Norris Heights | 2 | $314,450 | 41 |
| Camden | Old Ferry Landing | 3 | $257,983 | 40 |
| Camden | Oldfield Plantation | 1 | $284,999 | 17 |
| Camden | Peckwoods | 1 | $685,000 | 7 |
| Camden | Rutledge Place | 6 | $195,517 | 197 |
| Camden | South Haven | 4 | $346,450 | 59 |
| Camden | Sunnyhill | 2 | $277,500 | 32 |
| Camden | The Preserve | 1 | $50,000 | 229 |
| Camden | Valley Park | 1 | $260,000 | 146 |
Fill out your contact info.