Are you considering moving to a certain Blythewood, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Blythewood Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Blythewood | Abney Hills Estates | 17 | $460,825 | 90 |
| Blythewood | Ashley Oaks | 4 | $406,975 | 230 |
| Blythewood | Autumn Pond | 5 | $413,200 | 58 |
| Blythewood | Baymont | 2 | $327,250 | 97 |
| Blythewood | Beasley Creek Estates | 1 | $314,888 | 45 |
| Blythewood | Blythewood | 1 | $300,000 | 1086 |
| Blythewood | Blythewood Crossing | 2 | $277,500 | 24 |
| Blythewood | Blythewood Farms | 17 | $321,729 | 46 |
| Blythewood | Coatbridge | 2 | $308,700 | 44 |
| Blythewood | Cobblestone Park | 26 | $341,476 | 105 |
| Blythewood | Creek Ridge | 1 | $595,000 | 65 |
| Blythewood | Crickentree | 4 | $225,213 | 72 |
| Blythewood | Fairways | 4 | $48,500 | 399 |
| Blythewood | Foxton Estates | 8 | $115,000 | 180 |
| Blythewood | Gates Of Windermere | 9 | $450,608 | 62 |
| Blythewood | Grand Arbor | 33 | $339,888 | 35 |
| Blythewood | Hawkins Creek | 4 | $249,725 | 85 |
| Blythewood | Hunters Run | 2 | $480,000 | 90 |
| Blythewood | Jordan Jeffers Estate | 1 | $130,000 | 236 |
| Blythewood | Kingsley At Killian's Crossing | 6 | $297,303 | 72 |
| Blythewood | Leatherstone | 8 | $340,115 | 49 |
| Blythewood | Linnfield Place | 1 | $115,000 | 48 |
| Blythewood | Longcreek | 3 | $536,633 | 15 |
| Blythewood | Longcreek Club Cottages | 2 | $341,000 | 128 |
| Blythewood | Longcreek Crescent Lake | 3 | $583,300 | 89 |
| Blythewood | Longcreek Deer Creek | 1 | $489,000 | 34 |
| Blythewood | Longcreek Fox Meadow | 1 | $546,700 | 60 |
| Blythewood | Longcreek Heritage Forest | 2 | $539,000 | 46 |
| Blythewood | Longcreek Linkside Village | 4 | $710,798 | 46 |
| Blythewood | Longcreek Long Cove | 2 | $539,995 | 41 |
| Blythewood | Longcreek Plantation | 2 | $724,500 | 73 |
| Blythewood | Longcreek Runneymede | 1 | $170,000 | 48 |
| Blythewood | Longcreek The Greens | 2 | $39,950 | 61 |
| Blythewood | Longcreek Windermere | 3 | $533,167 | 58 |
| Blythewood | North Pines | 2 | $208,080 | 54 |
| Blythewood | Oakhurst | 1 | $479,900 | 39 |
| Blythewood | Oakleaf Chase | 3 | $522,940 | 33 |
| Blythewood | Stonington | 10 | $174,000 | 153 |
| Blythewood | Stonington Estates | 2 | $595,000 | 101 |
| Blythewood | Summer Pines | 2 | $295,000 | 31 |
| Blythewood | The Falls | 8 | $287,513 | 74 |
| Blythewood | The View | 1 | $545,000 | 32 |
| Blythewood | University Club | 1 | $450,000 | 41 |
| Blythewood | Villages At Windermere | 1 | $620,000 | 7 |
| Blythewood | Weston Woods | 4 | $457,350 | 94 |
| Blythewood | Willow Lake | 9 | $281,300 | 37 |
| Blythewood | Windfall | 7 | $301,400 | 75 |
| Blythewood | Wren Creek | 1 | $560,000 | 20 |
Fill out your contact info.