Are you considering moving to a certain Blythewood, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Blythewood Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Blythewood | Abney Hills Estates | 15 | $467,587 | 75 |
| Blythewood | Ashley Oaks | 8 | $486,200 | 115 |
| Blythewood | Autumn Pond | 4 | $415,000 | 32 |
| Blythewood | Baymont | 1 | $335,000 | 51 |
| Blythewood | Beasley Creek Estates | 1 | $274,999 | 55 |
| Blythewood | Belgrave | 1 | $329,000 | 50 |
| Blythewood | Blythecreek | 1 | $347,000 | 7 |
| Blythewood | Blythewood | 1 | $300,000 | 1039 |
| Blythewood | Blythewood Crossing | 2 | $301,000 | 14 |
| Blythewood | Blythewood Farms | 8 | $318,983 | 72 |
| Blythewood | Blythewood Oaks | 2 | $372,000 | 161 |
| Blythewood | Calico Farms | 1 | $698,000 | 209 |
| Blythewood | Camarie Farms | 1 | $399,900 | 19 |
| Blythewood | Coatbridge | 2 | $313,750 | 39 |
| Blythewood | Cobblestone Park | 20 | $236,863 | 129 |
| Blythewood | Coopers Pond | 1 | $410,000 | 61 |
| Blythewood | Creek Ridge | 1 | $600,000 | 18 |
| Blythewood | Crickentree | 3 | $276,950 | 37 |
| Blythewood | Eagles Glen | 1 | $519,500 | 1 |
| Blythewood | Fairways | 4 | $48,500 | 352 |
| Blythewood | Foxton Estates | 8 | $115,000 | 133 |
| Blythewood | Gates Of Windermere | 7 | $458,146 | 42 |
| Blythewood | Grand Arbor | 28 | $338,032 | 58 |
| Blythewood | Hawkins Creek | 5 | $271,740 | 37 |
| Blythewood | Hunters Run | 2 | $450,000 | 68 |
| Blythewood | Jordan Jeffers Estate | 1 | $130,000 | 189 |
| Blythewood | Kingsley At Killian's Crossing | 5 | $285,431 | 87 |
| Blythewood | Lake Carolina-sandy Glen | 1 | $393,000 | 45 |
| Blythewood | Langford Crossing | 1 | $405,000 | 143 |
| Blythewood | Leatherstone | 10 | $344,050 | 51 |
| Blythewood | Linnfield Place | 1 | $115,000 | 1 |
| Blythewood | Longcreek | 1 | $669,000 | 3 |
| Blythewood | Longcreek Club Colony | 1 | $600,000 | 44 |
| Blythewood | Longcreek Club Cottages | 2 | $312,950 | 123 |
| Blythewood | Longcreek Crescent Lake | 3 | $659,600 | 47 |
| Blythewood | Longcreek Deer Creek | 1 | $499,900 | 175 |
| Blythewood | Longcreek Fox Meadow | 1 | $546,700 | 13 |
| Blythewood | Longcreek Heritage Forest | 2 | $619,500 | 65 |
| Blythewood | Longcreek Linkside Village | 3 | $726,130 | 11 |
| Blythewood | Longcreek Long Cove | 1 | $485,001 | 22 |
| Blythewood | Longcreek Plantation | 1 | $575,000 | 93 |
| Blythewood | Longcreek Runneymede | 1 | $180,000 | 1 |
| Blythewood | Longcreek The Greens | 1 | $40,000 | 43 |
| Blythewood | Longcreek Windermere | 2 | $512,250 | 31 |
| Blythewood | North Pines | 1 | $224,000 | 24 |
| Blythewood | Shoal Creek | 1 | $435,000 | 1 |
| Blythewood | Stonington | 12 | $201,458 | 112 |
| Blythewood | Stonington Estates | 1 | $665,000 | 127 |
| Blythewood | Summer Pines | 2 | $292,400 | 62 |
| Blythewood | The Falls | 11 | $312,218 | 75 |
| Blythewood | The View | 3 | $395,650 | 33 |
| Blythewood | Weston Woods | 3 | $435,133 | 48 |
| Blythewood | Willow Lake | 9 | $282,329 | 15 |
| Blythewood | Windfall | 5 | $316,960 | 80 |
| Blythewood | Wren Creek | 2 | $554,500 | 60 |
Fill out your contact info.